REFERENCE
Exclusion authorities
The OIG excludes under specific sections of the Social Security Act. Mandatory exclusions must be imposed and carry a statutory minimum period; permissive exclusions are discretionary. Every record in the database below cites one of these.
83,611current exclusion records
4mandatory authorities
15permissive authorities
5 yearsstatutory minimum for mandatory exclusion
| Authority | Basis | Grounds | Minimum period | Current records |
|---|---|---|---|---|
| 1128(b)(4) | PERMISSIVE | License revocation, suspension, or surrender | Until licence restored | 33,293 |
| 1128(a)(1) | MANDATORY | Conviction of program-related crimes | 5 years | 25,880 |
| 1128(a)(2) | MANDATORY | Conviction relating to patient abuse or neglect | 5 years | 8,084 |
| 1128(a)(3) | MANDATORY | Felony conviction relating to health care fraud | 5 years | 5,848 |
| 1128(a)(4) | MANDATORY | Felony conviction relating to controlled substances | 5 years | 3,576 |
| 1128(b)(14) | PERMISSIVE | Default on a health education loan or scholarship obligation | Until obligation resolved | 2,166 |
| 1128(b)(8) | PERMISSIVE | Entities controlled by a sanctioned individual | Period of controlling sanction | 1,485 |
| 1128(b)(1) | PERMISSIVE | Misdemeanor conviction relating to health care fraud | 3 years (baseline) | 939 |
| 1128(b)(5) | PERMISSIVE | Exclusion or suspension under a Federal or State health care programme | Period of underlying sanction | 804 |
| 1128(b)(7) | PERMISSIVE | Fraud, kickbacks, and other prohibited activities | Case by case | 738 |
| 1128(b)(3) | PERMISSIVE | Misdemeanor conviction relating to controlled substances | 3 years (baseline) | 329 |
| 1128(b)(6) | PERMISSIVE | Claims for excessive charges or unnecessary services | 1 year | 77 |
| 1128(b)(2) | PERMISSIVE | Conviction relating to obstruction of an investigation or audit | 3 years (baseline) | 67 |
| 1156 | QUALITY OF CARE | Failure to meet statutory obligations of practitioners and providers | Case by case | 53 |
| 1128(b)(15) | PERMISSIVE | Individuals controlling a sanctioned entity | Period of entity sanction | 37 |
| 1128(b)(11) | PERMISSIVE | Failure to grant immediate access | Case by case | 13 |
| 1128(b)(16) | PERMISSIVE | Making false statements or misrepresentations of material fact | Case by case | 2 |
| 1128(b)(12) | PERMISSIVE | Failure to take corrective action | Case by case | 1 |
| 1128(b)(9) | PERMISSIVE | Failure to disclose required information | Case by case | 0 |
| 1128(b)(10) | PERMISSIVE | Failure to supply requested payment information | Case by case | 0 |
| Breach of CIA | AGREEMENT BREACH | Breach of a Corporate Integrity Agreement | Case by case | 0 |
Summaries are provided for orientation. The operative text is the statute itself — see the OIG exclusion authorities page.