SOURCE OF RECORD · HHS OIG
Exclusion database
Every individual and entity currently excluded from Medicare, Medicaid, and all Federal health care programmes. Republished from the official OIG file with the statutory authority for each record.
3,581 records matching this search.
| Name | Type | NPI | Authority | Location | Excluded |
|---|---|---|---|---|---|
| Brittany Airgood | Ind- Lic Hc Serv Pro | — | 1128(a)(4) | Washington, PA | Jul 20, 2026 |
| Lenore T Bernaciak | Ind- Lic Hc Serv Pro | — | 1128(b)(4) | Levittown, PA | Jul 20, 2026 |
| Krishna Gope Gidwani | Bus Owner/Exec | 1720386477 | 1128(a)(1) | Lewisburg, PA | Jul 20, 2026 |
| Marvin D Green | Employee - Private S | — | 1128(a)(1) | Lewisburg, PA | Jul 20, 2026 |
| Samuel Thomas Hlatky | Individual (unaffili | — | 1128(a)(1) | Smithfield, PA | Jul 20, 2026 |
| Courtney Nicole Mishoe | Ind- Lic Hc Serv Pro | — | 1128(b)(4) | Carlisle, PA | Jul 20, 2026 |
| Dominique D Mobley | Individual (unaffili | — | 1128(a)(1) | Philadelphia, PA | Jul 20, 2026 |
| Patrick U Nwaokwu | Bus Owner/Exec | — | 1128(a)(3) | Minersville, PA | Jul 20, 2026 |
| James E Rausch | Employee - Private S | — | 1128(a)(1) | Waymart, PA | Jul 20, 2026 |
| Barbara Thomas | Employee - Private S | — | 1128(a)(1) | Philadelphia, PA | Jul 20, 2026 |
| Absolute Medical Supplies Serv | Dme Company | 1588302186 | 1128Aa | Tannersville, PA | Jun 24, 2026 |
| Jennifer L Benincase | Ind- Lic Hc Serv Pro | — | 1128(b)(4) | Masontown, PA | Jun 18, 2026 |
| Jason Raymond Callen | Ind- Lic Hc Serv Pro | — | 1128(b)(4) | Monroeville, PA | Jun 18, 2026 |
| Cierra P Campbell | Individual (unaffili | — | 1128(a)(1) | Norristown, PA | Jun 18, 2026 |
| Eileen Michelle Diaz | Ind- Lic Hc Serv Pro | — | 1128(b)(4) | Allentown, PA | Jun 18, 2026 |
| Munirat Yetunde Eluku | Ind- Lic Hc Serv Pro | — | 1128(b)(4) | Croydon, PA | Jun 18, 2026 |
| Jacqueline Renee Exley | Ind- Lic Hc Serv Pro | 1841553641 | 1128(a)(1) | Erie, PA | Jun 18, 2026 |
| Crystal Renee Hicks | Ind- Lic Hc Serv Pro | — | 1128(b)(4) | Ambler, PA | Jun 18, 2026 |
| Lillie Marie Maldonado | Ind- Lic Hc Serv Pro | 1881044220 | 1128(a)(1) | Bushkill, PA | Jun 18, 2026 |
| William J Siveter | Bus Owner/Exec | — | 1128(a)(1) | Newtown, PA | Jun 18, 2026 |
| Brenda L Ward | Ind- Lic Hc Serv Pro | — | 1128(b)(4) | Cochranton, PA | Jun 18, 2026 |
| Laina Marie Noelle Wilkinson | Ind- Lic Hc Serv Pro | — | 1128(b)(4) | Mcadoo, PA | Jun 18, 2026 |
| Comprehensive Healthcare Manag | Other Business | 1871916874 | 1128(a)(1) | Beaver, PA | May 20, 2026 |
| Mt Lebanon Operations, Llc | Other Business | 1134662489 | 1128(a)(1) | Pittsburgh, PA | May 20, 2026 |
| Aneesha Beyah Aziz | Individual (unaffili | — | 1128(a)(1) | Canadensis, PA | May 20, 2026 |
| Buddenya Nikole Budd | Individual (unaffili | — | 1128(a)(1) | Philadelphia, PA | May 20, 2026 |
| Duane Anthony Crump | Individual (unaffili | — | 1128(a)(1) | Philadelphia, PA | May 20, 2026 |
| Maribel Ferreira | Individual (unaffili | — | 1128(a)(1) | Reading, PA | May 20, 2026 |
| Tiffany L Hogans | Individual (unaffili | — | 1128(a)(1) | Philadelphia, PA | May 20, 2026 |
| Julian C Hunter | Employee - Private S | — | 1128(a)(1) | Erie, PA | May 20, 2026 |
| Michael J Mccue | Employee - Private S | — | 1128(a)(1) | Philadelphia, PA | May 20, 2026 |
| Christina Anne Modrovich | Employee - Private S | 1497454128 | 1128(a)(1) | Rochester, PA | May 20, 2026 |
| Rasheed Hasin Morrison | Employee - Private S | — | 1128(a)(1) | Philadelphia, PA | May 20, 2026 |
| Kaci Nightingale | Individual (unaffili | — | 1128(a)(1) | Coatesville, PA | May 20, 2026 |
| Brian O'hara | Employee - Private S | — | 1128(a)(1) | Philadelphia, PA | May 20, 2026 |
| Lamont Robert Parker | Individual (unaffili | — | 1128(a)(1) | Philadelphia, PA | May 20, 2026 |
| Bradley Pierre | Employee - Private S | — | 1128(a)(3) | Lewisburg, PA | May 20, 2026 |
| Crystal Nicole Porto | Ind- Lic Hc Serv Pro | 1356835524 | 1128(a)(1) | Dover, PA | May 20, 2026 |
| Jeremie Vargas Ramirez | Employee - Private S | 1578988853 | 1128(a)(1) | Minersville, PA | May 20, 2026 |
| Rahim Shafa | Physician (md, Do) | 1205920527 | 1128(a)(3) | Minersville, PA | May 20, 2026 |
| Stacy D Shepard | Ind- Lic Hc Serv Pro | — | 1128(b)(4) | Sayre, PA | May 20, 2026 |
| Sarah L Thanhauser | Ind- Lic Hc Serv Pro | — | 1128(b)(4) | Morgantown, PA | May 20, 2026 |
| Hongxing Wang | Ind- Lic Hc Serv Pro | 1679692669 | 1128(a)(1) | White Deer, PA | May 20, 2026 |
| Frederick S Woodfork | Individual (unaffili | — | 1128(a)(1) | Monroeville, PA | May 20, 2026 |
| Comfortzone Home Health Care, | Other Business | 1235660648 | 1128(a)(1) | Norristown, PA | Apr 20, 2026 |
| Nyshimah O Anderson | Individual (unaffili | — | 1128(a)(1) | Philadelphia, PA | Apr 20, 2026 |
| Eboni Takisha Askew Counts | Individual (unaffili | — | 1128(a)(1) | Philadelphia, PA | Apr 20, 2026 |
| Sarah Elizabeth Bailey | Ind- Lic Hc Serv Pro | 1598952491 | 1128(a)(1) | Corry, PA | Apr 20, 2026 |
| Dorian Ballough | Bus Owner/Exec | — | 1128(a)(3) | Drexel Hill, PA | Apr 20, 2026 |
| Steven Michael Bauer | Ind- Lic Hc Serv Pro | 1417389412 | 1128(a)(1) | Erie, PA | Apr 20, 2026 |
Page 1 of 72. Next →
THE OTHER DIRECTION OF EXPOSURE
Is the facility real?
Screening a clinician is half the job. Check the counterparty you are placing them into.