SOURCE OF RECORD · HHS OIG
Exclusion database
Every individual and entity currently excluded from Medicare, Medicaid, and all Federal health care programmes. Republished from the official OIG file with the statutory authority for each record.
229 records matching this search.
| Name | Type | NPI | Authority | Location | Excluded |
|---|---|---|---|---|---|
| Sheila Rodriguez-Agosto | Bus Owner/Exec | — | 1128(a)(1) | San Juan, PR | Jul 20, 2026 |
| Gerardo Antonio Romero-Marcano | Bus Owner/Exec | — | 1128(a)(1) | Canovanas, PR | Jul 20, 2026 |
| Jose Manuel Amalbert-Rohena | Individual (unaffili | — | 1128(a)(3) | Juncos, PR | May 20, 2026 |
| Eric Antonio Aquino-Garcia | Individual (unaffili | — | 1128(a)(3) | Guaynabo, PR | May 20, 2026 |
| Holvin Enrique Aviles-Carmona | Individual (unaffili | — | 1128(a)(3) | Sabana Seca, PR | May 20, 2026 |
| Valerie Marie Cintron Rivera | Bus Owner/Exec | — | 1128(a)(3) | Caguas, PR | May 20, 2026 |
| Elisa M Cruzado-Ramos | Ind- Lic Hc Serv Pro | 1598166274 | 1128(a)(3) | Bayamon, PR | May 20, 2026 |
| Jaime Figueroa Ramos | Bus Owner/Exec | — | 1128(a)(1) | Bayamon, PR | May 20, 2026 |
| Luis Antonio Garcia-De Gracia | Individual (unaffili | — | 1128(a)(3) | Vega Alta, PR | May 20, 2026 |
| Reynaldo Guzman-Martinez | Individual (unaffili | — | 1128(a)(3) | San Juan, PR | May 20, 2026 |
| Moises Oscar Heredia-Tineo | Individual (unaffili | — | 1128(a)(3) | Sabana Seca, PR | May 20, 2026 |
| Raul Morera-Llera | Bus Owner/Exec | 1477653178 | 1128(a)(1) | Aibonito, PR | May 20, 2026 |
| Javier Enrique Ortiz Rivera | Individual (unaffili | — | 1128(a)(3) | Gurabo, PR | May 20, 2026 |
| Antonio Fernando Portilla-Arzola | Individual (unaffili | — | 1128(a)(3) | Guaynabo, PR | May 20, 2026 |
| Nivia I Rios Matos | Employee - Private S | — | 1128(a)(3) | Bayamon, PR | May 20, 2026 |
| Maria Teresa Rivera Fuentes | Bus Owner/Exec | 1104924299 | 1128(a)(1) | Bayamon, PR | May 20, 2026 |
| Enid Margarita Rivera Rosario | Bus Owner/Exec | — | 1128(a)(1) | Aibonito, PR | May 20, 2026 |
| Gabriel Angel Rodriguez-Malave | Bus Owner/Exec | — | 1128(a)(1) | San Juan, PR | May 20, 2026 |
| Miguel Angel Rojas-Reyes | Individual (unaffili | — | 1128(a)(3) | Coamo, PR | May 20, 2026 |
| Eddin Orlando Santiago-Cordero | Individual (unaffili | — | 1128(a)(3) | San Juan, PR | May 20, 2026 |
| Rosaida Torres | Ind- Lic Hc Serv Pro | 1437277142 | 1128(a)(1) | Canovanas, PR | May 20, 2026 |
| Christopher Grottenthaler | Bus Owner/Exec | — | 1128(a)(1) | Dorado, PR | Apr 20, 2026 |
| Jose A Gonzalez Maldonado | Individual (unaffili | — | 1128(a)(3) | San Juan, PR | Sep 18, 2025 |
| Jorge Rivera Perez | Employee - Private S | — | 1128(a)(3) | Utuado, PR | Sep 18, 2025 |
| Julia E Torres Ortiz | Physician (md, Do) | 1972814416 | 1128(a)(1) | Ponce, PR | Sep 18, 2025 |
| Jose Yamil Diaz-Maymi | Employee - Private S | — | 1128(a)(2) | Guayama, PR | Jul 20, 2025 |
| Laboratorio Clinico San Juan I | Other Business | 1255665261 | 1128(a)(1) | Dorado, PR | Jun 19, 2025 |
| Julio Martorell-Gonzalez | Bus Owner/Exec | — | 1128(a)(1) | Dorado, PR | Jun 19, 2025 |
| Zulma Ivelisse Morales Sierra | Bus Owner/Exec | — | 1128(a)(2) | Cayey, PR | Mar 20, 2025 |
| Mayra Elena Perez Oyola | Bus Owner/Exec | — | 1128(a)(2) | San Juan, PR | Mar 20, 2025 |
| Carlos A Sr Muniz | Physician (md, Do) | 1194871277 | 1128(a)(1) | Aguada, PR | Nov 20, 2024 |
| Everedith Ramos | Bus Owner/Exec | — | 1128(a)(1) | Cabo Rojo, PR | Nov 20, 2024 |
| Elizabeth Velez Valentin | Employee - Private S | — | 1128(a)(1) | Aguadilla, PR | Oct 20, 2024 |
| Jose Antonio Burgos-Millan | Ind- Lic Hc Serv Pro | 1467548990 | 1128(a)(1) | San Juan, PR | Aug 20, 2024 |
| Yary A Guzman | Employee - Private S | — | 1128(a)(1) | Cayey, PR | May 20, 2024 |
| Hector Antonio Reyes Aponte | Employee-Government | — | 1128(a)(1) | Cabo Rojo, PR | Mar 20, 2024 |
| Florita Hernandez-Sanchez | Bus Owner/Exec | 1396291910 | 1128(a)(1) | Bayamon, PR | Feb 20, 2024 |
| Ramon Anibal Jr Julbe-Rosa | Individual (unaffili | — | 1128(a)(3) | Morovis, PR | Jan 18, 2024 |
| Michelle Andujar-Gonzalez | Bus Owner/Exec | — | 1128(a)(3) | Utuado, PR | Nov 20, 2023 |
| Maria De Lourdes Irizarry-Rodriguez | Bus Owner/Exec | — | 1128(a)(3) | Camuy, PR | Nov 20, 2023 |
| Sahen L Maldonado-Lopez | Bus Owner/Exec | — | 1128(a)(3) | Utuado, PR | Nov 20, 2023 |
| Yamilet Tirado Vega | Employee - Private S | — | 1128(a)(1) | Carolina, PR | Nov 20, 2023 |
| Victor Cruz-Quintero | Employee - St/Loc/Tr | — | 1128(b)(1) | Ciales, PR | Oct 19, 2023 |
| Angel R Santos-Garcia | Employee - St/Loc/Tr | — | 1128(b)(1) | Toa Alta, PR | Oct 19, 2023 |
| Cesar Marcell Cubano-Martinez | Physician (md, Do) | 1972685758 | 1128(a)(1) | Arecibo, PR | Aug 20, 2023 |
| Felix Melendez-Ortiz | Physician (md, Do) | 1356404909 | 1128(a)(1) | San Juan, PR | Aug 20, 2023 |
| Robert Crespo Zamora | Bus Owner/Exec | — | 1128(a)(1) | San Juan, PR | May 18, 2023 |
| Carmen Judith Pagan-Dominguez | Employee - Private S | — | 1128(a)(1) | San Juan, PR | May 18, 2023 |
| Melvin Francisco Mathews-Bermudez | Ind- Lic Hc Serv Pro | 1831297530 | 1128(a)(1) | Vega Alta, PR | Sep 20, 2022 |
| Americo Oms-Rivera | Physician (md, Do) | 1770544074 | 1128(a)(3) | Ponce, PR | Sep 20, 2022 |
Page 1 of 5. Next →
THE OTHER DIRECTION OF EXPOSURE
Is the facility real?
Screening a clinician is half the job. Check the counterparty you are placing them into.