SOURCE OF RECORD · HHS OIG
Exclusion database
Every individual and entity currently excluded from Medicare, Medicaid, and all Federal health care programmes. Republished from the official OIG file with the statutory authority for each record.
1,356 records matching this search.
| Name | Type | NPI | Authority | Location | Excluded |
|---|---|---|---|---|---|
| Mary F Rizzuto | Ind- Lic Hc Serv Pro | 1851499891 | 1128(a)(3) | Toms River, NJ | Mar 20, 2012 |
| Sun Toc Park | Ind- Lic Hc Serv Pro | — | 1128(b)(4) | Fort Lee, NJ | Feb 20, 2012 |
| Kyung P Yu | Ind- Lic Hc Serv Pro | 1356427751 | 1128(a)(3) | Palisades Park, NJ | Jan 19, 2012 |
| Solomon Manamela | Employee - St/Loc/Tr | — | 1128(a)(3) | Fort Dix, NJ | Dec 20, 2011 |
| Doug Donofrio | Employee - Private S | — | 1128(a)(3) | Far Hills, NJ | Nov 20, 2011 |
| Robyn L Alexander | Ind- Lic Hc Serv Pro | — | 1128(b)(4) | Cherry Hill, NJ | Oct 20, 2011 |
| Jose Juan Castro-Ramirez | Medical Practice, Md | 1497856470 | 1128(a)(1) | Fort Dix, NJ | Oct 20, 2011 |
| Salvatore Chillemi | Employee - Private S | — | 1128(a)(1) | Trenton, NJ | Oct 20, 2011 |
| Barry L Cohan | Dental Practice | 1821234386 | 1128(a)(3) | Fort Dix, NJ | Oct 20, 2011 |
| Shahid Mahmood | Pharmacy | — | 1128(a)(1) | Jersey City, NJ | Oct 20, 2011 |
| Ramon Breton Cabrera | Individual (unaffili | — | 1128(a)(3) | Perth Amboy, NJ | Sep 20, 2011 |
| Sviatoslav Jadan | Clinic | — | 1128(a)(3) | Fort Dix, NJ | Sep 20, 2011 |
| Julian Metter | Psychologic Practice | 1225256423 | 1128(a)(1) | Fort Dix, NJ | Sep 20, 2011 |
| Kim M Naylor | Ind- Lic Hc Serv Pro | — | 1128(a)(3) | Forked River, NJ | Sep 20, 2011 |
| Heriberto Santiago-Jiminez | Individual (unaffili | — | 1128(a)(3) | S Amboy, NJ | Sep 20, 2011 |
| Sivagnanalingam Sivakantha | Physician (md, Do) | 1114080165 | 1128(b)(4) | Somerset, NJ | Sep 20, 2011 |
| Ronald Stephen Brown | Medical Practice, Md | 1679591713 | 1128(a)(3) | Fort Dix, NJ | Aug 18, 2011 |
| Kimberly Carroll | Nursing Profession | — | 1128(b)(4) | Haddonfield, NJ | Aug 18, 2011 |
| John G Jr Costino | Physician (md, Do) | 1811978414 | 1128(b)(4) | Wildwood, NJ | Aug 18, 2011 |
| Wayne K Delancey | Pharmacy | — | 1128(a)(3) | Vineland, NJ | Aug 18, 2011 |
| Victor H Fakondo | Pharmacy | — | 1128(a)(3) | Piscataway, NJ | Aug 18, 2011 |
| Ernest Mastria | Ind- Lic Hc Serv Pro | — | 1128(b)(4) | Belmar, NJ | Aug 18, 2011 |
| Magdy Rafla | Clinic | — | 1128(a)(3) | E Brunswick, NJ | Jul 20, 2011 |
| Arnold J Jacques | Medical Practice, Md | 1124170899 | 1128(a)(1) | Jackson, NJ | Jun 20, 2011 |
| William J King | Dental Practice | 1841411410 | 1128(a)(4) | Fort Dix, NJ | Jun 20, 2011 |
| Miguel Libera | Clinic | — | 1128(a)(1) | Fort Dix, NJ | Jun 20, 2011 |
| Laurence T Mckinney | Medical Practice, Md | 1174665350 | 1128(a)(4) | Fort Dix, NJ | Jun 20, 2011 |
| Veronica M Rukas | Nursing Profession | — | 1128(a)(4) | Pennsauken, NJ | Jun 20, 2011 |
| Pedro P Diaz | Private Cit/Entity | — | 1128(a)(3) | Newton, NJ | May 19, 2011 |
| Lali Polenz | Home Health Agency | — | 1128(a)(1) | Whiting, NJ | May 19, 2011 |
| Denise Bodine | Nursing Profession | — | 1128(b)(4) | Lambertville, NJ | Apr 20, 2011 |
| Eileen T Burkett | Pharmacy | — | 1128(b)(4) | Marlton, NJ | Apr 20, 2011 |
| Peter V Sr Crapanzano | Dental Practice | 1861566960 | 1128(b)(4) | Hazlet, NJ | Apr 20, 2011 |
| Douglas A Brandt | Pharmacy | — | 1128(a)(1) | Trenton, NJ | Feb 20, 2011 |
| Herbert L Brandt | Pharmacy | — | 1128(a)(1) | Randolph, NJ | Feb 20, 2011 |
| Kingsley T Eze | Dme Company | — | 1128(a)(1) | Fort Dix, NJ | Feb 20, 2011 |
| Bhagwan J Sadarangani | Medical Practice, Md | 1386790665 | 1128(a)(2) | Englewood Cliffs, NJ | Feb 20, 2011 |
| Jennifer Bacsenko | Pharmacy | — | 1128(b)(4) | Linwood, NJ | Jan 19, 2011 |
| Dimple Lagdiwala | Pharmacy | 1184859902 | 1128(a)(1) | Morris Plains, NJ | Nov 18, 2010 |
| Shop Rite Pharmacy, Inc | Pharmacy | — | 1128(a)(1) | Bayonne, NJ | Oct 20, 2010 |
| Biny Biag | Pharmacy | — | 1128(a)(1) | Bayonne, NJ | Oct 20, 2010 |
| John Dacosta | Nursing Profession | — | 1128(b)(4) | Union Beach, NJ | Oct 20, 2010 |
| Mark Darby | Counseling Center | — | 1128(a)(1) | Leesburg, NJ | Oct 20, 2010 |
| Kevin M Fleming | Medical Practice, Md | 1508816075 | 1128(b)(4) | Haddon Heights, NJ | Oct 20, 2010 |
| Abraham Lastra | Clinic | — | 1128(a)(1) | Irvington, NJ | Oct 20, 2010 |
| Ann Scrymser Peel | Nursing Profession | — | 1128(b)(4) | Glassboro, NJ | Oct 20, 2010 |
| Patricio A Sonza | Medical Practice, Md | 1316974850 | 1128(b)(4) | Flemington, NJ | Oct 20, 2010 |
| Suzanne Camp | Nursing Profession | — | 1128(b)(4) | Port Elizabeth, NJ | Aug 19, 2010 |
| Denise M Dickerson | Nursing Profession | — | 1128(b)(4) | Blackwood, NJ | Aug 19, 2010 |
| Salvatore E Senatore | Chiropractic Pract | 1073653366 | 1128(b)(14) | Kenilworth, NJ | Aug 19, 2010 |
Page 10 of 28. ← Previous Next →
THE OTHER DIRECTION OF EXPOSURE
Is the facility real?
Screening a clinician is half the job. Check the counterparty you are placing them into.