SOURCE OF RECORD · HHS OIG
Exclusion database
Every individual and entity currently excluded from Medicare, Medicaid, and all Federal health care programmes. Republished from the official OIG file with the statutory authority for each record.
849 records matching this search.
| Name | Type | NPI | Authority | Location | Excluded |
|---|---|---|---|---|---|
| Beth Ann Stein | Bus Owner/Exec | — | 1128(a)(1) | Alderson, WV | Aug 20, 2015 |
| Michelle Daniel | Ind- Lic Hc Serv Pro | — | 1128(a)(4) | Alderson, WV | Jul 20, 2015 |
| Nina Jafari | Ind- Lic Hc Serv Pro | — | 1128(a)(3) | Bruceton Mills, WV | Jul 20, 2015 |
| Ayesha Mccray | Individual (unaffili | — | 1128(a)(4) | Alderson, WV | Jul 20, 2015 |
| Ashanti Latrice Price | Ind- Lic Hc Serv Pro | — | 1128(a)(4) | Alderson, WV | Jul 20, 2015 |
| Waleed Yaghmour | Ind- Lic Hc Serv Pro | — | 1128(a)(4) | Morgantown, WV | Jul 20, 2015 |
| Joon Chong | Physician (md, Do) | 1689709966 | 1128(a)(4) | Morgantown, WV | Jun 18, 2015 |
| Charles Brian Griffin | Ind- Lic Hc Serv Pro | 1669757530 | 1128(a)(4) | Bruceton Mills, WV | Jun 18, 2015 |
| Sherry Lynn Hicks | Ind- Lic Hc Serv Pro | — | 1128(a)(4) | Alderson, WV | Jun 18, 2015 |
| Walkyrie Massie | Employee - Private S | — | 1128(a)(3) | Alderson, WV | Jun 18, 2015 |
| Bonnie Rock | Ind- Lic Hc Serv Pro | — | 1128(a)(3) | Alderson, WV | Jun 18, 2015 |
| Victoria Brewton | Bus Owner/Exec | — | 1128(a)(1) | Alderson, WV | May 20, 2015 |
| Rebecca Lamp | Ind- Lic Hc Serv Pro | 1568511236 | 1128(a)(4) | New Cumberland, WV | May 20, 2015 |
| Elio Madan | Physician (md, Do) | 1336247121 | 1128(a)(4) | Morgantown, WV | May 20, 2015 |
| Sircy Sacerio | Individual (unaffili | — | 1128(a)(3) | Alderson, WV | May 20, 2015 |
| Matthew Karl Schroeder | Ind- Lic Hc Serv Pro | — | 1128(b)(4) | Morgantown, WV | May 20, 2015 |
| Feda Kuran | Bus Owner/Exec | 1811209299 | 1128(a)(1) | Alderson, WV | Apr 20, 2015 |
| Carl D Fowler | Physician (md, Do) | 1417989476 | 1128(a)(1) | Morgantown, WV | Mar 19, 2015 |
| Shannon Lee Collins | Employee - St/Loc/Tr | — | 1128(a)(3) | Logan, WV | Feb 19, 2015 |
| Marilyn Greene | Ind- Lic Hc Serv Pro | — | 1128(a)(4) | Alderson, WV | Feb 19, 2015 |
| Temeca Letrice Hamilton | Bus Owner/Exec | — | 1128(a)(1) | Alderson, WV | Feb 19, 2015 |
| Phyllis Harrell | Bus Owner/Exec | — | 1128(a)(1) | Alderson, WV | Feb 19, 2015 |
| Paul Lynn Trueblood | Bus Owner/Exec | — | 1128(a)(1) | Bruceton Mills, WV | Feb 19, 2015 |
| Michael C Nwoke | Physician (md, Do) | 1518284413 | 1128(a)(4) | Morgantown, WV | Jan 20, 2015 |
| Jawad Ahmad | Bus Owner/Exec | — | 1128(a)(1) | Morgantown, WV | Dec 18, 2014 |
| Dwayne Brown | Employee - Private S | — | 1128(a)(2) | Sprague, WV | Dec 18, 2014 |
| Creel Sayre Jr Cornwell | Physician (md, Do) | 1265469472 | 1128(b)(4) | Clarksburg, WV | Dec 18, 2014 |
| Sohrab Shafinia | Physician (md, Do) | 1588614606 | 1128(a)(4) | Morgantown, WV | Dec 18, 2014 |
| Melanie Dawn Nance | Ind- Lic Hc Serv Pro | — | 1128(a)(3) | Benwood, WV | Nov 20, 2014 |
| Kevin Bibbee | Employee - Private S | — | 1128(a)(2) | Wheeling, WV | Oct 20, 2014 |
| Allen G Saoud | Physician (md, Do) | 1679669345 | 1128(a)(1) | Bruceton Mills, WV | Oct 20, 2014 |
| Rodnisha Sade Cannon | Bus Owner/Exec | — | 1128(a)(1) | Bruceton Mills, WV | Sep 18, 2014 |
| Lavar Dejuan Carter | Individual (unaffili | — | 1128(a)(1) | Morgantown, WV | Sep 18, 2014 |
| Delores Thomas | Bus Owner/Exec | 1871645788 | 1128(a)(1) | Alderson, WV | Sep 18, 2014 |
| Adriana Aguilar | Employee - Private S | — | 1128(a)(1) | Clarksburg, WV | Aug 20, 2014 |
| Jill Collins-Johnson | Employee - Private S | — | 1128(a)(1) | Hurricane, WV | Aug 20, 2014 |
| Betty Ann Cook | Bus Owner/Exec | — | 1128(a)(1) | Alderson, WV | Aug 20, 2014 |
| Kori Ann Donavon | Individual (unaffili | — | 1128(a)(1) | Alderson, WV | Aug 20, 2014 |
| Aferdita Salcevski | Employee - Private S | — | 1128(a)(1) | Flemington, WV | Aug 20, 2014 |
| Mildred Salcevski | Individual (unaffili | — | 1128(a)(1) | Clarksburg, WV | Aug 20, 2014 |
| John Thomas | Bus Owner/Exec | — | 1128(a)(1) | Morgantown, WV | Aug 20, 2014 |
| Rashida Lyles | Employee - Private S | — | 1128(a)(4) | Bruceton Mills, WV | Jul 20, 2014 |
| Romelia Sanchez Puig | Individual (unaffili | — | 1128(a)(1) | Bruceton Mills, WV | Jul 20, 2014 |
| Tina Weisz | Employee - Private S | — | 1128(a)(4) | Alderson, WV | Jul 20, 2014 |
| Linda Sue Cheek | Physician (md, Do) | 1114063849 | 1128(a)(4) | Alderson, WV | Jun 19, 2014 |
| Pamela Kay Delauder | Employee - Private S | — | 1128(a)(2) | Belington, WV | Jun 19, 2014 |
| Charlene Lydia Blaine | Ind- Lic Hc Serv Pro | — | 1128(a)(1) | Alderson, WV | May 20, 2014 |
| Evelyn D Fuller | Bus Owner/Exec | — | 1128(a)(1) | Alderson, WV | May 20, 2014 |
| Oliver Wynn Herndon | Physician (md, Do) | 1801909338 | 1128(a)(3) | Morgantown, WV | May 20, 2014 |
| Michael A Mclean | Bus Owner/Exec | — | 1128(a)(1) | Glenville, WV | May 20, 2014 |
Page 10 of 17. ← Previous Next →
THE OTHER DIRECTION OF EXPOSURE
Is the facility real?
Screening a clinician is half the job. Check the counterparty you are placing them into.