SOURCE OF RECORD · HHS OIG
Exclusion database
Every individual and entity currently excluded from Medicare, Medicaid, and all Federal health care programmes. Republished from the official OIG file with the statutory authority for each record.
1,356 records matching this search.
| Name | Type | NPI | Authority | Location | Excluded |
|---|---|---|---|---|---|
| Mohamed G Ahmed | Pharmacy | — | 1128(b)(4) | West Orange, NJ | Jul 20, 2010 |
| Timothy A Bolyard | Physician Assistant | 1891769063 | 1128(a)(4) | Fort Dix, NJ | Jul 20, 2010 |
| Tauqir Khan | Laboratory | — | 1128(a)(3) | Titusville, NJ | Jul 20, 2010 |
| Kathleen E Maxvitat | Pharmacy | — | 1128(b)(4) | Audubon, NJ | Jul 20, 2010 |
| Asim Niaz | Laboratory | — | 1128(a)(3) | Fairton, NJ | Jul 20, 2010 |
| Renee C Simone | Pharmacy | — | 1128(b)(4) | Union, NJ | Jul 20, 2010 |
| Willie T Cureton | Home Health Agency | — | 1128(a)(1) | Newark, NJ | Jun 17, 2010 |
| Kim D Hall | Home Health Agency | — | 1128(a)(1) | Scotch Plains, NJ | Jun 17, 2010 |
| Alexander G Gotay | Skilled Nursing Fac | — | 1128(a)(1) | Egg Harbor Township, NJ | May 20, 2010 |
| Sabrina Ollie Kimble | Home Health Agency | — | 1128(a)(1) | Newark, NJ | May 20, 2010 |
| Mary Elizabeth Stanko-Strack | Nursing Profession | — | 1128(b)(4) | Dover Township, NJ | May 20, 2010 |
| Marc Stuchko | Nursing Profession | — | 1128(b)(4) | Cherry Hill, NJ | May 20, 2010 |
| John Manuel Borges | Pharmacy | — | 1128(a)(1) | Piscataway, NJ | Apr 20, 2010 |
| Daria Moulder | Pharmacy | — | 1128(b)(4) | Villas, NJ | Apr 20, 2010 |
| Syed Zahid Ali | Pharmacy | 1598886186 | 1128(a)(4) | Saddle River, NJ | Mar 18, 2010 |
| Hillary A Jr Gregory | Counseling Center | — | 1128(a)(1) | Burlington, NJ | Mar 18, 2010 |
| Sylvain S Junger | Medical Practice, Md | 1497975551 | 1128(a)(2) | Passaic, NJ | Mar 18, 2010 |
| Nina Bohuslawsky | Nursing Profession | — | 1128(b)(4) | Clinton, NJ | Feb 18, 2010 |
| Roseann Constantino | Nursing Profession | — | 1128(b)(4) | Bayonne, NJ | Jan 20, 2010 |
| Chong H Lee | Medical Practice, Md | 1235342346 | 1128(a)(1) | Palisades Park, NJ | Jan 20, 2010 |
| Callixtus Onigbo Nwaehiri | Pharmacy | — | 1128(a)(4) | Fort Dix, NJ | Jan 20, 2010 |
| Lakshmi Sannidhi | Pharmacy | — | 1128(b)(5) | East Brunswick, NJ | Jan 20, 2010 |
| Steven Abiodun Sodipo | Pharmacy | — | 1128(a)(4) | Fort Dix, NJ | Jan 20, 2010 |
| George Szalavetz | Dental Practice | 1861663213 | 1128(a)(1) | Monroe, NJ | Jan 20, 2010 |
| Paul Zamerowski | Pharmacy | — | 1128(b)(4) | Mullica Hill, NJ | Jan 20, 2010 |
| Abdul Bari | Pharmacy | — | 1128(a)(1) | Bridgeton, NJ | Dec 20, 2009 |
| Stephanie Clapper | Nursing Profession | — | 1128(b)(4) | Manahawkin, NJ | Dec 20, 2009 |
| Traci Kurlander-Zakaria | Nursing Profession | — | 1128(b)(4) | Trenton, NJ | Dec 20, 2009 |
| Vidhyanand Mahase | Pharmacy | — | 1128(a)(4) | Fort Dix, NJ | Dec 20, 2009 |
| Yury Patin | Medical Practice, Md | 1548325400 | 1128(b)(4) | Summit, NJ | Dec 20, 2009 |
| Patricia Plucinski | Nursing Profession | — | 1128(b)(4) | Mount Royal, NJ | Dec 20, 2009 |
| Scott J Realey | Therapist | — | 1128(b)(4) | Mount Ephraim, NJ | Dec 20, 2009 |
| Dinesh Dayabhai Shah | Pharmacy | — | 1128(a)(1) | Fort Dix, NJ | Dec 20, 2009 |
| Karen D Smith | Nursing Profession | — | 1128(b)(4) | Elmer, NJ | Dec 20, 2009 |
| Debra A Steinbrecher | Nursing Profession | — | 1128(b)(4) | Blackwood, NJ | Dec 20, 2009 |
| David Tucker | Drug Company/Suplier | — | 1128(a)(3) | Madison, NJ | Dec 20, 2009 |
| Nicole Turner | Dental Practice | — | 1128(b)(4) | Mine Hill, NJ | Dec 20, 2009 |
| Frederic Feit | Medical Practice, Md | 1093835308 | 1128(a)(1) | Manalapan, NJ | Nov 19, 2009 |
| Aaron Robinson | Clinic | — | 1128(a)(1) | Piscataway, NJ | Nov 19, 2009 |
| Imad Anis Habib | Private Cit/Entity | — | 1128(a)(1) | North Bergen, NJ | Oct 20, 2009 |
| Jeffrey I Skuraton | Pharmacy | — | 1128(a)(3) | Livingston, NJ | Oct 20, 2009 |
| Twumasi Ampofo | Pharmacy | — | 1128(a)(1) | Irvington, NJ | Sep 20, 2009 |
| Theresa Chiappetta | Dental Practice | — | 1128(a)(4) | Old Bridge, NJ | Sep 20, 2009 |
| Orlando Q Jr Rolon | Clinic | — | 1128(a)(3) | Camden, NJ | Sep 20, 2009 |
| Darlene M Tong | Pharmacy | — | 1128(a)(3) | Califon, NJ | Sep 20, 2009 |
| Munir Ahmed Khan | Pharmacy | — | 1128(b)(1) | Jersey City, NJ | Aug 20, 2009 |
| Paul Osuji | Dme Company | — | 1128(a)(1) | Fort Dix, NJ | Aug 20, 2009 |
| Nadezhda Rozvaga | Home Health Agency | — | 1128(a)(1) | Lambertville, NJ | Aug 20, 2009 |
| William J Gall | Osteopathic Prac | — | 1128(b)(4) | Blackwood, NJ | Jul 20, 2009 |
| Sandra Aguiar | Clinic | — | 1128(a)(1) | Tenafly, NJ | Jun 18, 2009 |
Page 11 of 28. ← Previous Next →
THE OTHER DIRECTION OF EXPOSURE
Is the facility real?
Screening a clinician is half the job. Check the counterparty you are placing them into.