SOURCE OF RECORD · HHS OIG
Exclusion database
Every individual and entity currently excluded from Medicare, Medicaid, and all Federal health care programmes. Republished from the official OIG file with the statutory authority for each record.
849 records matching this search.
| Name | Type | NPI | Authority | Location | Excluded |
|---|---|---|---|---|---|
| Dianna Pavnick George | Individual (unaffili | — | 1128(a)(4) | Alderson, WV | Mar 20, 2013 |
| Merigrace Orillo | Bus Owner/Exec | — | 1128(a)(1) | Alderson, WV | Mar 20, 2013 |
| Rano S Bofill | Physician (md, Do) | 1699762914 | 1128(b)(4) | Man, WV | Feb 20, 2013 |
| Darlene Hughes | Individual (unaffili | — | 1128(a)(1) | Bruceton Mills, WV | Feb 20, 2013 |
| Janaye Roy | Employee - Private S | — | 1128(a)(2) | Martinsburg, WV | Feb 20, 2013 |
| Edith Nkem Amadi | Bus Owner/Exec | — | 1128(a)(1) | Bruceton Mills, WV | Jan 20, 2013 |
| Kenneth Ibezim Anokam | Employee - Private S | — | 1128(a)(1) | Morgantown, WV | Jan 20, 2013 |
| Daron Jerard Elder | Employee - Private S | — | 1128(a)(1) | Morgantown, WV | Jan 20, 2013 |
| Nathaniel Darryl Williams | Employee - Private S | — | 1128(a)(4) | Bruceton Mills, WV | Jan 20, 2013 |
| Teresa Marible | Bus Owner/Exec | — | 1128(a)(1) | Alderson, WV | Dec 20, 2012 |
| Gwendolyn Washington | Physician (md, Do) | 1689772188 | 1128(a)(1) | Alderson, WV | Nov 20, 2012 |
| Leyanes Placeres | Individual (unaffili | — | 1128(a)(1) | Bruceton Mills, WV | Oct 18, 2012 |
| Errol Sherman | Ind- Lic Hc Serv Pro | 1770507147 | 1128(a)(1) | Morgantown, WV | Oct 18, 2012 |
| Damaris Carrasco-Flores | Bus Owner/Exec | — | 1128(a)(1) | Alderson, WV | Sep 20, 2012 |
| Charlene Breedlove-Jones | Employee - Private S | — | 1128(a)(1) | Bruceton Mills, WV | Aug 20, 2012 |
| Denise Kay Carlson | Ind- Lic Hc Serv Pro | — | 1128(a)(4) | Alderson, WV | Aug 20, 2012 |
| Frederick M Fortner | Physician (md, Do) | — | 1128(b)(14) | Logan, WV | Aug 20, 2012 |
| Sandra Elliott | Bus Owner/Exec | — | 1128(a)(1) | Alderson, WV | Jul 19, 2012 |
| Natalie Maria Evans | Individual (unaffili | — | 1128(a)(1) | Bruceton Mills, WV | Jul 19, 2012 |
| Dorothy M Thompson | Employee - Private S | — | 1128(a)(1) | Bluefield, WV | Jul 19, 2012 |
| Daniel Gerard Labelle | Ind- Lic Hc Serv Pro | — | 1128(b)(4) | Wheeling, WV | Jun 20, 2012 |
| Giraud Hope | Bus Owner/Exec | — | 1128(a)(1) | Welch, WV | May 20, 2012 |
| Tabitha Patricia Jones | Bus Owner/Exec | — | 1128(a)(1) | Alderson, WV | May 20, 2012 |
| Jennifer Ralston | Ind- Lic Hc Serv Pro | — | 1128(a)(2) | Fairmont, WV | May 20, 2012 |
| Danine A Rydland | Physician (md, Do) | 1578553178 | 1128(a)(1) | Martinsburg, WV | May 20, 2012 |
| Sarah L Willis | Ind- Lic Hc Serv Pro | — | 1128(a)(1) | Alderson, WV | May 20, 2012 |
| Shirlene Reese Boone | Bus Owner/Exec | — | 1128(a)(1) | Bruceton Mills, WV | Apr 19, 2012 |
| Susan Hanna | Individual (unaffili | — | 1128(a)(1) | Webster Springs, WV | Mar 20, 2012 |
| Gregory Lee Palmer | Employee - Private S | — | 1128(a)(4) | Morgantown, WV | Mar 20, 2012 |
| Guy Anthony Ross | Employee - Private S | — | 1128(a)(1) | Morgantown, WV | Mar 20, 2012 |
| Gary Vandevander | Ind- Lic Hc Serv Pro | 1952310112 | 1128(a)(1) | Lewisburg, WV | Mar 20, 2012 |
| Manuel Nicasio Barbeite | Physician (md, Do) | 1073567400 | 1128(a)(1) | Glenville, WV | Jan 19, 2012 |
| Jacob W Mccoy | Ind- Lic Hc Serv Pro | — | 1128(a)(1) | Morgantown, WV | Jan 19, 2012 |
| Deirdre Martin Richmond | Ind- Lic Hc Serv Pro | — | 1128(b)(4) | Mount Hope, WV | Jan 19, 2012 |
| John Somerville | Employee - Private S | — | 1128(a)(2) | Parkersburg, WV | Jan 19, 2012 |
| Patricia Ann Taylor | Employee - Private S | — | 1128(a)(2) | Morgantown, WV | Jan 19, 2012 |
| Patricia Burch | Employee - St/Loc/Tr | — | 1128(b)(2) | Alderson, WV | Dec 20, 2011 |
| Mariam Coulibaly | Employee - St/Loc/Tr | — | 1128(a)(3) | Bruceton Mills, WV | Dec 20, 2011 |
| Rajan Bakhshish Masih | Physician (md, Do) | 1275630097 | 1128(a)(4) | Glenville, WV | Nov 20, 2011 |
| Annette Fleming-Mcclatchey | Home Health Agency | — | 1128(a)(1) | Alderson, WV | Oct 20, 2011 |
| Yamilet Lugo | Bus Owner/Exec | — | 1128(a)(1) | Bruceton Mills, WV | Oct 20, 2011 |
| Enrique Perez | Bus Owner/Exec | — | 1128(a)(1) | Morgantown, WV | Oct 20, 2011 |
| Thea Tafner | Employee - Private S | — | 1128(a)(1) | Alderson, WV | Oct 20, 2011 |
| Kay Anne White | Bus Owner/Exec | — | 1128(a)(3) | Alderson, WV | Oct 20, 2011 |
| Christina Marie Yates | Ind- Lic Hc Serv Pro | — | 1128(a)(1) | Wheeling, WV | Oct 20, 2011 |
| Micheline Lamarre | Ind- Lic Hc Serv Pro | 1326094889 | 1128(a)(3) | Alderson, WV | Sep 20, 2011 |
| Ali S Makki | Medical Practice, Md | 1114032414 | 1128(a)(1) | Morgantown, WV | Sep 20, 2011 |
| Jasper Amadi Ogbonna | Bus Owner/Exec | — | 1128(a)(1) | Glenville, WV | Sep 20, 2011 |
| Elizabeth Reimers | Physician (md, Do) | 1326058157 | 1128(a)(4) | Alderson, WV | Sep 20, 2011 |
| Sally A Wright | Psychologic Practice | 1497769160 | 1128(a)(3) | Alderson, WV | Sep 20, 2011 |
Page 12 of 17. ← Previous Next →
THE OTHER DIRECTION OF EXPOSURE
Is the facility real?
Screening a clinician is half the job. Check the counterparty you are placing them into.