SOURCE OF RECORD · HHS OIG
Exclusion database
Every individual and entity currently excluded from Medicare, Medicaid, and all Federal health care programmes. Republished from the official OIG file with the statutory authority for each record.
849 records matching this search.
| Name | Type | NPI | Authority | Location | Excluded |
|---|---|---|---|---|---|
| Lori Sue Helmick | Nursing Profession | — | 1128(a)(2) | Bruceton Mills, WV | Aug 18, 2011 |
| Carole Ann Parsley | Nursing Profession | — | 1128(b)(4) | Williamson, WV | Aug 18, 2011 |
| Syed Aijaz Aziz | Therapist | — | 1128(a)(1) | Morgantown, WV | Jul 20, 2011 |
| Judy Hall | Private Cit/Entity | — | 1128(a)(3) | Alderson, WV | Jul 20, 2011 |
| Jay Shankar Jha | Ind- Lic Hc Serv Pro | 1760659460 | 1128(a)(1) | Bruceton Mills, WV | Jul 20, 2011 |
| Sharon Klievoneit Plutto | Nursing Profession | — | 1128(a)(3) | Weirton, WV | Jul 20, 2011 |
| William Cornell Reeves | Clinic | — | 1128(a)(1) | Morgantown, WV | Jul 20, 2011 |
| Dudley D Crawford | Medical Practice, Md | — | 1128(a)(4) | Poca, WV | Jun 20, 2011 |
| Rechart Garcia | Clinic | — | 1128(a)(1) | Morgantown, WV | Jun 20, 2011 |
| Emily Rebecca Tucker | Nursing Profession | — | 1128(a)(3) | Morgantown, WV | Jun 20, 2011 |
| Danny Ray Wills | Medical Practice, Md | 1053515684 | 1128(a)(4) | Princeton, WV | Jun 20, 2011 |
| Brandon D Watts | Home Health Agency | — | 1128(a)(2) | Dunbar, WV | May 19, 2011 |
| Harry Rigler | Pharmacy | — | 1128(a)(4) | Morgantown, WV | Apr 20, 2011 |
| Heather Suzanne Lake | Private Cit/Entity | — | 1128(a)(1) | Martinsburg, WV | Mar 20, 2011 |
| Abdul Khaliq Zafar | Physical Therapist | 1649335837 | 1128(a)(3) | Morgantown, WV | Mar 20, 2011 |
| Vanessa Marie Cattanea | Mental Health Fac | — | 1128(a)(1) | Alderson, WV | Dec 20, 2010 |
| Demetrius Frank | Dme Company | — | 1128(a)(1) | Bruceston Mills, WV | Nov 18, 2010 |
| John D Kristofic | Medical Practice, Md | 1558421602 | 1128(a)(1) | Bruceton Mills, WV | Nov 18, 2010 |
| Ehigiator Ovbiose Akhigbe | Medical Practice, Md | 1720117518 | 1128(a)(1) | Morgantown, WV | Oct 20, 2010 |
| Adel Mansour Muntaser | Transportation Co | — | 1128(a)(1) | Morgantown, WV | Oct 20, 2010 |
| Trinidad Smith | Nursing Profession | — | 1128(a)(2) | Alderson, WV | Oct 20, 2010 |
| Billy Joe Bragg | Physician Assistant | 1144376732 | 1128(b)(4) | Mount Clare, WV | Aug 19, 2010 |
| Juan Carlos Castaneda | Dme Company | — | 1128(a)(1) | Morgantown, WV | Aug 19, 2010 |
| Jacqualine Elyse Crawley | Rehab Facility - Gen | — | 1128(a)(1) | Alderson, WV | Aug 19, 2010 |
| Grant Iii Hillberry | Adult Home | — | 1128(a)(2) | Triadelphia, WV | Jul 20, 2010 |
| Dilcia Marinez | Clinic | — | 1128(a)(1) | Anderson, WV | Jul 20, 2010 |
| John C Sharp | Osteopathic Prac | 1134120173 | 1128(a)(1) | Morgantown, WV | Jun 17, 2010 |
| Brian Lee Martin | Pharmacy | 1356468714 | 1128(a)(1) | Morgantown, WV | May 20, 2010 |
| Joel David Shiffler | Medical Practice, Md | 1427158484 | 1128(b)(4) | Parkersburg, WV | May 20, 2010 |
| Rickey Eugene Weir | Clinic | — | 1128(a)(1) | Morgantown, WV | May 20, 2010 |
| Millie Catherine Bolyard | Home Health Agency | — | 1128(a)(1) | Mill Creek, WV | Apr 20, 2010 |
| Douglas Henderson | Chiropractic Pract | — | 1128(a)(3) | Morgantown, WV | Apr 20, 2010 |
| Debra Gay Howell | Adult Home | — | 1128(a)(1) | Huntington, WV | Apr 20, 2010 |
| Martin Ifeani Iroegbu | Dme Company | — | 1128(a)(1) | Beaver, WV | Apr 20, 2010 |
| Pauline Perry | Nursing Profession | — | 1128(b)(4) | Welch, WV | Apr 20, 2010 |
| Liudmila Ruiz | Dme Company | — | 1128(a)(1) | Anderson, WV | Apr 20, 2010 |
| Richard J Ii Sievers | Osteopathic Prac | 1154442887 | 1128(a)(4) | Beaver, WV | Apr 20, 2010 |
| Mary Ann Mccardle | Pharmacy | — | 1128(a)(4) | Wheeling, WV | Mar 18, 2010 |
| Cheniqua G Ellis | Rehab Facility - Gen | — | 1128(a)(1) | Alderson, WV | Jan 20, 2010 |
| Tina Fake | Adult Home | — | 1128(a)(1) | Bruceton Mills, WV | Jan 20, 2010 |
| Steven M Leathers | Nursing Profession | — | 1128(b)(4) | Franklin, WV | Jan 20, 2010 |
| Alvin Dale Woody | Pharmacy | — | 1128(a)(4) | Morgantown, WV | Jan 20, 2010 |
| Zsamara Renne Booker | Transportation Co | 1225292667 | 1128(a)(1) | Alderson, WV | Dec 20, 2009 |
| Rina Zavelsky | Home Health Agency | — | 1128(a)(1) | Alderson, WV | Dec 20, 2009 |
| Denvil Chandler | Inter Care Facility | — | 1128(a)(2) | Huntington, WV | Nov 19, 2009 |
| Francis Habo George | Medical Practice, Md | — | 1128(a)(3) | Beaver, WV | Nov 19, 2009 |
| Kenneth C Jr Gerst | Hospice | — | 1128(a)(3) | Morgantown, WV | Nov 19, 2009 |
| Pamela Jo Morris | Nursing Profession | — | 1128(a)(3) | Charleston, WV | Nov 19, 2009 |
| Joseph P Pozzi | Chiropractic Pract | 1871552208 | 1128(a)(3) | Morgantown, WV | Nov 19, 2009 |
| Kenyatta Ware | Transportation Co | — | 1128(a)(1) | Morgantown, WV | Nov 19, 2009 |
Page 13 of 17. ← Previous Next →
THE OTHER DIRECTION OF EXPOSURE
Is the facility real?
Screening a clinician is half the job. Check the counterparty you are placing them into.