SOURCE OF RECORD · HHS OIG
Exclusion database
Every individual and entity currently excluded from Medicare, Medicaid, and all Federal health care programmes. Republished from the official OIG file with the statutory authority for each record.
3,581 records matching this search.
| Name | Type | NPI | Authority | Location | Excluded |
|---|---|---|---|---|---|
| Theresa Brothers | Employee - Private S | — | 1128(a)(4) | Philadelphia, PA | Jul 20, 2021 |
| Dennis Crespo | Employee - Private S | — | 1128(a)(1) | Philadelphia, PA | Jul 20, 2021 |
| Vernon N Estes | Individual (unaffili | — | 1128(a)(1) | Mohnton, PA | Jul 20, 2021 |
| Tracey Diane Glover | Employee - Private S | — | 1128(a)(1) | Philadelphia, PA | Jul 20, 2021 |
| Keyana Hankins | Employee - Private S | — | 1128(a)(1) | Philadelphia, PA | Jul 20, 2021 |
| Davon Terrell Henderson | Bus Owner/Exec | — | 1128(a)(1) | Minersville, PA | Jul 20, 2021 |
| Susan Alexxis Steele | Individual (unaffili | — | 1128(a)(1) | Allentown, PA | Jul 20, 2021 |
| Robert Watson | Employee - Private S | — | 1128(a)(1) | Sharon Hill, PA | Jul 20, 2021 |
| Nena Bradford | Employee - Private S | — | 1128(a)(1) | Harrisburg, PA | Jun 17, 2021 |
| Ronald Lee Sr Elias | Individual (unaffili | — | 1128(a)(1) | Mc Donald, PA | Jun 17, 2021 |
| Nakita C Haun | Employee - Private S | — | 1128(a)(1) | Mount Union, PA | Jun 17, 2021 |
| Joseph George Olivieri | Physician (md, Do) | 1629119524 | 1128(a)(4) | Scranton, PA | Jun 17, 2021 |
| Charleitta Parker | Employee - Private S | — | 1128(a)(1) | Philadelphia, PA | Jun 17, 2021 |
| Angela M Rondon | Ind- Lic Hc Serv Pro | — | 1128(a)(2) | Lancaster, PA | Jun 17, 2021 |
| Michelle Elizabeth West | Ind- Lic Hc Serv Pro | — | 1128(b)(4) | Levittown, PA | Jun 17, 2021 |
| Christine Younger | Employee - Private S | — | 1128(a)(1) | Pittsburgh, PA | Jun 17, 2021 |
| Corey C Bird | Employee - Private S | — | 1128(a)(1) | Philadelphia, PA | May 20, 2021 |
| Terra Renee Dean | Employee - Private S | — | 1128(a)(1) | Pittsburgh, PA | May 20, 2021 |
| Dean Volkes | Bus Owner/Exec | — | 1128(a)(3) | Waymart, PA | May 20, 2021 |
| Jamel Dawkins | Employee - Private S | — | 1128(a)(1) | Philadelphia, PA | Apr 20, 2021 |
| Patricia Marie Farkas | Employee - Private S | — | 1128(a)(1) | Easton, PA | Apr 20, 2021 |
| James Frederick Franks | Ind- Lic Hc Serv Pro | — | 1128(a)(3) | Union City, PA | Apr 20, 2021 |
| Shaakira Holly | Employee - Private S | — | 1128(a)(1) | Philadelphia, PA | Apr 20, 2021 |
| James Aloyus Kinzey | Employee - Private S | — | 1128(a)(1) | Clarion, PA | Apr 20, 2021 |
| Michael Ludwikowski | Ind- Lic Hc Serv Pro | — | 1128(a)(4) | Cresson, PA | Apr 20, 2021 |
| Rebecca Marie Perdue | Employee - Private S | — | 1128(a)(3) | Pittsburgh, PA | Apr 20, 2021 |
| George Pueblitz | Physician (md, Do) | 1508854399 | 1128(a)(4) | Johnstown, PA | Apr 20, 2021 |
| Jamil N Rogers | Employee - Private S | — | 1128(a)(1) | Philadelphia, PA | Apr 20, 2021 |
| Heather N Smith | Employee - Private S | — | 1128(a)(3) | Canonsburg, PA | Apr 20, 2021 |
| Scott Trapp | Employee - Private S | — | 1128(a)(3) | Lewisburg, PA | Apr 20, 2021 |
| Steven Murray Waldman | Ind- Lic Hc Serv Pro | — | 1128(a)(2) | Phoenixville, PA | Apr 20, 2021 |
| Thomas J Whalen | Physician (md, Do) | 1164587697 | 1128(a)(1) | Berwyn, PA | Apr 20, 2021 |
| Jeffrey W Eshelman | Ind- Lic Hc Serv Pro | — | 1128(a)(4) | Lititz, PA | Feb 26, 2021 |
| Zachary Lynn Abbott | Ind- Lic Hc Serv Pro | — | 1128(a)(3) | Saint Thomas, PA | Jan 20, 2021 |
| Amanda Lee Barton | Ind- Lic Hc Serv Pro | — | 1128(b)(4) | Wilkes Barre, PA | Jan 20, 2021 |
| Christopher George Bereznak | Ind- Lic Hc Serv Pro | 1710329982 | 1128(a)(4) | Tunkhannock, PA | Jan 20, 2021 |
| Devon Allen Brown | Employee - Private S | — | 1128(a)(1) | Braddock, PA | Jan 20, 2021 |
| Asa Deshawne Burbage | Employee - Private S | — | 1128(a)(1) | Philadelphia, PA | Jan 20, 2021 |
| Bryant Burbage | Employee - Private S | — | 1128(a)(1) | Philadelphia, PA | Jan 20, 2021 |
| Angela Graham | Employee - Private S | 1396118402 | 1128(a)(1) | Philadelphia, PA | Jan 20, 2021 |
| Adelaide Green | Employee - Private S | — | 1128(a)(1) | Philadelphia, PA | Jan 20, 2021 |
| Cynthia Lynn Greiman | Ind- Lic Hc Serv Pro | — | 1128(a)(3) | Landisville, PA | Jan 20, 2021 |
| Chafine A Hall | Employee - Private S | — | 1128(a)(1) | Philadelphia, PA | Jan 20, 2021 |
| Donte D Holder | Employee - Private S | — | 1128(a)(1) | Williamsport, PA | Jan 20, 2021 |
| Antoinette Jackson | Employee - Private S | — | 1128(a)(1) | Farrell, PA | Jan 20, 2021 |
| Robert Eugene Jr Kinzey | Individual (unaffili | — | 1128(a)(1) | Clarion, PA | Jan 20, 2021 |
| Dwayne Major | Employee - Private S | — | 1128(a)(1) | Philadelphia, PA | Jan 20, 2021 |
| Matthew John Menist | Ind- Lic Hc Serv Pro | — | 1128(a)(2) | East Stroudsburg, PA | Jan 20, 2021 |
| Lawrence Ian Miller | Physician (md, Do) | 1821035148 | 1128(a)(4) | Warminster, PA | Jan 20, 2021 |
| Muhammed Samer Nasher-Alneam | Physician (md, Do) | 1467431320 | 1128(a)(4) | Lewisburg, PA | Jan 20, 2021 |
Page 17 of 72. ← Previous Next →
THE OTHER DIRECTION OF EXPOSURE
Is the facility real?
Screening a clinician is half the job. Check the counterparty you are placing them into.