SOURCE OF RECORD · HHS OIG
Exclusion database
Every individual and entity currently excluded from Medicare, Medicaid, and all Federal health care programmes. Republished from the official OIG file with the statutory authority for each record.
3,581 records matching this search.
| Name | Type | NPI | Authority | Location | Excluded |
|---|---|---|---|---|---|
| Kristen Roman | Employee - Private S | — | 1128(a)(1) | Williamsport, PA | Jan 20, 2021 |
| Mark John Sabor | Bus Owner/Exec | — | 1128(a)(1) | Cresson, PA | Jan 20, 2021 |
| Stacy Lynn Snowball | Ind- Lic Hc Serv Pro | — | 1128(a)(3) | Salix, PA | Jan 20, 2021 |
| Tionne Street | Individual (unaffili | — | 1128(a)(1) | Pittsburgh, PA | Jan 20, 2021 |
| Larita Walls | Employee - Private S | — | 1128(a)(1) | Pittsburgh, PA | Jan 20, 2021 |
| Cherish R Wilson | Employee - Private S | — | 1128(a)(1) | Philadelphia, PA | Jan 20, 2021 |
| Michael Scott Sr Wormuth | Employee - Private S | — | 1128(a)(1) | Carbondale, PA | Jan 20, 2021 |
| Lora Zalepa | Individual (unaffili | — | 1128(a)(1) | Carbondale, PA | Jan 20, 2021 |
| Bassam M El-Borno | Physician (md, Do) | 1316030661 | 1128(a)(1) | Mount Joy, PA | Dec 20, 2020 |
| Sia Katherine Fillie | Ind- Lic Hc Serv Pro | 1407113152 | 1128(a)(1) | Philadelphia, PA | Dec 20, 2020 |
| Evan James Maclusky | Ind- Lic Hc Serv Pro | 1104277524 | 1128(a)(2) | Clarks Summit, PA | Dec 20, 2020 |
| Mark Doran Anderson | Physician (md, Do) | 1679640866 | 1128(b)(4) | Newtown, PA | Nov 19, 2020 |
| Clark Michael Baird | Employee - Private S | — | 1128(a)(1) | Bolivar, PA | Nov 19, 2020 |
| Mary Elizabeth Fasso | Ind- Lic Hc Serv Pro | — | 1128(a)(3) | Orrstown, PA | Nov 19, 2020 |
| Shawn A Moyer | Ind- Lic Hc Serv Pro | — | 1128(a)(2) | Lancaster, PA | Nov 19, 2020 |
| Jeffery Floyd Addison | Physician (md, Do) | 1972548618 | 1128(a)(4) | Pittsburgh, PA | Oct 20, 2020 |
| Annalyn Marie Black | Employee - Private S | — | 1128(a)(1) | Hummelstown, PA | Oct 20, 2020 |
| Michale Deshane Cooley | Employee - Private S | — | 1128(a)(1) | Erie, PA | Oct 20, 2020 |
| Arthur Thomas Jr Jefferson | Employee - Private S | — | 1128(a)(1) | Hummelstown, PA | Oct 20, 2020 |
| Katie Lynn Kraus | Employee - Private S | — | 1128(a)(1) | Pittsburgh, PA | Oct 20, 2020 |
| Autumn Nicole Taylor | Employee - Private S | — | 1128(a)(1) | Hermitage, PA | Oct 20, 2020 |
| Leaha Marie Taylor | Individual (unaffili | — | 1128(a)(1) | Transfer, PA | Oct 20, 2020 |
| Daniel Rayvonne Williams | Employee - Private S | — | 1128(a)(1) | Pittsburgh, PA | Oct 20, 2020 |
| Yazan B Al-Madani | Ind- Lic Hc Serv Pro | 1689853020 | 1128(a)(3) | Philipsburg, PA | Sep 20, 2020 |
| William Hanna | Employee - Private S | — | 1128(a)(1) | Upper Darby, PA | Sep 20, 2020 |
| Sari Alqsous | Ind- Lic Hc Serv Pro | 1528390358 | 1128(a)(1) | Philipsburg, PA | Aug 20, 2020 |
| Keith Horsey | Employee - Private S | — | 1128(a)(1) | Philadelphia, PA | Aug 20, 2020 |
| Cynthia D Laird | Ind- Lic Hc Serv Pro | — | 1128(a)(3) | New Castle, PA | Aug 20, 2020 |
| Konstantin Shtrambrand | Employee - Private S | — | 1128(a)(3) | Huntingdon Valley, PA | Aug 20, 2020 |
| Mikelanne Welliver | Ind- Lic Hc Serv Pro | — | 1128(a)(1) | Turbotville, PA | Aug 20, 2020 |
| Orlando Bustabad | Individual (unaffili | — | 1128(a)(1) | White Deer, PA | Jul 20, 2020 |
| Wilson Edwards | Employee - Private S | — | 1128(a)(1) | Philadelphia, PA | Jul 20, 2020 |
| Mary L Ellerby | Employee - Private S | — | 1128(a)(1) | Elkins Park, PA | Jul 20, 2020 |
| Sheila L Kahl | Bus Owner/Exec | — | 1128(a)(1) | Philadelphia, PA | Jul 20, 2020 |
| Lorraine L Long | Individual (unaffili | — | 1128(a)(1) | Houtzdale, PA | Jul 20, 2020 |
| Anthony Pepe | Individual (unaffili | — | 1128(a)(4) | Lewisburg, PA | Jul 20, 2020 |
| Seth J Rehfuss | Bus Owner/Exec | — | 1128(a)(1) | Lewisburg, PA | Jul 20, 2020 |
| Roszlyn Reynolds | Individual (unaffili | — | 1128(a)(1) | Philadelphia, PA | Jul 20, 2020 |
| Delveinya Smith | Employee - Private S | — | 1128(a)(1) | Philadelphia, PA | Jul 20, 2020 |
| Vanessa M Vargas | Employee - Private S | — | 1128(a)(1) | Reading, PA | Jul 20, 2020 |
| Michael Bummer | Physician (md, Do) | 1629219969 | 1128(a)(1) | Pittsburgh, PA | Jun 18, 2020 |
| Sadiyyah Hannan Muhammad | Employee - Private S | — | 1128(a)(1) | Chester, PA | Jun 18, 2020 |
| Derek Robinson | Individual (unaffili | — | 1128(a)(1) | Chester, PA | Jun 18, 2020 |
| Eduardo Alfonso Bens Vega | Employee - Private S | — | 1128(a)(1) | Philipsburg, PA | May 20, 2020 |
| Brandon Scott Deberry | Employee - Private S | — | 1128(a)(1) | Uniontown, PA | May 20, 2020 |
| Ashraf Hasan-Hafez | Ind- Lic Hc Serv Pro | 1053464917 | 1128(a)(1) | Waymart, PA | May 20, 2020 |
| Christopher L Sanders | Employee - Private S | — | 1128(a)(1) | Harrisburg, PA | May 20, 2020 |
| Michel P Toret | Physician (md, Do) | 1356366777 | 1128(a)(4) | Jeannette, PA | May 20, 2020 |
| Andrew Mark Berkowitz | Physician (md, Do) | 1952454928 | 1128(a)(1) | Philadelphia, PA | Mar 30, 2020 |
| Raymond Carl Acker | Employee - Private S | — | 1128(a)(1) | Pottsville, PA | Mar 19, 2020 |
Page 18 of 72. ← Previous Next →
THE OTHER DIRECTION OF EXPOSURE
Is the facility real?
Screening a clinician is half the job. Check the counterparty you are placing them into.