SOURCE OF RECORD · HHS OIG
Exclusion database
Every individual and entity currently excluded from Medicare, Medicaid, and all Federal health care programmes. Republished from the official OIG file with the statutory authority for each record.
3,581 records matching this search.
| Name | Type | NPI | Authority | Location | Excluded |
|---|---|---|---|---|---|
| Glen P Jr Beaulieu | Employee - Private S | — | 1128(a)(1) | Houtzdale, PA | Mar 19, 2020 |
| Robert Cox | Employee - Private S | — | 1128(a)(1) | Philadelphia, PA | Mar 19, 2020 |
| Laura L Dunn | Employee - Private S | — | 1128(a)(1) | Elizabethtown, PA | Mar 19, 2020 |
| Jennifer Jean Hess | Bus Owner/Exec | 1003062571 | 1128(a)(1) | Washington, PA | Mar 19, 2020 |
| Brenda Johnson | Employee - Private S | — | 1128(a)(1) | Philadelphia, PA | Mar 19, 2020 |
| Robert L Stremmel | Physician (md, Do) | 1134192370 | 1128(a)(1) | Seven Valleys, PA | Mar 19, 2020 |
| William Scott Belfar | Physician (md, Do) | 1568405132 | 1128(a)(1) | Tannersville, PA | Feb 20, 2020 |
| Carrie Lynn Caporino | Employee - Private S | — | 1128(a)(3) | Philadelphia, PA | Feb 20, 2020 |
| Donna Jean Jackson | Individual (unaffili | — | 1128(a)(1) | Wall, PA | Feb 20, 2020 |
| Wanda Jean Markle | Individual (unaffili | — | 1128(a)(1) | Dover, PA | Feb 20, 2020 |
| Christopher J Handa | Employee - Private S | 1134464001 | 1128(a)(1) | Pittsburgh, PA | Jan 20, 2020 |
| Yolanda Vitulli | Employee - Private S | — | 1128(a)(1) | Mohnton, PA | Jan 20, 2020 |
| Tree Of Life Professional Beha | Other Business | 1639299167 | 1128(b)(7) | Philadelphia, PA | Dec 31, 2019 |
| Ada L Vidal | Bus Owner/Exec | — | 1128(b)(7) | Wyncote, PA | Dec 31, 2019 |
| Victor Manuel Sr Vidal | Bus Owner/Exec | — | 1128(b)(7) | Wyncote, PA | Dec 31, 2019 |
| Madhu Aggarwal | Physician (md, Do) | 1336136431 | 1128(a)(1) | Coraopolis, PA | Dec 19, 2019 |
| Melissa L Beer | Employee - Private S | — | 1128(a)(1) | Harrisburg, PA | Dec 19, 2019 |
| Tabitha Lea Coyne | Employee - Private S | — | 1128(a)(1) | Brookville, PA | Dec 19, 2019 |
| Kenya Miller | Employee - Private S | — | 1128(a)(1) | Philadelphia, PA | Dec 19, 2019 |
| John Montgomery | Bus Owner/Exec | — | 1128(a)(1) | Minersville, PA | Dec 19, 2019 |
| Jared Michael Scott | Ind- Lic Hc Serv Pro | — | 1128(a)(3) | Bradford, PA | Dec 19, 2019 |
| Luis Omar Vargas | Employee - Private S | — | 1128(a)(1) | Philipsburg, PA | Dec 19, 2019 |
| Dennys Hernandez | Bus Owner/Exec | — | 1128(a)(1) | Bradford, PA | Nov 20, 2019 |
| Ebony Daurice Johnson | Employee - Private S | — | 1128(a)(1) | Erie, PA | Nov 20, 2019 |
| Brenda Elaine Matson | Individual (unaffili | — | 1128(a)(1) | Erie, PA | Nov 20, 2019 |
| Veronica Lea Schreckengost | Employee - Private S | — | 1128(a)(1) | Shippenville, PA | Nov 20, 2019 |
| Spiro Y Kassis | Physician (md, Do) | 1245350354 | 1128(a)(4) | Plymouth Meeting, PA | Oct 31, 2019 |
| Dhanyabapa, Llc | Other Business | 1578895199 | 1128(b)(7) | Philadelphia, PA | Sep 25, 2019 |
| Shardaben Patel | Bus Owner/Exec | — | 1128(b)(7) | Huntingdon Valley, PA | Sep 25, 2019 |
| Somerton Pharmacy | Other Business | 1356419592 | 1128(b)(7) | Philadelphia, PA | Sep 23, 2019 |
| Polina Khodak | Bus Owner/Exec | — | 1128(b)(7) | Richboro, PA | Sep 23, 2019 |
| Imran Akhter | Employee - Private S | — | 1128(a)(1) | Philipsburg, PA | Sep 19, 2019 |
| Diane E Espenshade | Individual (unaffili | — | 1128(a)(1) | Elizabethtown, PA | Sep 19, 2019 |
| Rishida Jordan | Employee - Private S | — | 1128(a)(1) | Philadelphia, PA | Sep 19, 2019 |
| Fuhai Li | Physician (md, Do) | 1548295231 | 1128(a)(4) | Bradford, PA | Sep 19, 2019 |
| Becky Louise Myer | Employee - Private S | — | 1128(a)(1) | Mifflinburg, PA | Sep 19, 2019 |
| Jenhitza Saez-Velazquez | Employee - Private S | — | 1128(a)(1) | Allentown, PA | Sep 19, 2019 |
| Donald Jerry Wilson | Employee - Private S | — | 1128(a)(1) | Linden, PA | Sep 19, 2019 |
| Quinteller Bentley | Employee - Private S | — | 1128(a)(1) | Philadelphia, PA | Aug 20, 2019 |
| Taliah Shanai Gatewood | Employee - Private S | — | 1128(a)(1) | Philadelphia, PA | Aug 20, 2019 |
| Tina L Hague | Employee - Private S | — | 1128(a)(1) | Cogan Station, PA | Aug 20, 2019 |
| Shakiya Hawkins | Employee - Private S | — | 1128(a)(1) | Philadelphia, PA | Aug 20, 2019 |
| Sharon D Huff | Employee - Private S | — | 1128(a)(1) | Philadelphia, PA | Aug 20, 2019 |
| Peter Jr Jarbo | Employee - Private S | — | 1128(a)(1) | Philadelphia, PA | Aug 20, 2019 |
| Kim M Lesher | Ind- Lic Hc Serv Pro | — | 1128(a)(3) | Springboro, PA | Aug 20, 2019 |
| Brenda Lowry Horton | Employee - Private S | — | 1128(a)(1) | Pittsburgh, PA | Aug 20, 2019 |
| Darryl Payne | Employee - Private S | — | 1128(a)(1) | Philadelphia, PA | Aug 20, 2019 |
| Arnee Rubi | Ind- Lic Hc Serv Pro | 1568613164 | 1128(a)(2) | Easton, PA | Aug 20, 2019 |
| Charles N Urquhart | Dental Practice | — | 1128(b)(14) | Philadelphia, PA | Aug 20, 2019 |
| Kelly Ann Henry-Helfrich | Ind- Lic Hc Serv Pro | — | 1128(a)(2) | Seven Fields, PA | Jul 18, 2019 |
Page 19 of 72. ← Previous Next →
THE OTHER DIRECTION OF EXPOSURE
Is the facility real?
Screening a clinician is half the job. Check the counterparty you are placing them into.