SOURCE OF RECORD · HHS OIG
Exclusion database
Every individual and entity currently excluded from Medicare, Medicaid, and all Federal health care programmes. Republished from the official OIG file with the statutory authority for each record.
229 records matching this search.
| Name | Type | NPI | Authority | Location | Excluded |
|---|---|---|---|---|---|
| Liz Ann Banchs-Aleman | Bus Owner/Exec | — | 1128(a)(1) | Coto Laurel, PR | Jul 20, 2022 |
| Diana M Gallardo | Ind- Lic Hc Serv Pro | 1346460094 | 1128(a)(1) | Caguas, PR | Jul 20, 2022 |
| Sophia Pineiro Ruscalleda | Bus Owner/Exec | — | 1128(a)(1) | Carolina, PR | Jul 20, 2022 |
| Carlos Victor Rivera-Chinchilla | Employee - Private S | — | 1128(a)(1) | Caguas, PR | Jul 20, 2022 |
| Nelsa Odina Rodriguez-Cespedes | Physician (md, Do) | 1780764423 | 1128(a)(1) | San Juan, PR | Jul 20, 2022 |
| Alice Ruscalleda-Lebron | Employee - Private S | — | 1128(a)(1) | Carolina, PR | Jul 20, 2022 |
| Miguel Rivera-Sanabria | Physician (md, Do) | 1144324690 | 1128(a)(1) | Guaynabo, PR | May 19, 2022 |
| Maria Judith Torres | Bus Owner/Exec | — | 1128(a)(1) | Caguas, PR | Mar 20, 2022 |
| Esther L Villanueva Valdes | Physician (md, Do) | 1457431231 | 1128(a)(1) | Arecibo, PR | Mar 20, 2022 |
| Hector L Cotto-Torres | Physician (md, Do) | 1750363834 | 1128(a)(4) | San Juan, PR | Nov 18, 2021 |
| Carlos Maldonado-Lopez | Employee - Private S | — | 1128(a)(1) | Hatillo, PR | Nov 18, 2021 |
| Martha Iris Nieves | Physician (md, Do) | 1972565810 | 1128(a)(1) | Arecibo, PR | Nov 18, 2021 |
| Juan Jose Ruscalleda | Bus Owner/Exec | — | 1128(a)(1) | San Juan, PR | Nov 18, 2021 |
| Carlos A Perez Figueroa | Bus Owner/Exec | — | 1128(a)(1) | Anasco, PR | Apr 20, 2021 |
| Javier Antonio Aguirre-Estrada | Employee - Private S | — | 1128(a)(1) | Arecibo, PR | Mar 18, 2021 |
| Nexeon Medsystems Puerto Rico | Government Grantee | — | 1128(b)(7) | San Juan, PR | Oct 13, 2020 |
| Miriam R Lacen Rivas | Bus Owner/Exec | — | 1128(a)(1) | Vieques, PR | Jun 18, 2020 |
| Jose M Sr Vega Emmanuelli | Physician (md, Do) | 1780667550 | 1128(a)(4) | Humacao, PR | Feb 20, 2020 |
| Miriam I Torres-Colon | Bus Owner/Exec | — | 1128(a)(1) | Bayamon, PR | Sep 19, 2019 |
| Myrna E Nevares Sobrino | Ind- Lic Hc Serv Pro | — | 1128(a)(4) | San Juan, PR | Jul 18, 2019 |
| Rebecca Sierra-Lopez | Ind- Lic Hc Serv Pro | — | 1128(a)(4) | Caguas, PR | Jul 18, 2019 |
| William E Velez Montes | Ind- Lic Hc Serv Pro | — | 1128(a)(4) | Mayaguez, PR | Jul 18, 2019 |
| David Perez-Larregui | Individual (unaffili | — | 1128(a)(3) | San Juan, PR | Apr 18, 2019 |
| Yalixa Flores-Fuentes | Employee-Government | — | 1128(a)(1) | Caguas, PR | Mar 20, 2019 |
| Richard Pietri Sepulveda | Physician (md, Do) | 1811966591 | 1128(a)(3) | Juncos, PR | Mar 20, 2019 |
| Raymond Rodriguez Navarro | Physician (md, Do) | 1184691461 | 1128(a)(3) | Dorado, PR | Mar 20, 2019 |
| Luis Velez Quinones | Physician (md, Do) | 1225163728 | 1128(a)(4) | Adjuntas, PR | Jul 19, 2018 |
| Luis Escabi-Perez | Physician (md, Do) | 1265633796 | 1128(b)(1) | Guaynabo, PR | Apr 19, 2018 |
| Yolanda Rodriguez-Torres | Employee - St/Loc/Tr | — | 1128(a)(3) | Toa Baja, PR | Apr 19, 2018 |
| Andrea Marie Jimenez-De Jesus | Employee - Private S | — | 1128(a)(1) | San Juan, PR | Feb 20, 2018 |
| Luis Angel Caceres De Leon | Individual (unaffili | — | 1128(a)(1) | San Juan, PR | Jan 18, 2018 |
| Perfecto De Leon Toribio | Individual (unaffili | — | 1128(a)(1) | Carolina, PR | Jan 18, 2018 |
| Ruben Escalera | Individual (unaffili | — | 1128(a)(1) | Carolina, PR | Jan 18, 2018 |
| Luis Angel Garcia-Rosa | Individual (unaffili | — | 1128(a)(1) | San Juan, PR | Jan 18, 2018 |
| Carlos Padilla-Torres | Ind- Lic Hc Serv Pro | 1013090315 | 1128(b)(14) | Ponce, PR | Dec 20, 2017 |
| Reyes Delgado-Ramirez | Individual (unaffili | — | 1128(a)(3) | Utuado, PR | Oct 19, 2017 |
| Ana Yarely Miro-Rivera | Employee - Private S | — | 1128(a)(1) | Maricao, PR | Sep 20, 2017 |
| Louis A Cruz Rendon | Physician (md, Do) | 1396714655 | 1128(a)(1) | Toa Alta, PR | May 18, 2017 |
| Gloriana M Romero | Physician (md, Do) | 1225047517 | 1128(b)(14) | Guaynabo, PR | Dec 20, 2016 |
| Milagros Ramos Soto | Ind- Lic Hc Serv Pro | — | 1128(a)(1) | Arecibo, PR | Oct 20, 2016 |
| Narciso A Reyes Carrillo | Physician (md, Do) | 1548391618 | 1128(b)(7) | Puerto Real, PR | Sep 6, 2016 |
| Elba Bonilla | Owner/Exec-Govt Gran | — | 1128(b)(1) | San Juan, PR | Jul 20, 2016 |
| Carlos T Vargas | Physician (md, Do) | 1750379830 | 1128(b)(4) | Arecibo, PR | Sep 20, 2015 |
| Pedro Colon-Ramos | Physician (md, Do) | 1346396991 | 1128(a)(3) | Ceiba, PR | Aug 20, 2015 |
| Luis Navedo-Ortiz | Physician (md, Do) | 1487669180 | 1128(a)(3) | Carolina, PR | Aug 20, 2015 |
| Luz M Vega Rivera | Bus Owner/Exec | — | 1128(a)(1) | Arecibo, PR | Aug 20, 2015 |
| Carlos Rivera-Torres | Bus Owner/Exec | — | 1128(a)(1) | Cidra, PR | Jun 18, 2015 |
| Francisco A Rivera | Bus Owner/Exec | — | 1128(a)(1) | Mayaguez, PR | Apr 20, 2015 |
| Pedro Rivera-Rivera | Bus Owner/Exec | — | 1128(a)(1) | Caguas, PR | Apr 20, 2015 |
| Manuel Salgado-Diaz | Physician (md, Do) | 1467663864 | 1128(a)(3) | Salinas, PR | Feb 19, 2015 |
Page 2 of 5. ← Previous Next →
THE OTHER DIRECTION OF EXPOSURE
Is the facility real?
Screening a clinician is half the job. Check the counterparty you are placing them into.