SOURCE OF RECORD · HHS OIG
Exclusion database
Every individual and entity currently excluded from Medicare, Medicaid, and all Federal health care programmes. Republished from the official OIG file with the statutory authority for each record.
849 records matching this search.
| Name | Type | NPI | Authority | Location | Excluded |
|---|---|---|---|---|---|
| Anne Marie Khoury | Ind- Lic Hc Serv Pro | — | 1128(b)(4) | Charleston, WV | Nov 20, 2024 |
| Jordan Michael Phillips | Employee - Private S | — | 1128(a)(2) | Alderson, WV | Nov 20, 2024 |
| Thomas J Romano | Physician (md, Do) | 1902136443 | 1128(a)(4) | Wheeling, WV | Nov 20, 2024 |
| Susan Engonwei Tingwei | Ind- Lic Hc Serv Pro | 1659634442 | 1128(a)(1) | Alderson, WV | Nov 20, 2024 |
| Julius Bakari | Bus Owner/Exec | 1023262730 | 1128(a)(1) | Bruceton Mills, WV | Oct 20, 2024 |
| Ashley Caroline Cigarroa | Employee - Private S | — | 1128(a)(1) | Alderson, WV | Oct 20, 2024 |
| Tania Cesar | Ind- Lic Hc Serv Pro | 1821388877 | 1128(a)(3) | Alderson, WV | Sep 19, 2024 |
| Daphne Carol Jenkins | Ind- Lic Hc Serv Pro | 1659439651 | 1128(a)(1) | Alderson, WV | Sep 19, 2024 |
| Kirsten Van Steenberg Ball | Physician (md, Do) | 1427240605 | 1128(a)(4) | Alderson, WV | Aug 20, 2024 |
| Akeyla Bell | Employee - Private S | — | 1128(a)(4) | Alderson, WV | Aug 20, 2024 |
| Janeice Minique Burrell | Bus Owner/Exec | — | 1128(a)(1) | Alderson, WV | Aug 20, 2024 |
| Briton Lee Depriest | Ind- Lic Hc Serv Pro | — | 1128(b)(4) | Davisville, WV | Aug 20, 2024 |
| Felicia Ellen Gonzalez | Physician (md, Do) | 1598850935 | 1128(a)(4) | Alderson, WV | Aug 20, 2024 |
| Bree'anna Harris | Bus Owner/Exec | 1710410238 | 1128(a)(1) | Alderson, WV | Aug 20, 2024 |
| Kayla Beth Lambert | Ind- Lic Hc Serv Pro | — | 1128(a)(4) | Alderson, WV | Aug 20, 2024 |
| Debora Lynn Ryder | Ind- Lic Hc Serv Pro | 1912154477 | 1128(a)(4) | Alderson, WV | Aug 20, 2024 |
| Megan Lynn Skeen | Ind- Lic Hc Serv Pro | — | 1128(b)(4) | Carolina, WV | Aug 20, 2024 |
| Catherine Shannon Dunton | Ind- Lic Hc Serv Pro | — | 1128(a)(2) | Alderson, WV | Jul 18, 2024 |
| Lisa Mauch | Ind- Lic Hc Serv Pro | — | 1128(a)(3) | Gallipolis Ferry, WV | Jul 18, 2024 |
| Stamatina M Bourret | Bus Owner/Exec | 1679805618 | 1128(a)(1) | Alderson, WV | Jun 20, 2024 |
| Mboutchock Kabiwa | Bus Owner/Exec | 1144584582 | 1128(a)(1) | Alderson, WV | Jun 20, 2024 |
| Nelly Elijach Anderson | Bus Owner/Exec | — | 1128(a)(1) | Alderson, WV | May 20, 2024 |
| Quiana Bell | Ind- Lic Hc Serv Pro | 1780183517 | 1128(a)(1) | Alderson, WV | May 20, 2024 |
| Anita Louise Jackson | Physician (md, Do) | 1346286010 | 1128(a)(1) | Alderson, WV | May 20, 2024 |
| Eric King | Ind- Lic Hc Serv Pro | 1316439102 | 1128(a)(1) | Bruceton Mills, WV | May 20, 2024 |
| Judith Francis Lewis | Individual (unaffili | 1194318683 | 1128(a)(1) | Shinnston, WV | May 20, 2024 |
| Mitchell Townsend | Ind- Lic Hc Serv Pro | 1912404799 | 1128(a)(1) | Bruceton Mills, WV | May 20, 2024 |
| Gyulnara Bayryshova | Ind- Lic Hc Serv Pro | — | 1128(a)(3) | Alderson, WV | Apr 18, 2024 |
| Vivian Carbone-Hobbs | Physician (md, Do) | 1669596698 | 1128(a)(3) | Alderson, WV | Apr 18, 2024 |
| Delores Jordan | Individual (unaffili | 1023628849 | 1128(a)(1) | Alderson, WV | Apr 18, 2024 |
| Florentina Mariana Mayko | Bus Owner/Exec | — | 1128(a)(1) | Alderson, WV | Apr 18, 2024 |
| Mary Nicole Cheatham | Ind- Lic Hc Serv Pro | — | 1128(a)(3) | Alderson, WV | Mar 20, 2024 |
| Jacquelyn Marie Devito | Ind- Lic Hc Serv Pro | 1073951000 | 1128(a)(3) | Alderson, WV | Mar 20, 2024 |
| Bassem Farhat | Bus Owner/Exec | 1699240408 | 1128(a)(3) | Bruceton Mills, WV | Mar 20, 2024 |
| Rami Lazeki | Ind- Lic Hc Serv Pro | — | 1128(a)(1) | Glenville, WV | Mar 20, 2024 |
| Sherry Ann Jenkins | Employee - Private S | — | 1128(a)(1) | Alderson, WV | Feb 20, 2024 |
| Kelsey Ann Mulvey | Ind- Lic Hc Serv Pro | — | 1128(a)(2) | Alderson, WV | Feb 20, 2024 |
| Denise Sailes | Individual (unaffili | — | 1128(a)(4) | Alderson, WV | Feb 20, 2024 |
| Christopher Santos Felix | Employee - Private S | — | 1128(a)(1) | Bruceton Mills, WV | Feb 20, 2024 |
| Melisha Oxendine West | Ind- Lic Hc Serv Pro | — | 1128(a)(1) | Alderson, WV | Feb 20, 2024 |
| Sandra Wilson | Ind- Lic Hc Serv Pro | 1164908760 | 1128(a)(1) | Alderson, WV | Feb 20, 2024 |
| Ashley Nichole Adamson | Employee - Private S | — | 1128(a)(3) | Alderson, WV | Jan 18, 2024 |
| Domonique Janine Cook | Individual (unaffili | 1467050864 | 1128(a)(1) | Mount Hope, WV | Jan 18, 2024 |
| Charles L Davis | Individual (unaffili | — | 1128(a)(1) | French Creek, WV | Jan 18, 2024 |
| Carmen Carlotta Evans | Individual (unaffili | 1669077442 | 1128(a)(1) | Beckley, WV | Jan 18, 2024 |
| Gregory Hayslette | Employee - Private S | — | 1128(a)(1) | Morgantown, WV | Jan 18, 2024 |
| James David Stout | Individual (unaffili | — | 1128(a)(2) | Fairmont, WV | Jan 18, 2024 |
| Hussein Abdallah | Bus Owner/Exec | — | 1128(a)(3) | Morgantown, WV | Dec 20, 2023 |
| Joseph Betro | Physician (md, Do) | 1326026006 | 1128(a)(1) | Bruceton Mills, WV | Dec 20, 2023 |
| Donna Sue Glass | Bus Owner/Exec | — | 1128(a)(3) | Alderson, WV | Dec 20, 2023 |
Page 2 of 17. ← Previous Next →
THE OTHER DIRECTION OF EXPOSURE
Is the facility real?
Screening a clinician is half the job. Check the counterparty you are placing them into.