SOURCE OF RECORD · HHS OIG
Exclusion database
Every individual and entity currently excluded from Medicare, Medicaid, and all Federal health care programmes. Republished from the official OIG file with the statutory authority for each record.
1,356 records matching this search.
| Name | Type | NPI | Authority | Location | Excluded |
|---|---|---|---|---|---|
| Vadim Boguslavskiy | Transportation Co | — | 1128(a)(1) | Avenel, NJ | Dec 20, 2001 |
| Richard S Levy | Podiatry Practice | — | 1128(b)(14) | Fort Lee, NJ | Dec 20, 2001 |
| Anel Quinones | Adult Home | — | 1128(a)(2) | Garfield, NJ | Dec 20, 2001 |
| Janet Scarpitta | Clinic | — | 1128(a)(1) | Newark, NJ | Dec 20, 2001 |
| Armando M Tabotabo | Medical Practice, Md | — | 1128(b)(4) | Keyport, NJ | Dec 20, 2001 |
| Riverview Nursing Centre, Inc | Other Business | — | 1128(a)(1) | Howell, NJ | Oct 18, 2001 |
| Atiq Amad Butt | Laboratory | — | 1128(a)(1) | Elizabeth, NJ | Oct 18, 2001 |
| Cynthia Christensen | Nursing Profession | — | 1128(b)(4) | Hazlet, NJ | Oct 18, 2001 |
| Dominick Covone | Dme Company | — | 1128(a)(1) | Fort Dix, NJ | Oct 18, 2001 |
| Anna M Hall | Hospital | — | 1128(b)(4) | Wayne, NJ | Oct 18, 2001 |
| Beatriz Rodriguez | Inter Care Facility | — | 1128(b)(4) | Richland, NJ | Oct 18, 2001 |
| Paula E Ruggiero | Renal Facility | — | 1128(b)(4) | Westville, NJ | Oct 18, 2001 |
| Kathleen Sanderlin | Hospital | — | 1128(b)(4) | Southampton, NJ | Oct 18, 2001 |
| Glenn Scott | Hospital | — | 1128(b)(4) | Hackensack, NJ | Oct 18, 2001 |
| Ann M Shea | Skilled Nursing Fac | — | 1128(b)(4) | Freehold, NJ | Oct 18, 2001 |
| Barbara A Slater | Medical Group | — | 1128(b)(4) | Toms River, NJ | Oct 18, 2001 |
| Jodi Wallis | Hospital | — | 1128(b)(4) | Forked River, NJ | Oct 18, 2001 |
| Paul J Jr Caragine | Medical Practice, Md | — | 1128(b)(4) | Kinnelon, NJ | Sep 20, 2001 |
| Mack O Clackley | Hospital | — | 1128(a)(2) | Delmont, NJ | Sep 20, 2001 |
| Joel Farris | Home Health Agency | — | 1128(b)(4) | Neptune, NJ | Sep 20, 2001 |
| Barbara Gordon | Radiology Facility | — | 1128(b)(5) | S Plainfield, NJ | Sep 20, 2001 |
| Festus Nwankwo | Pharmacy | — | 1128(a)(1) | Union, NJ | Sep 20, 2001 |
| Pablo R Olivera | Podiatry Practice | — | 1128(b)(14) | Newark, NJ | Sep 20, 2001 |
| Patricia Sereno | Nursing Profession | — | 1128(b)(4) | Howell, NJ | Sep 20, 2001 |
| William J Shrout | Private Cit/Entity | — | 1128(a)(1) | Fairton, NJ | Sep 20, 2001 |
| H Paul Steffen | Billing Service Co | — | 1128(a)(3) | Paulsboro, NJ | Sep 20, 2001 |
| Barbara Cicero | Hospital | — | 1128(b)(4) | Somerville, NJ | Aug 20, 2001 |
| Roberta Daley | Skilled Nursing Fac | — | 1128(b)(4) | Parlin, NJ | Aug 20, 2001 |
| Diane Galcik | Skilled Nursing Fac | — | 1128(b)(4) | Tenafly, NJ | Aug 20, 2001 |
| Boris Milman | Transportation Co | — | 1128(a)(1) | Edison, NJ | Aug 20, 2001 |
| Diane E Ninos | Home Health Agency | — | 1128(b)(5) | Paterson, NJ | Aug 20, 2001 |
| Sonia E Santana | Home Health Agency | — | 1128(b)(5) | Paterson, NJ | Aug 20, 2001 |
| Michael A Capilli | Chiropractic Pract | — | 1128(b)(14) | Long Branch, NJ | Jul 30, 2001 |
| Advanced Optical, Inc | Optical Practice | — | 1128(b)(8) | Trenton, NJ | Jul 19, 2001 |
| Gale Daily | Home Health Agency | — | 1128(b)(4) | Willingboro, NJ | Jul 19, 2001 |
| Steve Yongsik Lee | Dental Practice | — | 1128(b)(14) | Clifton, NJ | Jul 19, 2001 |
| Jose Rios | Medical Practice, Md | — | 1128(a)(1) | Elizabeth, NJ | Jul 19, 2001 |
| Ruth Marie Santiago | Home Health Agency | — | 1128(b)(4) | Newark, NJ | Jul 19, 2001 |
| Shoaib Hussain Siddiqui | Pharmacy | — | 1128(a)(1) | E Hanover, NJ | Jul 19, 2001 |
| Tatsanee Suwantaveesri | Dental Practice | — | 1128(b)(14) | Middlesex, NJ | Jul 19, 2001 |
| Manal Abdelhamid | Pharmacy | — | 1128(b)(4) | Guttenberg, NJ | Jun 20, 2001 |
| Dawn Cupo | Hospital | — | 1128(b)(4) | Farmingdale, NJ | Jun 20, 2001 |
| Larry Durst | Pharmacy | — | 1128(a)(1) | Fort Dix, NJ | Jun 20, 2001 |
| Michael Gussman | Podiatry Practice | — | 1128(a)(1) | Marlton, NJ | Jun 20, 2001 |
| Robin Ann Howard | Hospital | — | 1128(b)(4) | Trenton, NJ | Jun 20, 2001 |
| Robert W Jamison | Osteopathic Prac | — | 1128(b)(4) | Cherry Hill, NJ | Jun 20, 2001 |
| Julie Ann Johnson | Home Health Agency | — | 1128(b)(4) | Mantua, NJ | Jun 20, 2001 |
| Deirdre T Miller | Mental Health Fac | — | 1128(a)(1) | Willingboro, NJ | Jun 20, 2001 |
| Mary Minnow | Skilled Nursing Fac | — | 1128(b)(4) | Sayreville, NJ | Jun 20, 2001 |
| Jonetta V Mungen | Home Health Agency | — | 1128(a)(1) | Newark, NJ | Jun 20, 2001 |
Page 20 of 28. ← Previous Next →
THE OTHER DIRECTION OF EXPOSURE
Is the facility real?
Screening a clinician is half the job. Check the counterparty you are placing them into.