SOURCE OF RECORD · HHS OIG
Exclusion database
Every individual and entity currently excluded from Medicare, Medicaid, and all Federal health care programmes. Republished from the official OIG file with the statutory authority for each record.
1,356 records matching this search.
| Name | Type | NPI | Authority | Location | Excluded |
|---|---|---|---|---|---|
| Ramesh Shanker Bhai Patel | Nursing Profession | — | 1128(b)(4) | Old Bridge, NJ | Jun 20, 2001 |
| Alexander Soyfer | Transportation Co | — | 1128(a)(1) | Woodbridge, NJ | Jun 20, 2001 |
| Susan Rauh Brigham | Hospital | — | 1128(b)(4) | Shamong, NJ | May 20, 2001 |
| Marianne Buckley | Nursing Profession | — | 1128(b)(4) | Trenton, NJ | May 20, 2001 |
| Diane N Canizio | Nursing Profession | — | 1128(b)(4) | Clark, NJ | May 20, 2001 |
| Presentacion E Cardenas | Hospital | — | 1128(b)(4) | Long Branch, NJ | May 20, 2001 |
| Diane Fleury | Skilled Nursing Fac | — | 1128(b)(4) | Franklinville, NJ | May 20, 2001 |
| Edmund Greenberg | Pharmacy | — | 1128(b)(5) | Bedminister, NJ | May 20, 2001 |
| Michelle H Librizzi | Home Health Agency | — | 1128(b)(4) | Ringoes, NJ | May 20, 2001 |
| Linda Parashos | Hospital | — | 1128(b)(4) | Lindenwold, NJ | May 20, 2001 |
| Thomas Roldan | Skilled Nursing Fac | — | 1128(b)(4) | Phillipsburg, NJ | May 20, 2001 |
| Donna Lee Santa Maria | Nursing Profession | — | 1128(b)(4) | Edison, NJ | May 20, 2001 |
| Suzanne Tucker | Skilled Nursing Fac | — | 1128(b)(4) | Colonia, NJ | May 20, 2001 |
| Brenda Jo Gallagher | Skilled Nursing Fac | — | 1128(b)(4) | Hamburg, NJ | Apr 19, 2001 |
| Mary Ellen Gibson | Nursing Profession | — | 1128(b)(4) | Rahway, NJ | Apr 19, 2001 |
| Llewelyn M Maigue | Hospital | — | 1128(b)(4) | W Orange, NJ | Apr 19, 2001 |
| Michael J Newman | Dental Practice | — | 1128(b)(14) | S Amboy, NJ | Apr 19, 2001 |
| Jack Saady | Pharmacy | — | 1128(a)(3) | Freehold, NJ | Apr 19, 2001 |
| Jonathan B Siegel | Podiatry Practice | — | 1128(b)(5) | Manalapan, NJ | Apr 19, 2001 |
| Laurie M Spavlik | Dental Practice | — | 1128(b)(4) | Somerdale, NJ | Apr 19, 2001 |
| Arthur R Jr Dinkel | Clinic | — | 1128(b)(4) | Denville, NJ | Mar 20, 2001 |
| Gina Garcen-Ciallella | Chiropractic Pract | — | 1128(b)(5) | Ford, NJ | Mar 20, 2001 |
| Ileana Redondo | Medical Practice, Md | — | 1128(a)(1) | Fort Lee, NJ | Mar 20, 2001 |
| Douglas A Thames | Medical Practice, Md | — | 1128(b)(14) | Pitman, NJ | Mar 20, 2001 |
| Lloyd G Bayme | Medical Practice, Md | — | 1128(a)(4) | Long Branch, NJ | Feb 20, 2001 |
| Allan Gerson Beck | Medical Practice, Md | — | 1128(b)(4) | Waterford, NJ | Feb 20, 2001 |
| Ismail Elchagea | Laboratory | — | 1128(b)(5) | Paterson, NJ | Feb 20, 2001 |
| Denise Matura | Nursing Profession | — | 1128(b)(5) | Brick, NJ | Feb 20, 2001 |
| David Allen Rush | Nursing Profession | — | 1128(b)(5) | Camden, NJ | Feb 20, 2001 |
| Frederic S Tapper | Osteopathic Prac | — | 1128(b)(4) | Warren, NJ | Feb 20, 2001 |
| Downtown Dental Center, P A | Dental Practice | — | 1128(a)(1) | Paterson, NJ | Jan 18, 2001 |
| Willowbrook Medical Treatment | Medical Practice, Md | — | 1128(b)(8) | Wayne, NJ | Jan 18, 2001 |
| Vincent P Lambriola | Dental Practice | — | 1128(a)(2) | Cedar Grove, NJ | Jan 18, 2001 |
| Keith William Mcdonald | Therapist | — | 1128(b)(4) | Secaucus, NJ | Jan 18, 2001 |
| Cami R Duffield | Nursing Profession | — | 1128(b)(4) | Lawrenceville, NJ | Dec 20, 2000 |
| Leonid Giller | Transportation Co | — | 1128(a)(1) | Edison, NJ | Dec 20, 2000 |
| Masao Mitsui | Medical Practice, Md | — | 1128(b)(4) | Jersey City, NJ | Dec 20, 2000 |
| Lakshminarine Rampersad | Transportation Co | — | 1128(a)(1) | Landing, NJ | Dec 20, 2000 |
| Jrl Health Associates, Ltd | Home Health Agency | — | 1128(a)(1) | Wood Ridge, NJ | Oct 19, 2000 |
| Sun Rehab, Inc | Dme Company | — | 1128(b)(5) | Mullica Hill, NJ | Oct 19, 2000 |
| Edward Behrman | Osteopathic Prac | — | 1128(a)(2) | Wayne, NJ | Oct 19, 2000 |
| Christine Elizabeth Donnarumma | Private Cit/Entity | — | 1128(b)(5) | Forked River, NJ | Oct 19, 2000 |
| Craig Steven Jacobson | Chiropractic Pract | — | 1128(b)(5) | Hillside, NJ | Oct 19, 2000 |
| Fidelis A Barba | Medical Practice, Md | — | 1128(b)(4) | Saddle River, NJ | Sep 20, 2000 |
| Tan Chen | Medical Practice, Md | — | 1128(a)(2) | Pine Brook, NJ | Sep 20, 2000 |
| Donna Appel Yale | Nursing Profession | — | 1128(a)(2) | Farmingdale, NJ | Sep 20, 2000 |
| Roben Brookhim | Dental Practice | — | 1128(b)(4) | Elizabeth, NJ | Aug 20, 2000 |
| Mohammad A Javid | Laboratory | — | 1128(a)(1) | Rahway, NJ | Aug 20, 2000 |
| Andre E Martin | Hospital | — | 1128(b)(5) | Ventnor, NJ | Aug 20, 2000 |
| Ramben Dahyabhai Patel | Nursing Profession | — | 1128(b)(4) | Parlin, NJ | Aug 20, 2000 |
Page 21 of 28. ← Previous Next →
THE OTHER DIRECTION OF EXPOSURE
Is the facility real?
Screening a clinician is half the job. Check the counterparty you are placing them into.