SOURCE OF RECORD · HHS OIG
Exclusion database
Every individual and entity currently excluded from Medicare, Medicaid, and all Federal health care programmes. Republished from the official OIG file with the statutory authority for each record.
3,581 records matching this search.
| Name | Type | NPI | Authority | Location | Excluded |
|---|---|---|---|---|---|
| Beverly Mcdaniel | Employee - Private S | — | 1128(a)(1) | Philadelphia, PA | Oct 20, 2016 |
| Patricia Mcgill | Employee - Private S | — | 1128(a)(1) | Philadelphia, PA | Oct 20, 2016 |
| Neal Sr Mclaurin | Employee - Private S | — | 1128(a)(1) | Cheltenham, PA | Oct 20, 2016 |
| Jaime Alicia Pabin | Ind- Lic Hc Serv Pro | — | 1128(a)(4) | Downingtown, PA | Oct 20, 2016 |
| Virginia M Vesay | Ind- Lic Hc Serv Pro | 1952364481 | 1128(b)(4) | Minersville, PA | Oct 20, 2016 |
| Kim Ann Wagner | Employee - Private S | — | 1128(a)(1) | Reading, PA | Oct 20, 2016 |
| Kim Marie Yordy | Ind- Lic Hc Serv Pro | — | 1128(b)(4) | Mountain Top, PA | Oct 20, 2016 |
| Rodger George Gurdon | Ind- Lic Hc Serv Pro | — | 1128(a)(3) | Bradford, PA | Sep 20, 2016 |
| Carly Ann Mienzenger | Ind- Lic Hc Serv Pro | — | 1128(b)(4) | Phoenixville, PA | Sep 20, 2016 |
| Richard Pieri | Ind- Lic Hc Serv Pro | — | 1128(b)(4) | Drums, PA | Sep 20, 2016 |
| Senior Healthcare Associates | Other Business | 1932105996 | 1128(b)(7) | Hermitage, PA | Aug 18, 2016 |
| Cathi Jo Bittinger | Ind- Lic Hc Serv Pro | — | 1128(a)(4) | Bellefonte, PA | Aug 18, 2016 |
| Michelle Canavan | Ind- Lic Hc Serv Pro | — | 1128(b)(4) | Beaver Falls, PA | Aug 18, 2016 |
| Tatia Dumas | Employee - Private S | — | 1128(a)(1) | Philadelphia, PA | Aug 18, 2016 |
| Laura Theresa Ellis | Ind- Lic Hc Serv Pro | — | 1128(b)(4) | Philadelphia, PA | Aug 18, 2016 |
| Melkeisha Leanne Flagg | Employee - Private S | — | 1128(a)(1) | Norristown, PA | Aug 18, 2016 |
| Donnell Gales | Individual (unaffili | — | 1128(a)(1) | Philadelphia, PA | Aug 18, 2016 |
| David Halperin | Ind- Lic Hc Serv Pro | — | 1128(a)(3) | Wilkes Barre, PA | Aug 18, 2016 |
| Stephen Jr Heffner | Individual (unaffili | — | 1128(a)(1) | Elkland, PA | Aug 18, 2016 |
| Lewis Levine | Physician (md, Do) | 1891978771 | 1128(a)(1) | Minersville, PA | Aug 18, 2016 |
| Misti Mccullen | Ind- Lic Hc Serv Pro | — | 1128(a)(4) | Bradford, PA | Aug 18, 2016 |
| Bertha Osei-Bonsu | Ind- Lic Hc Serv Pro | — | 1128(a)(4) | Warminster, PA | Aug 18, 2016 |
| Stephen Alan Patterson | Ind- Lic Hc Serv Pro | 1811213481 | 1128(b)(4) | York, PA | Aug 18, 2016 |
| Elizabeth Ann Pearce | Ind- Lic Hc Serv Pro | — | 1128(b)(4) | Williamsport, PA | Aug 18, 2016 |
| David Wait | Physician (md, Do) | 1528051307 | 1128(a)(4) | Chester, PA | Aug 18, 2016 |
| John Watts | Employee - Private S | — | 1128(a)(1) | Harrisburg, PA | Aug 18, 2016 |
| Advantage Medical Transport, I | Other Business | 1043302250 | 1128(a)(1) | Minersville, PA | Jul 20, 2016 |
| Jumar Bradford | Employee - Private S | — | 1128(a)(1) | Harrisburg, PA | Jul 20, 2016 |
| Christine Dorothy Brown | Employee - Private S | — | 1128(a)(1) | Philadelphia, PA | Jul 20, 2016 |
| Glenn Bryan Davis | Physician (md, Do) | 1851396154 | 1128(a)(4) | Johnstown, PA | Jul 20, 2016 |
| Michael Thomas Degilio | Ind- Lic Hc Serv Pro | 1356329528 | 1128(a)(2) | Jim Thorpe, PA | Jul 20, 2016 |
| Danette Green | Ind- Lic Hc Serv Pro | — | 1128(a)(3) | Dallas, PA | Jul 20, 2016 |
| Neel Hassan Jackson | Employee - Private S | — | 1128(a)(1) | Philadelphia, PA | Jul 20, 2016 |
| Thael Kuran | Employee - Private S | — | 1128(a)(1) | Lewisburg, PA | Jul 20, 2016 |
| Coretha Marie Murray | Employee - Private S | — | 1128(a)(1) | Steelton, PA | Jul 20, 2016 |
| Mohammad Rafiq | Bus Owner/Exec | 1285009597 | 1128(a)(1) | Loretto, PA | Jul 20, 2016 |
| Meghann Martha Short | Employee - Private S | — | 1128(a)(1) | Lancaster, PA | Jul 20, 2016 |
| Todd Slawecki | Ind- Lic Hc Serv Pro | — | 1128(a)(4) | Royersford, PA | Jul 20, 2016 |
| Lawrence Wean | Physician (md, Do) | 1225082886 | 1128(a)(3) | Camp Hill, PA | Jul 20, 2016 |
| Tiajuana Maria Williams | Employee - Private S | — | 1128(a)(1) | Philadelphia, PA | Jul 20, 2016 |
| Tajahdene Allen Wilson | Employee - Private S | — | 1128(a)(1) | Harrisburg, PA | Jul 20, 2016 |
| Earlene Tina Baldwin | Employee - Private S | — | 1128(a)(4) | Philadelphia, PA | Jun 20, 2016 |
| Donna Davis | Individual (unaffili | — | 1128(b)(3) | Royersford, PA | Jun 20, 2016 |
| Anthony Eugene Deblase | Ind- Lic Hc Serv Pro | — | 1128(b)(4) | Sharon, PA | Jun 20, 2016 |
| Amer Ehsan | Bus Owner/Exec | — | 1128(a)(1) | Bradford, PA | Jun 20, 2016 |
| Bruce E Franken | Ind- Lic Hc Serv Pro | — | 1128(a)(1) | Hermitage, PA | Jun 20, 2016 |
| Rebecca Lee Gretzula | Ind- Lic Hc Serv Pro | — | 1128(b)(1) | Malvern, PA | Jun 20, 2016 |
| Jeffrey Gundel | Physician (md, Do) | 1174693949 | 1128(a)(4) | Waymart, PA | Jun 20, 2016 |
| Beth Harms | Ind- Lic Hc Serv Pro | — | 1128(a)(4) | Pittsburgh, PA | Jun 20, 2016 |
| Farhan Khan | Bus Owner/Exec | — | 1128(a)(1) | Philipsburg, PA | Jun 20, 2016 |
Page 27 of 72. ← Previous Next →
THE OTHER DIRECTION OF EXPOSURE
Is the facility real?
Screening a clinician is half the job. Check the counterparty you are placing them into.