SOURCE OF RECORD · HHS OIG
Exclusion database
Every individual and entity currently excluded from Medicare, Medicaid, and all Federal health care programmes. Republished from the official OIG file with the statutory authority for each record.
3,581 records matching this search.
| Name | Type | NPI | Authority | Location | Excluded |
|---|---|---|---|---|---|
| Crystal Forman | Individual (unaffili | — | 1128(a)(1) | Philadelphia, PA | Feb 19, 2026 |
| Anthony D Lewis | Individual (unaffili | — | 1128(a)(1) | Philadelphia, PA | Feb 19, 2026 |
| William Grant Payton | Individual (unaffili | — | 1128(a)(1) | Philadelphia, PA | Feb 19, 2026 |
| Bobby Lee Rainey | Ind- Lic Hc Serv Pro | 1003064197 | 1128(a)(1) | Erie, PA | Feb 19, 2026 |
| Amira Sandra Taylor | Individual (unaffili | — | 1128(a)(1) | Philadelphia, PA | Feb 19, 2026 |
| Guerline Thomas | Ind- Lic Hc Serv Pro | — | 1128(b)(4) | Philadelphia, PA | Feb 19, 2026 |
| New Journeys In Recovery | Other Business | 1588709604 | 1128(a)(1) | Philadelphia, PA | Jan 20, 2026 |
| Surnil Pharmacy, Inc | Other Business | 1053528422 | 1128(a)(1) | Philadelphia, PA | Jan 20, 2026 |
| Meghan Maureen Adams | Ind- Lic Hc Serv Pro | — | 1128(b)(4) | Pittsburgh, PA | Jan 20, 2026 |
| Joanna Marie Beck | Ind- Lic Hc Serv Pro | — | 1128(b)(4) | Jersey Shore, PA | Jan 20, 2026 |
| Marni Jill Bell | Individual (unaffili | — | 1128(a)(1) | Lancaster, PA | Jan 20, 2026 |
| Frank Joseph Bengermino | Ind- Lic Hc Serv Pro | 1992156798 | 1128(a)(1) | Chester, PA | Jan 20, 2026 |
| Cynthia Sue Boyd | Individual (unaffili | — | 1128(a)(1) | Kittanning, PA | Jan 20, 2026 |
| Christopher Jackson Davis | Physician (md, Do) | 1144473208 | 1128(b)(4) | York, PA | Jan 20, 2026 |
| Nathan Browning Duer | Physician (md, Do) | 1457306128 | 1128(b)(4) | Rices Landing, PA | Jan 20, 2026 |
| James D Egan | Bus Owner/Exec | — | 1128(a)(1) | Fairless Hills, PA | Jan 20, 2026 |
| Eric Gabriel Elliott | Ind- Lic Hc Serv Pro | 1053703355 | 1128(a)(2) | Philadelphia, PA | Jan 20, 2026 |
| Christina L Gabel | Individual (unaffili | — | 1128(a)(1) | Springboro, PA | Jan 20, 2026 |
| Karen Lynn Hemby | Ind- Lic Hc Serv Pro | — | 1128(b)(4) | Ellwood City, PA | Jan 20, 2026 |
| Marc Kevin Klein | Ind- Lic Hc Serv Pro | 1861714289 | 1128(a)(1) | Minersville, PA | Jan 20, 2026 |
| Emmalee Marie Mckinney | Ind- Lic Hc Serv Pro | — | 1128(b)(4) | Lebanon, PA | Jan 20, 2026 |
| Heather Leigh Oleson | Ind- Lic Hc Serv Pro | — | 1128(b)(4) | Erie, PA | Jan 20, 2026 |
| Alberto Rodriguez Rodriguez | Bus Owner/Exec | — | 1128(a)(1) | White Deer, PA | Jan 20, 2026 |
| Antonio Gaspar Rodriguez Vera | Bus Owner/Exec | — | 1128(a)(1) | White Deer, PA | Jan 20, 2026 |
| Shina D Scott | Individual (unaffili | — | 1128(a)(1) | Philadelphia, PA | Jan 20, 2026 |
| Heidi F Shouse | Employee - Private S | — | 1128(a)(3) | Monongahela, PA | Jan 20, 2026 |
| Tamela Sue Steinly | Ind- Lic Hc Serv Pro | — | 1128(b)(4) | Meyersdale, PA | Jan 20, 2026 |
| Gerald Lamar Tucker | Individual (unaffili | — | 1128(a)(1) | Philadelphia, PA | Jan 20, 2026 |
| Elizabeth Aldinger Meller | Ind- Lic Hc Serv Pro | 1932887130 | 1128(b)(4) | Philadelphia, PA | Dec 18, 2025 |
| Christian Bengermino | Employee - Private S | — | 1128(a)(1) | Folsom, PA | Nov 20, 2025 |
| Sara Janette Carrion-Mercado | Ind- Lic Hc Serv Pro | — | 1128(a)(1) | Lancaster, PA | Nov 20, 2025 |
| Austin John Dudenhoefer | Ind- Lic Hc Serv Pro | 1598243073 | 1128(a)(1) | Erie, PA | Nov 20, 2025 |
| Maria Antonia Fuentes | Individual (unaffili | — | 1128(a)(1) | Philadelphia, PA | Nov 20, 2025 |
| Wakeem Hall | Ind- Lic Hc Serv Pro | — | 1128(b)(4) | Marienville, PA | Nov 20, 2025 |
| Eugene John Jr Lewis | Ind- Lic Hc Serv Pro | 1164538013 | 1128(a)(4) | Leeper, PA | Nov 20, 2025 |
| Rick Anthony Jr Long | Ind- Lic Hc Serv Pro | — | 1128(b)(4) | Coraopolis, PA | Nov 20, 2025 |
| Eliut Lopez-Enriquez | Ind- Lic Hc Serv Pro | — | 1128(a)(2) | Harrisburg, PA | Nov 20, 2025 |
| Michael James Mcdonald | Ind- Lic Hc Serv Pro | — | 1128(b)(4) | Lafayette Hill, PA | Nov 20, 2025 |
| Jacob L Young | Individual (unaffili | — | 1128(a)(1) | Philadelphia, PA | Nov 20, 2025 |
| Brooke Alexander-Bucher | Ind- Lic Hc Serv Pro | — | 1128(b)(4) | Philadelphia, PA | Oct 20, 2025 |
| Monica Channel Blackwell | Ind- Lic Hc Serv Pro | — | 1128(b)(4) | Pittsburgh, PA | Oct 20, 2025 |
| Syreeta Marie Craven | Ind- Lic Hc Serv Pro | — | 1128(b)(4) | Erie, PA | Oct 20, 2025 |
| Tracey Ann Deegan | Ind- Lic Hc Serv Pro | — | 1128(b)(4) | Collegeville, PA | Oct 20, 2025 |
| Duane Dixon | Physician (md, Do) | 1114918752 | 1128(a)(4) | Minersville, PA | Oct 20, 2025 |
| Guilene Douge | Ind- Lic Hc Serv Pro | — | 1128(b)(4) | Philadelphia, PA | Oct 20, 2025 |
| Toby Christopher Greene | Ind- Lic Hc Serv Pro | — | 1128(b)(4) | Oil City, PA | Oct 20, 2025 |
| Latasya Cherei Harrison | Individual (unaffili | — | 1128(a)(1) | Farrell, PA | Oct 20, 2025 |
| Gregory David Harvey | Physician (md, Do) | 1710926480 | 1128(b)(4) | Bethlehem, PA | Oct 20, 2025 |
| Kasandra Marie Jerman | Individual (unaffili | — | 1128(a)(1) | Bradford, PA | Oct 20, 2025 |
| Janita P Johnson | Ind- Lic Hc Serv Pro | — | 1128(b)(4) | Harrisburg, PA | Oct 20, 2025 |
Page 3 of 72. ← Previous Next →
THE OTHER DIRECTION OF EXPOSURE
Is the facility real?
Screening a clinician is half the job. Check the counterparty you are placing them into.