SOURCE OF RECORD · HHS OIG
Exclusion database
Every individual and entity currently excluded from Medicare, Medicaid, and all Federal health care programmes. Republished from the official OIG file with the statutory authority for each record.
229 records matching this search.
| Name | Type | NPI | Authority | Location | Excluded |
|---|---|---|---|---|---|
| Joseph Negron Caban | Ind- Lic Hc Serv Pro | 1912013137 | 1128(a)(1) | Guaynabo, PR | Jan 20, 2015 |
| Lissette Acevedo | Employee - Private S | — | 1128(a)(1) | Toa Baja, PR | Dec 18, 2014 |
| Francisco Antonio Garrastegui | Physician (md, Do) | 1154396315 | 1128(a)(1) | Lares, PR | Dec 18, 2014 |
| Luisa Nieves | Employee - Private S | — | 1128(a)(1) | Lares, PR | Dec 18, 2014 |
| Mildred E Baez-Robles | Physician (md, Do) | 1922163427 | 1128(a)(3) | Bayamon, PR | Oct 20, 2014 |
| Joel Sola Cordova | Individual (unaffili | — | 1128(a)(1) | Guaynabo, PR | Jul 20, 2014 |
| Julio L Marin Concepcion | Physician (md, Do) | 1447291380 | 1128(a)(3) | Fajardo, PR | Mar 20, 2014 |
| Mario Ramirez Rivera | Individual (unaffili | — | 1128(a)(1) | Carolina, PR | Mar 20, 2014 |
| Marcos Sarraga-Montanez | Individual (unaffili | — | 1128(a)(1) | Arecibo, PR | Mar 20, 2014 |
| Glenda Davila Torres | Physician (md, Do) | 1255459004 | 1128(a)(3) | Catano, PR | Mar 20, 2014 |
| Rolando Sepulveda | Bus Owner/Exec | — | 1128(a)(1) | Catano, PR | Feb 20, 2014 |
| Anibal Rosello-Torres | Physician (md, Do) | 1528160835 | 1128(a)(1) | Catano, PR | Nov 20, 2013 |
| Sonya Castellanos | Physician (md, Do) | 1033213483 | 1128(a)(1) | San Sebastian, PR | Sep 19, 2013 |
| Carlton E Little | Physician (md, Do) | — | 1128(b)(14) | San Juan, PR | Sep 19, 2013 |
| Marjorie Santiago-Bigay | Physician (md, Do) | 1184827206 | 1128(a)(3) | Juana Diaz, PR | Sep 19, 2013 |
| Sergio F Garayalde-Reyes | Bus Owner/Exec | — | 1128(a)(1) | Bayamon, PR | Jul 18, 2013 |
| Nancy A Barbosa -Delacruz | Physician (md, Do) | 1235232794 | 1128(a)(3) | San Sebastian, PR | Apr 18, 2013 |
| Pilar Saez Bulted | Physician (md, Do) | 1942264973 | 1128(a)(3) | Ponce, PR | Apr 18, 2013 |
| Samuel Jr Escobar-Hernandez | Physician (md, Do) | 1538143136 | 1128(a)(3) | San Juan, PR | Apr 18, 2013 |
| Carlos A Goglas-Lebron | Physician (md, Do) | 1053590265 | 1128(a)(3) | Santa Isabel, PR | Apr 18, 2013 |
| Enrique Rivera-Mass | Physician (md, Do) | 1811022270 | 1128(a)(4) | San Juan, PR | Feb 20, 2013 |
| Luis Jimenez-Maldonado | Physician (md, Do) | — | 1128(a)(3) | Mayaguez, PR | Nov 20, 2012 |
| Eusebio Mercedes-Pena | Physician (md, Do) | 1659318681 | 1128(a)(3) | Vieques, PR | Nov 20, 2012 |
| Delvis Ramirez-Rodriguez | Physician (md, Do) | 1639375454 | 1128(a)(3) | Cabo Rojo, PR | Nov 20, 2012 |
| Nydia Ramos-Figueroa | Physician (md, Do) | — | 1128(a)(3) | Caguas, PR | Nov 20, 2012 |
| Nahomy Liz Baez-Martinez | Employee - Private S | — | 1128(a)(1) | Catano, PR | Oct 18, 2012 |
| Ileana Mendez-Garcia | Physician (md, Do) | — | 1128(a)(3) | Carolina, PR | Oct 18, 2012 |
| Luis A Ortiz Matos | Physician (md, Do) | — | 1128(a)(3) | Barranquitas, PR | Oct 18, 2012 |
| Claudia P Skeet-Williams | Physician (md, Do) | 1992825731 | 1128(a)(3) | Carolina, PR | Oct 18, 2012 |
| Noel E Vera-Mendez | Bus Owner/Exec | 1710925656 | 1128(a)(1) | Quebradillas, PR | Oct 18, 2012 |
| Wanda Ayala-Marrero | Physician (md, Do) | 1710937651 | 1128(a)(3) | Guaynabo, PR | Sep 20, 2012 |
| Jose Barroso-Torres | Physician (md, Do) | 1972583284 | 1128(a)(3) | Bayamon, PR | Sep 20, 2012 |
| Nancy Cruz-Negron | Physician (md, Do) | 1427151729 | 1128(a)(3) | San Juan, PR | Sep 20, 2012 |
| Fernando M Del Amo-Mojica | Physician (md, Do) | 1770570194 | 1128(a)(3) | Carolina, PR | Sep 20, 2012 |
| Maria Diaz-Herrera | Physician (md, Do) | — | 1128(a)(3) | San Juan, PR | Sep 20, 2012 |
| Jorge Garcia-Pena | Physician (md, Do) | — | 1128(a)(3) | Humacao, PR | Sep 20, 2012 |
| Santos Gonzalez-Rodriguez | Physician (md, Do) | — | 1128(a)(3) | Arecibo, PR | Sep 20, 2012 |
| Getzaida Montijo-Cabiya | Physician (md, Do) | 1710927496 | 1128(a)(3) | Bayamon, PR | Sep 20, 2012 |
| Lizzette Pabon-Jusino | Physician (md, Do) | 1730380593 | 1128(a)(3) | Santa Isabel, PR | Sep 20, 2012 |
| Doriselle Puente Morales | Physician (md, Do) | — | 1128(a)(3) | Ceiba, PR | Sep 20, 2012 |
| Carlos Torres Benedicto | Physician (md, Do) | 1275523755 | 1128(a)(3) | San Juan, PR | Sep 20, 2012 |
| Vivian Vega-Rodriguez | Physician (md, Do) | 1821043084 | 1128(a)(3) | Caguas, PR | Sep 20, 2012 |
| Guillermina A Velazquez | Physician (md, Do) | 1033311766 | 1128(a)(3) | Carolina, PR | Sep 20, 2012 |
| Emilio O Vincenty-Asad | Bus Owner/Exec | — | 1128(a)(1) | Catano, PR | Jul 19, 2012 |
| Fernando Castillo-Gonzalez | Physician (md, Do) | 1437362308 | 1128(a)(1) | Las Piedras, PR | Mar 20, 2012 |
| Lillian Dominguez-Rodriguez | Ind- Lic Hc Serv Pro | — | 1128(b)(4) | Ponce, PR | Mar 20, 2012 |
| Gilberto Marrero Fuentes | Ambulance Company | 1134373509 | 1128(a)(1) | Orocovis, PR | Feb 20, 2011 |
| Santos Enrique Agosto Figueroa | Clinic | — | 1128(a)(1) | Ciales, PR | Sep 20, 2010 |
| Victor Aponte Aponte | Medical Practice, Md | 1245230168 | 1128(a)(1) | Carolina, PR | Nov 19, 2009 |
| Enid Rios-Bracero | Nursing Profession | — | 1128(a)(1) | Rio Grande, PR | Nov 19, 2009 |
Page 3 of 5. ← Previous Next →
THE OTHER DIRECTION OF EXPOSURE
Is the facility real?
Screening a clinician is half the job. Check the counterparty you are placing them into.