SOURCE OF RECORD · HHS OIG
Exclusion database
Every individual and entity currently excluded from Medicare, Medicaid, and all Federal health care programmes. Republished from the official OIG file with the statutory authority for each record.
9,688 records matching this search.
| Name | Type | NPI | Authority | Location | Excluded |
|---|---|---|---|---|---|
| John Francis Mcguire | Physician (md, Do) | 1114106689 | 1128(a)(2) | Tehachapi, CA | May 20, 2018 |
| Kaitlyn Phuong Nguyen | Ind- Lic Hc Serv Pro | 1043590250 | 1128(a)(4) | San Jose, CA | May 20, 2018 |
| Jeffrey Basconcillo Olay | Individual (unaffili | — | 1128(a)(1) | Stockton, CA | May 20, 2018 |
| Heather Leann Rasberry | Individual (unaffili | — | 1128(a)(1) | Phelan, CA | May 20, 2018 |
| Andrew Raymond Ross | Ind- Lic Hc Serv Pro | — | 1128(a)(3) | Healdsburg, CA | May 20, 2018 |
| Elisa Vinent Singh | Individual (unaffili | — | 1128(a)(1) | Alameda, CA | May 20, 2018 |
| Julian Quinn Thomas | Individual (unaffili | — | 1128(a)(1) | Apple Valley, CA | May 20, 2018 |
| Daisy Villalobos | Individual (unaffili | — | 1128(a)(1) | Stockton, CA | May 20, 2018 |
| Adrienne Janis Fernandez | Bus Owner/Exec | — | 1128(a)(2) | Artesia, CA | Apr 19, 2018 |
| Sergey Kuyumchyan | Employee - Private S | — | 1128(a)(1) | Van Nuys, CA | Apr 19, 2018 |
| Carlos Cesar Lantano | Individual (unaffili | — | 1128(a)(1) | Union City, CA | Apr 19, 2018 |
| Jennifer Hyang Licht | Individual (unaffili | — | 1128(a)(1) | Huntington Beach, CA | Apr 19, 2018 |
| Donald Earl Miller | Individual (unaffili | — | 1128(a)(1) | Canyon Country, CA | Apr 19, 2018 |
| Anait Movesesyan | Bus Owner/Exec | — | 1128(a)(1) | North Hollywood, CA | Apr 19, 2018 |
| Melanie Denise Pearson | Employee - Private S | 1699077958 | 1128(a)(1) | Long Beach, CA | Apr 19, 2018 |
| Robert Gene Rand | Physician (md, Do) | 1063436517 | 1128(a)(2) | Lompoc, CA | Apr 19, 2018 |
| Syed Sajjad Abbas Zaidi | Individual (unaffili | — | 1128(a)(1) | El Dorado Hills, CA | Apr 19, 2018 |
| California People Counseling C | Other Business | 1710102033 | 1128(a)(1) | North Hollywood, CA | Mar 20, 2018 |
| Ideal Care And Health Services | Other Business | 1831302371 | 1128(a)(1) | Pomona, CA | Mar 20, 2018 |
| R I G H T Program, A Californi | Other Business | 1457576282 | 1128(a)(1) | Los Angeles, CA | Mar 20, 2018 |
| Total Family Support | Other Business | 1770737918 | 1128(a)(1) | Long Beach, CA | Mar 20, 2018 |
| Carlo Caseria Abalos | Ind- Lic Hc Serv Pro | — | 1128(a)(2) | Carson, CA | Mar 20, 2018 |
| Edgar P Babael | Bus Owner/Exec | — | 1128(a)(2) | Panorama City, CA | Mar 20, 2018 |
| Nikoll Danilo Calderon Ravines | Ind- Lic Hc Serv Pro | — | 1128(b)(4) | Gardena, CA | Mar 20, 2018 |
| Jeffrey Edward Campau | Bus Owner/Exec | — | 1128(a)(3) | Yorba Linda, CA | Mar 20, 2018 |
| Joana Patricia Endrenal | Ind- Lic Hc Serv Pro | — | 1128(a)(2) | Bellflower, CA | Mar 20, 2018 |
| Rosalie Yerovi Franche | Bus Owner/Exec | — | 1128(a)(2) | Redlands, CA | Mar 20, 2018 |
| Roque Capasilan Garces | Ind- Lic Hc Serv Pro | — | 1128(a)(2) | Manteca, CA | Mar 20, 2018 |
| Shawna Jere George | Employee - Private S | — | 1128(a)(2) | North Highlands, CA | Mar 20, 2018 |
| Errica Jackson | Employee - Private S | — | 1128(a)(2) | Sacramento, CA | Mar 20, 2018 |
| Jessica D Jerue | Employee - Private S | — | 1128(a)(3) | Orangevale, CA | Mar 20, 2018 |
| Franklyn Collier Jones | Ind- Lic Hc Serv Pro | 1205806163 | 1128(a)(1) | Clovis, CA | Mar 20, 2018 |
| Mohammed Bazlul Kader | Ind- Lic Hc Serv Pro | 1457543266 | 1128(a)(2) | Compton, CA | Mar 20, 2018 |
| Goar Karapetyan | Bus Owner/Exec | 1760601330 | 1128(a)(1) | Glendale, CA | Mar 20, 2018 |
| Abraham Khorshad | Ind- Lic Hc Serv Pro | — | 1128(a)(3) | Beverly Hills, CA | Mar 20, 2018 |
| Mark Santos Lansang | Ind- Lic Hc Serv Pro | — | 1128(a)(2) | Lakewood, CA | Mar 20, 2018 |
| Elaine Cruz Lat | Bus Owner/Exec | — | 1128(a)(1) | Dublin, CA | Mar 20, 2018 |
| David A Litwin | Individual (unaffili | — | 1128(a)(4) | San Pedro, CA | Mar 20, 2018 |
| Michael William Longs | Bus Owner/Exec | — | 1128(a)(1) | Glendale, CA | Mar 20, 2018 |
| Julio Martinez Monroy | Ind- Lic Hc Serv Pro | — | 1128(b)(4) | La Puente, CA | Mar 20, 2018 |
| Landen Alan Mirallegro | Bus Owner/Exec | — | 1128(a)(3) | Anaheim, CA | Mar 20, 2018 |
| Vinh Ngoc Nguyen | Employee - Private S | — | 1128(a)(2) | El Dorado Hills, CA | Mar 20, 2018 |
| Raven E Padilla | Ind- Lic Hc Serv Pro | — | 1128(b)(4) | Ceres, CA | Mar 20, 2018 |
| Evangeline Pineda | Ind- Lic Hc Serv Pro | — | 1128(b)(4) | Oceanside, CA | Mar 20, 2018 |
| Claudia L Rodriguez | Ind- Lic Hc Serv Pro | — | 1128(b)(4) | Panorama City, CA | Mar 20, 2018 |
| Seyed Hamidreza Tehrani | Individual (unaffili | — | 1128(a)(1) | El Dorado Hills, CA | Mar 20, 2018 |
| Reba Adele Turnbull | Bus Owner/Exec | — | 1128(a)(2) | Manteca, CA | Mar 20, 2018 |
| Josue Villalta | Employee - Private S | — | 1128(a)(1) | Bellflower, CA | Mar 20, 2018 |
| Changing Steps Treatment Cente | Other Business | 1477704351 | 1128(a)(1) | Van Nuys, CA | Feb 20, 2018 |
| Alan Manacop Antonino | Individual (unaffili | — | 1128(a)(1) | Valencia, CA | Feb 20, 2018 |
Page 33 of 194. ← Previous Next →
THE OTHER DIRECTION OF EXPOSURE
Is the facility real?
Screening a clinician is half the job. Check the counterparty you are placing them into.