SOURCE OF RECORD · HHS OIG
Exclusion database
Every individual and entity currently excluded from Medicare, Medicaid, and all Federal health care programmes. Republished from the official OIG file with the statutory authority for each record.
4,422 records matching this search.
| Name | Type | NPI | Authority | Location | Excluded |
|---|---|---|---|---|---|
| Albert David Nassar | Drug Company/Suplier | — | 1128(a)(3) | New York, NY | Oct 20, 2011 |
| Stephen Thomas | Ind- Lic Hc Serv Pro | — | 1128(a)(2) | Lake Hill, NY | Oct 20, 2011 |
| Accessibility Designs & Manage | Other Business | — | 1128(a)(1) | Fairport, NY | Sep 20, 2011 |
| Michael D Miran, Phd, Psycholo | Other Business | — | 1128(a)(1) | Rochester, NY | Sep 20, 2011 |
| Sisck, Inc | Other Business | 1699819433 | 1128(a)(1) | New York, NY | Sep 20, 2011 |
| Abraham Amado | Transportation Co | — | 1128(a)(1) | Glen Cove, NY | Sep 20, 2011 |
| Dawn Andrews | Nursing Profession | — | 1128(a)(2) | Plattsburgh, NY | Sep 20, 2011 |
| Muhammad Bajwa | Individual (unaffili | — | 1128(a)(3) | Brooklyn, NY | Sep 20, 2011 |
| Thomas Beague | Dental Practice | 1861518755 | 1128(a)(3) | Old Westbury, NY | Sep 20, 2011 |
| Trevor Charles | Bus Owner/Exec | — | 1128(a)(1) | Brooklyn, NY | Sep 20, 2011 |
| Deborah Kontomichalos | Individual (unaffili | — | 1128(a)(1) | Johnstown, NY | Sep 20, 2011 |
| Sheila M Lewis | Nursing Profession | — | 1128(a)(1) | Buffalo, NY | Sep 20, 2011 |
| John D Lupiano | Medical Practice, Md | 1881634954 | 1128(a)(1) | New York, NY | Sep 20, 2011 |
| Godfrey Mbonu | Medical Practice, Md | 1982718060 | 1128(a)(1) | Yonkers, NY | Sep 20, 2011 |
| Esta Miran | Employee - Private S | — | 1128(a)(1) | Rochester, NY | Sep 20, 2011 |
| Michael Miran | Psychologic Practice | 1215003710 | 1128(a)(1) | Rochester, NY | Sep 20, 2011 |
| Vanessa Murray | Individual (unaffili | — | 1128(a)(1) | Brooklyn, NY | Sep 20, 2011 |
| Niranjan Patel | Bus Owner/Exec | — | 1128(a)(1) | Mount Vernon, NY | Sep 20, 2011 |
| Coral Quintyne | Nursing Profession | 1750536561 | 1128(a)(2) | New York, NY | Sep 20, 2011 |
| Benjamin Sanchez | Medical Practice, Md | 1366461683 | 1128(b)(4) | Mount Kisco, NY | Sep 20, 2011 |
| Claudette Sealy | Ind- Lic Hc Serv Pro | — | 1128(a)(1) | Brooklyn, NY | Sep 20, 2011 |
| Denise R Stedman | Nursing Profession | 1346573508 | 1128(a)(3) | Rochester, NY | Sep 20, 2011 |
| Mohammed Tanveer | Pharmacy | — | 1128(a)(1) | Queens Village, NY | Sep 20, 2011 |
| Laurie Anne Vega | Ind- Lic Hc Serv Pro | — | 1128(b)(4) | Williamsville, NY | Sep 20, 2011 |
| Mousya Yasevich | Private Cit/Entity | — | 1128(a)(1) | Brooklyn, NY | Sep 20, 2011 |
| 2001 Bath Avenue Pharmacy Inc | Other Business | — | 1128(a)(1) | Brooklyn, NY | Aug 18, 2011 |
| Global Health Care Training, I | Other Business | — | 1128(a)(1) | Brooklyn, NY | Aug 18, 2011 |
| Pedro Acosta | Employee - Private S | — | 1128(a)(1) | Woodside, NY | Aug 18, 2011 |
| Isaac Barr | Physician (md, Do) | 1568470342 | 1128(a)(3) | Brooklyn, NY | Aug 18, 2011 |
| Josefina V Bernabe | Nursing Profession | 1417190398 | 1128(a)(2) | Staten Island, NY | Aug 18, 2011 |
| Gerald Corva | Chiropractic Pract | — | 1128(a)(3) | Garden City, NY | Aug 18, 2011 |
| Cynthia Ferry | Nursing Profession | — | 1128(a)(2) | Staten Island, NY | Aug 18, 2011 |
| Craig A Goldman | Pharmacy | 1740296896 | 1128(a)(1) | Brooklyn, NY | Aug 18, 2011 |
| Deborah Groth | Nursing Profession | — | 1128(a)(2) | Buffalo, NY | Aug 18, 2011 |
| Yolanda Gulley | Nursing Profession | — | 1128(a)(2) | Binghamton, NY | Aug 18, 2011 |
| Brenda L Hayes | Ind- Lic Hc Serv Pro | — | 1128(a)(2) | Chestertown, NY | Aug 18, 2011 |
| Tiffany S Hudson | Private Cit/Entity | — | 1128(a)(2) | Cheektowaga, NY | Aug 18, 2011 |
| Phalene R Jean | Nursing Profession | — | 1128(a)(2) | Brooklyn, NY | Aug 18, 2011 |
| Kevin Kania | Ind- Lic Hc Serv Pro | 1063587715 | 1128(a)(1) | Lackawanna, NY | Aug 18, 2011 |
| Esmeralda Laureano | Nursing Profession | — | 1128(a)(2) | Far Rockaway, NY | Aug 18, 2011 |
| Geoffrey L Lucas | Medical Practice, Md | 1073690715 | 1128(b)(4) | Oneida, NY | Aug 18, 2011 |
| Osvaldo Sr Morales | Clinic | — | 1128(a)(1) | Bronx, NY | Aug 18, 2011 |
| Lisa C Orsini | Nursing Profession | — | 1128(b)(4) | Schenectady, NY | Aug 18, 2011 |
| Stephanie Pritchard | Nursing Profession | — | 1128(a)(3) | Solvay, NY | Aug 18, 2011 |
| Binod Kumar Singh | Physician (md, Do) | 1982791984 | 1128(a)(4) | Brocton, NY | Aug 18, 2011 |
| Chang S Suh | Medical Practice, Md | 1306907373 | 1128(a)(1) | Syosset, NY | Aug 18, 2011 |
| Jessica Tremper | Nursing Profession | — | 1128(a)(2) | Troy, NY | Aug 18, 2011 |
| Xuanhua Cui | Therapist | — | 1128(b)(4) | Flushing, NY | Jul 20, 2011 |
| Paul R Dantes | Medical Practice, Md | 1366536542 | 1128(b)(4) | West Islip, NY | Jul 20, 2011 |
| Millicent Velma Dudley-Roberts | Medical Practice, Md | 1265634984 | 1128(b)(14) | New Rochelle, NY | Jul 20, 2011 |
Page 34 of 89. ← Previous Next →
THE OTHER DIRECTION OF EXPOSURE
Is the facility real?
Screening a clinician is half the job. Check the counterparty you are placing them into.