SOURCE OF RECORD · HHS OIG
Exclusion database
Every individual and entity currently excluded from Medicare, Medicaid, and all Federal health care programmes. Republished from the official OIG file with the statutory authority for each record.
3,581 records matching this search.
| Name | Type | NPI | Authority | Location | Excluded |
|---|---|---|---|---|---|
| Pamela Graham | Ind- Lic Hc Serv Pro | — | 1128(b)(4) | Washington, PA | Jan 20, 2014 |
| James Douglas Nash | Physician (md, Do) | 1033206966 | 1128(a)(4) | New Holland, PA | Jan 20, 2014 |
| Steffani Stofik | Ind- Lic Hc Serv Pro | — | 1128(b)(4) | South Park, PA | Jan 20, 2014 |
| Paul Sutton | Employee - Private S | — | 1128(a)(1) | Chester, PA | Jan 20, 2014 |
| Malorie Ann Cilli | Ind- Lic Hc Serv Pro | — | 1128(a)(4) | Pittsburg, PA | Dec 19, 2013 |
| Laronda Clark-Wallace | Employee - Private S | — | 1128(a)(1) | Pottstown, PA | Dec 19, 2013 |
| Kristi Lynn D'antonio | Ind- Lic Hc Serv Pro | — | 1128(b)(4) | Royersford, PA | Dec 19, 2013 |
| Michael Bachorz | Ind- Lic Hc Serv Pro | — | 1128(b)(4) | Windber, PA | Nov 20, 2013 |
| Angela Bartholomew | Ind- Lic Hc Serv Pro | — | 1128(a)(3) | Mcadoo, PA | Nov 20, 2013 |
| Stephen Sr Bates | Employee - Private S | — | 1128(a)(1) | Chester, PA | Nov 20, 2013 |
| Michael Choi | Ind- Lic Hc Serv Pro | — | 1128(a)(4) | Minersville, PA | Nov 20, 2013 |
| Dajaria Covin | Employee - Private S | — | 1128(a)(1) | Philadelphia, PA | Nov 20, 2013 |
| Adana Bryce George | Ind- Lic Hc Serv Pro | — | 1128(b)(4) | Carnegie, PA | Nov 20, 2013 |
| Ayesha Hossain | Physician (md, Do) | — | 1128(b)(4) | Jeannette, PA | Nov 20, 2013 |
| Monika Majonek | Ind- Lic Hc Serv Pro | — | 1128(b)(4) | Hermitage, PA | Nov 20, 2013 |
| Jeri Preston | Ind- Lic Hc Serv Pro | — | 1128(b)(4) | Doylestown, PA | Nov 20, 2013 |
| Megan Urbanic | Ind- Lic Hc Serv Pro | — | 1128(b)(4) | Wampum, PA | Nov 20, 2013 |
| Stacey Brutcher | Ind- Lic Hc Serv Pro | — | 1128(b)(4) | Titusville, PA | Oct 20, 2013 |
| Cheryl Ann Cannon | Ind- Lic Hc Serv Pro | — | 1128(b)(4) | Sharon, PA | Oct 20, 2013 |
| Daniel Joseph Carr | Ind- Lic Hc Serv Pro | 1982791638 | 1128(b)(4) | Saint Marys, PA | Oct 20, 2013 |
| Denise Judith Martin | Individual (unaffili | — | 1128(a)(1) | Lancaster, PA | Oct 20, 2013 |
| Sarah Mccloskey | Ind- Lic Hc Serv Pro | — | 1128(b)(4) | Philadelphia, PA | Oct 20, 2013 |
| Anthony Louis Ii Monteleone | Ind- Lic Hc Serv Pro | 1629025937 | 1128(b)(4) | Natrona Heights, PA | Oct 20, 2013 |
| Gary Nixon | Employee - Private S | — | 1128(a)(1) | Philadelphia, PA | Oct 20, 2013 |
| Eva Seritsky | Ind- Lic Hc Serv Pro | — | 1128(b)(4) | Frackville, PA | Oct 20, 2013 |
| Darren Skinner | Ind- Lic Hc Serv Pro | 1306871025 | 1128(a)(4) | E Stroudsburg, PA | Oct 20, 2013 |
| Edward George Wozniak | Ind- Lic Hc Serv Pro | 1831388487 | 1128(b)(4) | Baden, PA | Oct 20, 2013 |
| Gloria E Castro Torres | Physician (md, Do) | — | 1128(a)(3) | Philadelphia, PA | Sep 19, 2013 |
| Eric J Collins | Ind- Lic Hc Serv Pro | — | 1128(b)(4) | Warren, PA | Sep 19, 2013 |
| Melvina Denton | Employee - Private S | — | 1128(a)(1) | Philadelphia, PA | Sep 19, 2013 |
| Victor Neal | Employee - Private S | — | 1128(a)(1) | Philadelphia, PA | Sep 19, 2013 |
| Boris Sachakov | Physician (md, Do) | 1376524785 | 1128(a)(1) | Minersville, PA | Sep 19, 2013 |
| Christina Tustin | Employee - Private S | — | 1128(a)(1) | Philadelphia, PA | Sep 19, 2013 |
| Thomas Jude Wasilko | Ind- Lic Hc Serv Pro | 1053427633 | 1128(b)(4) | Elizabeth, PA | Sep 19, 2013 |
| Shawn M Baird | Ind- Lic Hc Serv Pro | — | 1128(b)(4) | Apollo, PA | Aug 20, 2013 |
| Rashaad Coleman | Employee - Private S | — | 1128(a)(1) | Philadelphia, PA | Aug 20, 2013 |
| Sabrina Anne Fornwalt | Ind- Lic Hc Serv Pro | — | 1128(b)(4) | Philadelphia, PA | Aug 20, 2013 |
| Terri Groover | Ind- Lic Hc Serv Pro | — | 1128(b)(4) | Philadelphia, PA | Aug 20, 2013 |
| Kevin John Kanya | Ind- Lic Hc Serv Pro | 1679793772 | 1128(b)(4) | York, PA | Aug 20, 2013 |
| Bruce Mcneil | Employee - Private S | — | 1128(a)(1) | Philadelphia, PA | Aug 20, 2013 |
| Brian Racey | Employee - Private S | — | 1128(a)(1) | North Wales, PA | Aug 20, 2013 |
| Joan Raimondi | Ind- Lic Hc Serv Pro | — | 1128(b)(4) | Williamsport, PA | Aug 20, 2013 |
| Tammi Skoff | Ind- Lic Hc Serv Pro | — | 1128(b)(4) | Gibsonia, PA | Aug 20, 2013 |
| Robert J Villarreal | Physician (md, Do) | 1710104609 | 1128(a)(4) | Philadelphia, PA | Aug 20, 2013 |
| Michael J Vogini | Physician (md, Do) | 1922070549 | 1128(a)(1) | Mercer, PA | Aug 20, 2013 |
| Charles Brown | Ind- Lic Hc Serv Pro | 1255479804 | 1128(a)(2) | Lewisburg, PA | Jul 18, 2013 |
| Margaret Burger | Employee - Private S | — | 1128(a)(1) | Philadelphia, PA | Jul 18, 2013 |
| Sandra Franklin | Individual (unaffili | — | 1128(a)(1) | Coatesville, PA | Jul 18, 2013 |
| Shelly Renee Wertz | Employee - Private S | — | 1128(a)(1) | Salix, PA | Jul 18, 2013 |
| Christopher John Bell | Ind- Lic Hc Serv Pro | — | 1128(b)(4) | Duquesne, PA | Jun 20, 2013 |
Page 34 of 72. ← Previous Next →
THE OTHER DIRECTION OF EXPOSURE
Is the facility real?
Screening a clinician is half the job. Check the counterparty you are placing them into.