SOURCE OF RECORD · HHS OIG
Exclusion database
Every individual and entity currently excluded from Medicare, Medicaid, and all Federal health care programmes. Republished from the official OIG file with the statutory authority for each record.
3,581 records matching this search.
| Name | Type | NPI | Authority | Location | Excluded |
|---|---|---|---|---|---|
| Melissa A Gilliland | Nursing Profession | — | 1128(b)(4) | Pittsburgh, PA | Dec 20, 2011 |
| John D Meyers | Ind- Lic Hc Serv Pro | — | 1128(b)(4) | Vestaburg, PA | Dec 20, 2011 |
| Nicholas Wiest | Ind- Lic Hc Serv Pro | — | 1128(b)(4) | Philadelphia, PA | Dec 20, 2011 |
| Amber Dawn Zwolinski | Ind- Lic Hc Serv Pro | — | 1128(b)(4) | Coal Township, PA | Dec 20, 2011 |
| Unkur Mittal | Employee - Private S | — | 1128(a)(1) | Ambler, PA | Nov 20, 2011 |
| Ronald F Bailey | Individual (unaffili | 1144559618 | 1128(a)(1) | Minersville, PA | Oct 20, 2011 |
| Susan Moyer | Ind- Lic Hc Serv Pro | — | 1128(b)(4) | Malvern, PA | Oct 20, 2011 |
| Gencie Robinson Smith | Ind- Lic Hc Serv Pro | — | 1128(b)(4) | Pittsburgh, PA | Oct 20, 2011 |
| Donald Haven Beachel | Private Cit/Entity | — | 1128(a)(1) | Montandon, PA | Sep 20, 2011 |
| Patrick J Gelin | Employee - Private S | — | 1128(a)(3) | Philipsburg, PA | Sep 20, 2011 |
| David W Sr Knouse | Private Cit/Entity | — | 1128(a)(1) | Middleburg, PA | Sep 20, 2011 |
| Rhonda Lee Knouse | Individual (unaffili | — | 1128(a)(1) | Middleburg, PA | Sep 20, 2011 |
| Tracey Ann Livingston | Private Cit/Entity | — | 1128(a)(1) | Graceton, PA | Sep 20, 2011 |
| Anand Mittal | Pharmacy | — | 1128(a)(1) | Ambler, PA | Sep 20, 2011 |
| Julie Reynolds | Nursing Profession | — | 1128(b)(4) | Beaver, PA | Sep 20, 2011 |
| Mandy Jo Zella | Ind- Lic Hc Serv Pro | — | 1128(a)(1) | Muncy, PA | Sep 20, 2011 |
| Wenonah Zimmerman | Nursing Profession | — | 1128(b)(4) | Downingtown, PA | Sep 20, 2011 |
| Burns Wholesale Drug Corporati | Other Business | — | 1128(a)(3) | Connellsville, PA | Aug 18, 2011 |
| Roberto Castanon | Bus Owner/Exec | — | 1128(a)(3) | Philipsburg, PA | Aug 18, 2011 |
| George Curtis Dixon | Individual (unaffili | — | 1128(a)(1) | Altoona, PA | Aug 18, 2011 |
| Vera Moret Frendak | Nursing Profession | — | 1128(a)(4) | Shohola, PA | Aug 18, 2011 |
| Maribeth Daley Harper | Nursing Profession | — | 1128(b)(4) | Springfield, PA | Aug 18, 2011 |
| Andrea Krajci | Clinic | — | 1128(a)(4) | Philadelphia, PA | Aug 18, 2011 |
| Lurina Lighty | Home Health Agency | — | 1128(a)(1) | Levittown, PA | Aug 18, 2011 |
| Fred Magondu | Nursing Profession | — | 1128(a)(2) | Mercer, PA | Aug 18, 2011 |
| Julie West Martin | Nursing Profession | — | 1128(b)(4) | Ephrata, PA | Aug 18, 2011 |
| Effie Walker | Ind- Lic Hc Serv Pro | — | 1128(a)(1) | Philadelphia, PA | Aug 18, 2011 |
| Mark E Zulewski | Pharmacy | — | 1128(a)(3) | Bensalem, PA | Aug 18, 2011 |
| Jonathan Kevin Brown | Recipt/Beneficiary | — | 1128(a)(1) | Lancaster, PA | Jul 20, 2011 |
| Sandra Defrank | Nursing Profession | — | 1128(b)(4) | Brownsville, PA | Jul 20, 2011 |
| Patricia Ann Delp | Private Cit/Entity | — | 1128(a)(1) | Reading, PA | Jul 20, 2011 |
| Melissa A Dixon | Nursing Profession | — | 1128(b)(4) | Clearfield, PA | Jul 20, 2011 |
| Emily Elizabeth Endrizzi | Nursing Profession | — | 1128(b)(4) | Carlisle, PA | Jul 20, 2011 |
| Janet Ruth Fetterolf | Nursing Profession | — | 1128(b)(4) | Lewisberry, PA | Jul 20, 2011 |
| Samantha J Frick | Nursing Profession | — | 1128(b)(4) | Sidman, PA | Jul 20, 2011 |
| Jennie Marie Hall | Nursing Profession | — | 1128(b)(4) | Ardmore, PA | Jul 20, 2011 |
| Lafisha Lynn Jamison | Private Cit/Entity | — | 1128(a)(1) | York, PA | Jul 20, 2011 |
| Solomon S Nathaniel | Physical Therapist | 1902966955 | 1128(a)(1) | Philipsburg, PA | Jul 20, 2011 |
| Lillian Mccaskill Noble | Nursing Profession | — | 1128(b)(4) | Philadelphia, PA | Jul 20, 2011 |
| Gertrude Sullivan | Nursing Profession | — | 1128(b)(4) | Malvern, PA | Jul 20, 2011 |
| Candice Marie Torpey | Nursing Profession | — | 1128(b)(4) | Philadelphia, PA | Jul 20, 2011 |
| Daniel Choi | Private Cit/Entity | — | 1128(a)(1) | Philadelphia, PA | Jun 20, 2011 |
| Michelle Waltman Colone | Physical Therapist | — | 1128(b)(4) | Berwick, PA | Jun 20, 2011 |
| Michael John Dobish | Medical Practice, Md | 1548231418 | 1128(a)(1) | Waymart, PA | Jun 20, 2011 |
| Florence Freeman | Private Cit/Entity | — | 1128(a)(1) | Chester, PA | Jun 20, 2011 |
| Ahmed Yusuf Guled | Recipt/Beneficiary | — | 1128(a)(1) | Waymart, PA | Jun 20, 2011 |
| Edward Hamilton | Private Cit/Entity | — | 1128(a)(1) | Chester, PA | Jun 20, 2011 |
| Joan Ann Intintolo | Nursing Profession | — | 1128(a)(3) | Bloomsburg, PA | Jun 20, 2011 |
| Christopher Jac Karusoe | Nursing Profession | — | 1128(b)(4) | Media, PA | Jun 20, 2011 |
| Lisa Kennedy | Private Cit/Entity | — | 1128(a)(1) | Wellsville, PA | Jun 20, 2011 |
Page 38 of 72. ← Previous Next →
THE OTHER DIRECTION OF EXPOSURE
Is the facility real?
Screening a clinician is half the job. Check the counterparty you are placing them into.