SOURCE OF RECORD · HHS OIG
Exclusion database
Every individual and entity currently excluded from Medicare, Medicaid, and all Federal health care programmes. Republished from the official OIG file with the statutory authority for each record.
3,581 records matching this search.
| Name | Type | NPI | Authority | Location | Excluded |
|---|---|---|---|---|---|
| Nicole Helene Lester | Nursing Profession | — | 1128(a)(3) | Meadville, PA | Jun 20, 2011 |
| Rafael Nunez | Dme Company | — | 1128(a)(1) | Philipsburg, PA | Jun 20, 2011 |
| Louis Romanelli | Private Cit/Entity | — | 1128(a)(3) | White Deer, PA | Jun 20, 2011 |
| Ivan J Romero | Pharmacy | 1003089343 | 1128(a)(4) | Waymart, PA | Jun 20, 2011 |
| Thomas Fortunato | Pharmacy | — | 1128(a)(4) | Loretto, PA | May 19, 2011 |
| Jill Hillard | Private Cit/Entity | — | 1128(a)(2) | Mehoopany, PA | May 19, 2011 |
| Kathleen Brown Dreibelbis | Nursing Profession | — | 1128(b)(4) | Lewisberry, PA | Apr 20, 2011 |
| Kimberly Holzlein | Private Cit/Entity | — | 1128(a)(2) | Tunkhannock, PA | Apr 20, 2011 |
| Patricia Steinwedel | Nursing Profession | — | 1128(b)(4) | Reading, PA | Apr 20, 2011 |
| Craig Mckenna | Private Cit/Entity | — | 1128(a)(3) | Dickson City, PA | Mar 20, 2011 |
| Elizabeth Ann Heinrich | Private Cit/Entity | — | 1128(a)(1) | Palmyra, PA | Feb 20, 2011 |
| Cindy Sue Inverso | Nursing Profession | 1114075827 | 1128(a)(4) | Bethel Park, PA | Feb 20, 2011 |
| Samuel L Krakow | Medical Practice, Md | 1477703494 | 1128(a)(4) | Frackville, PA | Feb 20, 2011 |
| Mark A Lauffer | Chiropractic Pract | — | 1128(b)(14) | Mineral Point, PA | Feb 20, 2011 |
| Thomas J Jr Miller | Nursing Profession | — | 1128(b)(4) | Johnstown, PA | Feb 20, 2011 |
| Wendy Sue Shaffer | Home Health Agency | — | 1128(a)(1) | Chambersburg, PA | Feb 20, 2011 |
| Christina Martin Sottnick | Nursing Profession | — | 1128(b)(4) | Levittown, PA | Feb 20, 2011 |
| Mary Stevens | Nursing Profession | — | 1128(a)(1) | Reading, PA | Jan 19, 2011 |
| Lajuan Winfield | Private Cit/Entity | — | 1128(a)(1) | Frackville, PA | Jan 19, 2011 |
| Santiago Acosta | Dme Company | — | 1128(a)(1) | Philipsburg, PA | Dec 20, 2010 |
| Nancy Ann Boehm | Nursing Profession | — | 1128(b)(4) | Irwin, PA | Nov 18, 2010 |
| Mary B Busato | Nursing Profession | — | 1128(b)(4) | Hostetter, PA | Nov 18, 2010 |
| Laura A Gillar | Nursing Profession | — | 1128(b)(4) | Olyphant, PA | Nov 18, 2010 |
| Jacient Bray | Pharmacy | 1932232683 | 1128(a)(3) | Brockway, PA | Oct 20, 2010 |
| Deanna Lyn Brown | Nursing Profession | — | 1128(b)(4) | Monaca, PA | Oct 20, 2010 |
| Gina Angela Caruso | Nursing Profession | — | 1128(b)(4) | Pittsburgh, PA | Oct 20, 2010 |
| Lalendra Hillary Darshan De Silva | Dme Company | — | 1128(a)(3) | Philipsburg, PA | Oct 20, 2010 |
| Gail Armstrong Doknovitch | Nursing Profession | — | 1128(b)(4) | Nanticoke, PA | Oct 20, 2010 |
| Michelle Edirp | Private Cit/Entity | — | 1128(a)(1) | Philadelphia, PA | Oct 20, 2010 |
| Kathleen Friend | Nursing Profession | — | 1128(b)(4) | Mcclellandtown, PA | Oct 20, 2010 |
| Tara A Geiger | Nursing Profession | — | 1128(b)(4) | New Brighton, PA | Oct 20, 2010 |
| Alberto Hernandez | Clinic | — | 1128(a)(1) | Philipsburg, PA | Oct 20, 2010 |
| Barbara Hyde | Nursing Profession | 1902087604 | 1128(a)(4) | Washington, PA | Oct 20, 2010 |
| Holly Lynn Jones | Nursing Profession | — | 1128(a)(3) | Nanticoke, PA | Oct 20, 2010 |
| Kalu Kalu | Dme Company | — | 1128(a)(1) | Philipsburg, PA | Oct 20, 2010 |
| Angela Schultz Kepner | Nursing Profession | — | 1128(b)(4) | Mc Clure, PA | Oct 20, 2010 |
| Adrienne Mcniff Kish | Nursing Profession | — | 1128(b)(4) | Philadelphia, PA | Oct 20, 2010 |
| Lori J Mancini | Nursing Profession | — | 1128(b)(4) | Merrittstown, PA | Oct 20, 2010 |
| Joseph Patrick Murphy | Nursing Profession | — | 1128(b)(4) | Pittston, PA | Oct 20, 2010 |
| Beverly A Rothery | Osteopathic Prac | — | 1128(b)(14) | Kingston, PA | Oct 20, 2010 |
| Wesley Scott Rubin | Nursing Profession | — | 1128(b)(4) | Bradford, PA | Oct 20, 2010 |
| Kendra Russell | Nursing Profession | — | 1128(b)(4) | Washington, PA | Oct 20, 2010 |
| Vicki Lynn Schellhammer | Nursing Profession | — | 1128(b)(4) | Johnstown, PA | Oct 20, 2010 |
| Shari Silich | Nursing Profession | — | 1128(a)(3) | Monroeville, PA | Oct 20, 2010 |
| Wendy Lane Smith | Nursing Profession | — | 1128(b)(4) | Lancaster, PA | Oct 20, 2010 |
| Tania Rivera Alequine | Nursing Profession | — | 1128(b)(4) | Lancaster, PA | Sep 20, 2010 |
| Sherry Yochim Greer | Nursing Profession | — | 1128(b)(4) | Langhorne, PA | Sep 20, 2010 |
| Stephen O Karow | Nursing Profession | — | 1128(b)(4) | Hatboro, PA | Sep 20, 2010 |
| Sheila A Ogden | Nursing Profession | — | 1128(b)(4) | Clearfield, PA | Sep 20, 2010 |
| Scott Bowlin | Physical Therapist | — | 1128(a)(1) | Bradford, PA | Aug 19, 2010 |
Page 39 of 72. ← Previous Next →
THE OTHER DIRECTION OF EXPOSURE
Is the facility real?
Screening a clinician is half the job. Check the counterparty you are placing them into.