SOURCE OF RECORD · HHS OIG
Exclusion database
Every individual and entity currently excluded from Medicare, Medicaid, and all Federal health care programmes. Republished from the official OIG file with the statutory authority for each record.
302 records matching this search.
| Name | Type | NPI | Authority | Location | Excluded |
|---|---|---|---|---|---|
| Cornelia Mexicano | Private Cit/Entity | — | 1128(a)(1) | Socorro, NM | Jul 20, 2011 |
| Joseph C Pinkham | Nursing Profession | — | 1128(b)(4) | Corrales, NM | Jun 20, 2011 |
| Nsima Douglas-Ekanem | Home Health Agency | — | 1128(a)(1) | Port Jefferson Stati, NM | Feb 20, 2011 |
| Sierra Dental, Pc | Dental Practice | — | 1128(a)(1) | Albuquerque, NM | Feb 18, 2010 |
| Rosemary Miera | Adult Home | — | 1128(a)(1) | Albuquerque, NM | Oct 20, 2009 |
| Angela Melina | Private Cit/Entity | — | 1128(a)(1) | Albuquerque, NM | Aug 20, 2009 |
| Randy Menear | Home Health Agency | — | 1128(a)(1) | Los Lunas, NM | Aug 20, 2009 |
| Teresa Quinteros | Home Health Agency | — | 1128(a)(1) | Grants, NM | Jul 20, 2009 |
| Gary S Gerlay | Medical Practice, Md | — | 1128(b)(4) | Santa Fe, NM | Feb 19, 2009 |
| Abrain Ortiz | Home Health Agency | — | 1128(a)(1) | Albuquerque, NM | Sep 18, 2008 |
| Joyce Ellen Chamberlin | Nursing Profession | — | 1128(b)(4) | Hobbs, NM | Aug 20, 2008 |
| Teresa Ann Moore | Dme Company | — | 1128(a)(1) | Albuquerque, NM | Jul 20, 2008 |
| Valerie Potter | Counseling Center | — | 1128(a)(1) | Rio Rancho, NM | Jun 19, 2008 |
| Adolph Lemos | Home Health Agency | — | 1128(a)(1) | Las Vegas, NM | Apr 20, 2008 |
| George Robert Schwartz | Medical Practice, Md | — | 1128(b)(4) | Sante Fe, NM | Dec 20, 2007 |
| Nadine Wheeler | Nursing Profession | — | 1128(a)(1) | Santa Fe, NM | Jul 19, 2007 |
| Reva Neil | Home Health Agency | — | 1128(a)(1) | Los Lunas, NM | Jun 20, 2007 |
| Karen Regina Dellinger | Nursing Profession | — | 1128(b)(4) | Rio Rancho, NM | Apr 19, 2007 |
| Alejandro Rodriguez | Nursing Profession | — | 1128(a)(2) | Las Cruces, NM | Apr 19, 2007 |
| Leonard Len Talley | Nursing Profession | — | 1128(b)(4) | Shiprock, NM | Feb 20, 2007 |
| Marc Wesley Thomas | Nursing Profession | — | 1128(b)(4) | Albuquerque, NM | Oct 19, 2006 |
| Rebecca Aldaba | Adult Home | — | 1128(a)(2) | Peralta, NM | Sep 20, 2006 |
| Joseph Michael Reese | Skilled Nursing Fac | — | 1128(b)(4) | Albuquerque, NM | Sep 20, 2006 |
| Michael D Holm | Nursing Profession | — | 1128(b)(4) | North Las Vegas, NM | Jun 20, 2006 |
| Maria Spencer | Hhs Employee-Ihs | — | 1128(a)(3) | Shiprock, NM | Jan 19, 2006 |
| Gregory Stewart Peck | Hospital | — | 1128(b)(4) | Questa, NM | Dec 20, 2005 |
| Sarah Wasson | Home Health Agency | — | 1128(a)(1) | Farmington, NM | Sep 20, 2005 |
| Nicki Lee Potts | Nursing Profession | — | 1128(a)(4) | Albuquerque, NM | Jul 20, 2005 |
| Rose Davis | Nursing Profession | — | 1128(a)(2) | Santa Fe, NM | May 19, 2005 |
| Patricia A Salas | Comm Mntl Hlth Cntr | — | 1128(a)(1) | Las Cruces, NM | May 19, 2005 |
| David Garcia | Skilled Nursing Fac | — | 1128(b)(4) | Santa Fe, NM | Jan 19, 2005 |
| Jacquelin Parrish | Nursing Profession | — | 1128(b)(4) | Gallup, NM | Jan 19, 2005 |
| Godwin Sunday Edukere | Dme Company | — | 1128(a)(1) | Anthony, NM | Oct 20, 2004 |
| Bernadette Romero | Mental Health Fac | — | 1128(a)(1) | Santa Fe, NM | Oct 20, 2004 |
| Nurses By Sara, Inc | Nursing Firm | — | 1128(a)(1) | Albuquerque, NM | Feb 19, 2004 |
| Rubi Lucero | Mental Health Fac | — | 1128(a)(1) | Sante Fe, NM | Dec 18, 2003 |
| Alan Wren | Mental Health Fac | — | 1128(a)(1) | Albuquerque, NM | Dec 18, 2003 |
| Michael Martinez | Mental Health Fac | — | 1128(a)(1) | Albuquerque, NM | Nov 20, 2003 |
| Sara Virginia Harris | Nursing Firm | — | 1128(a)(1) | Albuquerque, NM | Oct 20, 2003 |
| Roy L Davis | Optometric Practice | — | 1128(b)(4) | Farmington, NM | May 20, 2003 |
| Kathy Lee Banks | Pharmacy | — | 1128(b)(4) | Albuquerque, NM | Mar 20, 2003 |
| Patrick M Mcgee-Russell | Private Cit/Entity | — | 1128(b)(4) | Santa Fe, NM | Mar 20, 2003 |
| Sandra Cordova | Inter Care Facility | — | 1128(a)(1) | Chimayo, NM | Nov 20, 2002 |
| Linda Benavidez | Rehab Facility - Gen | — | 1128(b)(4) | Raton, NM | Oct 20, 2002 |
| Donna Holcombe | Nursing Profession | — | 1128(b)(4) | Farmington, NM | Aug 20, 2002 |
| John Hess | Hospital | — | 1128(b)(4) | Albuquerque, NM | Jun 20, 2002 |
| Rhonda Karas | Home Health Agency | — | 1128(b)(4) | Albuquerque, NM | Jun 20, 2002 |
| Dajon J Ricci | Mental Health Fac | — | 1128(a)(2) | Albuquerque, NM | Apr 18, 2002 |
| Kelley G Elkins | Chiropractic Pract | — | 1128(b)(14) | Dona Ana, NM | Mar 20, 2002 |
| Qudrat S Kapoor | Medical Practice, Md | — | 1128(b)(4) | Roswell, NM | Feb 20, 2002 |
Page 4 of 7. ← Previous Next →
THE OTHER DIRECTION OF EXPOSURE
Is the facility real?
Screening a clinician is half the job. Check the counterparty you are placing them into.