SOURCE OF RECORD · HHS OIG
Exclusion database
Every individual and entity currently excluded from Medicare, Medicaid, and all Federal health care programmes. Republished from the official OIG file with the statutory authority for each record.
3,581 records matching this search.
| Name | Type | NPI | Authority | Location | Excluded |
|---|---|---|---|---|---|
| Kristen Noelle Cook | Therapist | — | 1128(b)(4) | Brookville, PA | Jan 20, 2010 |
| Susan Jane Dempster | Nursing Profession | — | 1128(b)(4) | Blue Bell, PA | Jan 20, 2010 |
| Carmine Detomasis | Pharmacy | — | 1128(a)(1) | Waymart, PA | Jan 20, 2010 |
| Karri A Haggard | Nursing Profession | — | 1128(b)(4) | Johnstown, PA | Jan 20, 2010 |
| Agatha T Kiser | Nursing Profession | — | 1128(b)(4) | Warren, PA | Jan 20, 2010 |
| Kyle Leeper | Adult Home | — | 1128(a)(1) | Mercer, PA | Jan 20, 2010 |
| Laura L Lister | Nursing Profession | — | 1128(b)(4) | Lock Haven, PA | Jan 20, 2010 |
| Jenifer Lynn Otts | Nursing Profession | — | 1128(b)(4) | Glenshaw, PA | Jan 20, 2010 |
| Jose M Perez Morales | Dme Company | — | 1128(a)(1) | Philipsburg, PA | Jan 20, 2010 |
| Milan Smolko | Medical Practice, Md | — | 1128(b)(4) | Clarks Summit, PA | Jan 20, 2010 |
| Kelley A Straub | Nursing Profession | — | 1128(b)(4) | Havertown, PA | Jan 20, 2010 |
| Jennifer Lee Sunday | Nursing Profession | — | 1128(b)(4) | Lewistown, PA | Jan 20, 2010 |
| Zwolle Medical Clinic | Clinic | 1124149307 | 1128(b)(8) | Lewisburg, PA | Dec 20, 2009 |
| Margaret Mickel Bacha | Nursing Profession | — | 1128(b)(4) | Frackville, PA | Dec 20, 2009 |
| Natalie Roscetti Balega | Nursing Profession | — | 1128(b)(4) | Pittsburgh, PA | Dec 20, 2009 |
| Keith A Brannan | Nursing Profession | — | 1128(b)(4) | East Pittsburgh, PA | Dec 20, 2009 |
| Philip Bradley Eatough | Osteopathic Prac | 1972681674 | 1128(a)(4) | Lewisburg, PA | Dec 20, 2009 |
| Sally Ann Engstrom | Nursing Profession | — | 1128(b)(4) | Warren, PA | Dec 20, 2009 |
| Clifford Fake | Adult Home | — | 1128(a)(1) | Cresson, PA | Dec 20, 2009 |
| Wendy Jo Flory | Nursing Profession | — | 1128(b)(4) | Lancaster, PA | Dec 20, 2009 |
| Heather Gentile Hill | Nursing Profession | — | 1128(b)(4) | Hanover, PA | Dec 20, 2009 |
| Jeannie Collins Kitcey | Nursing Profession | — | 1128(b)(4) | Erie, PA | Dec 20, 2009 |
| Brenda Sue Luma | Nursing Profession | — | 1128(b)(4) | Erie, PA | Dec 20, 2009 |
| Lisa Ann Motter | Nursing Profession | — | 1128(b)(4) | Strattanville, PA | Dec 20, 2009 |
| Joseph R O'neill | Nursing Profession | — | 1128(b)(4) | Abington, PA | Dec 20, 2009 |
| Donna M Olson | Nursing Profession | — | 1128(b)(4) | Pittston, PA | Dec 20, 2009 |
| Sarmite Perkons | Pharmacy | — | 1128(b)(4) | Quarryville, PA | Dec 20, 2009 |
| Catherine Piasecki | Physician Assistant | — | 1128(b)(4) | Haverford, PA | Dec 20, 2009 |
| Christal Rice | Nursing Profession | 1003011644 | 1128(b)(4) | Chester, PA | Dec 20, 2009 |
| Daniel Robertson | Nursing Profession | — | 1128(b)(4) | Mcdonald, PA | Dec 20, 2009 |
| Laurie White Russo | Nursing Profession | — | 1128(a)(3) | Reno, PA | Dec 20, 2009 |
| Homayoun Safavi | Dental Practice | 1538168190 | 1128(b)(4) | Philadelphia, PA | Dec 20, 2009 |
| Roderick Sawyer | Nursing Profession | — | 1128(b)(4) | Philadelphia, PA | Dec 20, 2009 |
| Robert G Jr Bittenbender | Chiropractic Pract | 1023189248 | 1128(a)(3) | Minersville, PA | Nov 19, 2009 |
| John G Cavalli | Podiatry Practice | — | 1128(a)(1) | White Deer, PA | Nov 19, 2009 |
| Patricia Remlinger | Adult Home | — | 1128(a)(2) | Lebanon, PA | Nov 19, 2009 |
| Thomas Rittenhouse | Podiatry Practice | 1427136985 | 1128(a)(1) | Scranton, PA | Nov 19, 2009 |
| Bethany Ann Rowley | Adult Home | — | 1128(a)(2) | Hyndman, PA | Nov 19, 2009 |
| Nancy B Young | Private Cit/Entity | — | 1128(a)(1) | Philadelphia, PA | Nov 19, 2009 |
| Michael Bermudez | Hospital | — | 1128(a)(3) | White Deer, PA | Oct 20, 2009 |
| Jessica Dougherty | Private Cit/Entity | — | 1128(a)(1) | Mount Carmel, PA | Oct 20, 2009 |
| Johnie Lee Fennell | Mental Health Fac | — | 1128(a)(1) | Cheltenham, PA | Oct 20, 2009 |
| Melissa Marie Fuchs | Nursing Profession | — | 1128(a)(3) | Peckville, PA | Oct 20, 2009 |
| Shandi Ann Harder | Private Cit/Entity | — | 1128(a)(1) | Mt Holly Springs, PA | Oct 20, 2009 |
| Daniel Paul Higgins | Chiropractic Pract | 1689719627 | 1128(a)(1) | Langhorne, PA | Oct 20, 2009 |
| Rodolfo Rojo | Medical Practice, Md | — | 1128(a)(4) | Philadelphia, PA | Oct 20, 2009 |
| Kenna Lee Boylstein | Nursing Profession | — | 1128(a)(3) | Vandergrift, PA | Sep 20, 2009 |
| John Gibson | Home Health Agency | — | 1128(a)(1) | Norristown, PA | Sep 20, 2009 |
| Tammie M Luettgen | Counseling Center | — | 1128(a)(1) | Cambridge Springs, PA | Sep 20, 2009 |
| Masud Mohammad Qureshi | Pharmacy | — | 1128(a)(4) | Bensalem, PA | Sep 20, 2009 |
Page 41 of 72. ← Previous Next →
THE OTHER DIRECTION OF EXPOSURE
Is the facility real?
Screening a clinician is half the job. Check the counterparty you are placing them into.