SOURCE OF RECORD · HHS OIG
Exclusion database
Every individual and entity currently excluded from Medicare, Medicaid, and all Federal health care programmes. Republished from the official OIG file with the statutory authority for each record.
9,052 records matching this search.
| Name | Type | NPI | Authority | Location | Excluded |
|---|---|---|---|---|---|
| Willem Bian Gwan Ouw | Physician (md, Do) | 1174671317 | 1128(a)(4) | Pompano Beach, FL | Jan 20, 2020 |
| Alexander Ros Lazo | Bus Owner/Exec | — | 1128(a)(1) | Homestead, FL | Jan 20, 2020 |
| Kimberly A Scaffe | Ind- Lic Hc Serv Pro | — | 1128(a)(3) | Bradenton, FL | Jan 20, 2020 |
| Gianny Fundora Valdes | Ind- Lic Hc Serv Pro | — | 1128(a)(3) | Jacksonville, FL | Jan 20, 2020 |
| Tania Regina Algarra | Ind- Lic Hc Serv Pro | — | 1128(a)(3) | Sarasota, FL | Dec 19, 2019 |
| Elijah Michael Ardjomand-Kermani | Ind- Lic Hc Serv Pro | — | 1128(a)(3) | Tarpon Springs, FL | Dec 19, 2019 |
| Michael Ayotunde | Ind- Lic Hc Serv Pro | 1760510168 | 1128(a)(3) | Orlando, FL | Dec 19, 2019 |
| Kenneth Vernon Banks | Employee - Private S | — | 1128(a)(1) | St Petersburg, FL | Dec 19, 2019 |
| Megan Jean Blanchard | Individual (unaffili | — | 1128(a)(1) | Cape Coral, FL | Dec 19, 2019 |
| Heather Marie Naomi Brown | Ind- Lic Hc Serv Pro | — | 1128(a)(3) | Jacksonville, FL | Dec 19, 2019 |
| Mirelys Cabrera | Ind- Lic Hc Serv Pro | — | 1128(a)(1) | Coleman, FL | Dec 19, 2019 |
| Julie Ann Carter | Ind- Lic Hc Serv Pro | — | 1128(a)(2) | Daytona Beach, FL | Dec 19, 2019 |
| Yakiely Casanas Cepero | Individual (unaffili | — | 1128(a)(1) | Homestead, FL | Dec 19, 2019 |
| Angela Denise Clark | Ind- Lic Hc Serv Pro | — | 1128(a)(4) | Coleman, FL | Dec 19, 2019 |
| Brandi Elizabeth Curran | Ind- Lic Hc Serv Pro | — | 1128(b)(4) | Lehigh Acres, FL | Dec 19, 2019 |
| Julio Cesar De Leon | Bus Owner/Exec | — | 1128(a)(1) | Miami, FL | Dec 19, 2019 |
| Raiza Del Carmen De Leon | Ind- Lic Hc Serv Pro | 1184053530 | 1128(a)(1) | Miami Springs, FL | Dec 19, 2019 |
| Marie Dominique Delasse | Ind- Lic Hc Serv Pro | — | 1128(a)(3) | Boca Raton, FL | Dec 19, 2019 |
| Jeffrey Alan Edwards | Ind- Lic Hc Serv Pro | 1215053665 | 1128(a)(2) | Atlantic Beach, FL | Dec 19, 2019 |
| Eliseo De Jesus Espaillat | Bus Owner/Exec | — | 1128(a)(1) | Miami, FL | Dec 19, 2019 |
| Dontaye Sherod Gant | Ind- Lic Hc Serv Pro | — | 1128(a)(3) | Ocala, FL | Dec 19, 2019 |
| Shahrzad Haghayegh-Askarian | Ind- Lic Hc Serv Pro | 1871716290 | 1128(a)(1) | Miami Beach, FL | Dec 19, 2019 |
| Stephanie Danielle Hatcher | Ind- Lic Hc Serv Pro | — | 1128(a)(4) | Fort Walton Beach, FL | Dec 19, 2019 |
| Maryanne Hudson | Bus Owner/Exec | — | 1128(a)(1) | Coleman, FL | Dec 19, 2019 |
| Crystiana Maranda Hunter | Ind- Lic Hc Serv Pro | — | 1128(a)(3) | Chipley, FL | Dec 19, 2019 |
| Amanda Elizabeth Ingersoll | Ind- Lic Hc Serv Pro | — | 1128(a)(4) | Hobe Sound, FL | Dec 19, 2019 |
| Darren Allan Kurtzer | Ind- Lic Hc Serv Pro | 1497002604 | 1128(a)(3) | Fort Lauderdale, FL | Dec 19, 2019 |
| Jessica Marie Lazzara | Ind- Lic Hc Serv Pro | 1821480088 | 1128(a)(2) | Keystone Heights, FL | Dec 19, 2019 |
| Heidi M Lutz | Bus Owner/Exec | — | 1128(a)(1) | Dade City, FL | Dec 19, 2019 |
| Juan Manuel Morales-Leyva | Bus Owner/Exec | — | 1128(a)(1) | Pensacola, FL | Dec 19, 2019 |
| Landa Lanette Mullis | Ind- Lic Hc Serv Pro | — | 1128(a)(3) | Melbourne, FL | Dec 19, 2019 |
| Ailin Consuelo Rodriguez Sigler | Bus Owner/Exec | — | 1128(a)(1) | North Miami Beach, FL | Dec 19, 2019 |
| Leaann Rooney | Ind- Lic Hc Serv Pro | 1295286813 | 1128(b)(4) | Panama City, FL | Dec 19, 2019 |
| Keith Alexander Scott | Employee - Private S | — | 1128(a)(1) | St Petersburg, FL | Dec 19, 2019 |
| Navarro Wayne Studivant | Bus Owner/Exec | — | 1128(a)(1) | Ocala, FL | Dec 19, 2019 |
| Samantha Pauline Dendauw | Ind- Lic Hc Serv Pro | — | 1128(a)(2) | Macclenny, FL | Nov 20, 2019 |
| Rebekah Ann Eichhorn | Ind- Lic Hc Serv Pro | — | 1128(b)(4) | Jacksonville, FL | Nov 20, 2019 |
| Michael E Frey | Physician (md, Do) | 1780672543 | 1128(a)(1) | Miami, FL | Nov 20, 2019 |
| Zoya Kosman | Physician (md, Do) | 1760491849 | 1128(b)(1) | Sarasota, FL | Nov 20, 2019 |
| Saily Lopez | Bus Owner/Exec | — | 1128(a)(1) | Miami, FL | Nov 20, 2019 |
| Juan Pablo Mendiz | Ind- Lic Hc Serv Pro | — | 1128(a)(2) | Fort Lauderdale, FL | Nov 20, 2019 |
| Sergio Enrique Sigler | Bus Owner/Exec | — | 1128(a)(1) | Miami, FL | Nov 20, 2019 |
| Mark D Mcwilliams | Individual (unaffili | — | 1128(b)(7) | Palm City, FL | Nov 18, 2019 |
| Brigitte Germaine Arnold | Ind- Lic Hc Serv Pro | — | 1128(b)(4) | Clearwater, FL | Oct 20, 2019 |
| Pamela Lee Svehla Bains | Ind- Lic Hc Serv Pro | — | 1128(b)(4) | New Port Richey, FL | Oct 20, 2019 |
| Anthony Otto Eastman | Ind- Lic Hc Serv Pro | — | 1128(a)(3) | Palm Coast, FL | Oct 20, 2019 |
| Dalton Gabriel Haley | Ind- Lic Hc Serv Pro | — | 1128(b)(4) | Winter Park, FL | Oct 20, 2019 |
| Peter Stewart Katz | Physician (md, Do) | 1205850385 | 1128(a)(4) | Boynton Beach, FL | Oct 20, 2019 |
| Matthew Scott Jr Kaye | Ind- Lic Hc Serv Pro | — | 1128(a)(3) | Port Orange, FL | Oct 20, 2019 |
| Nancie Laventure | Ind- Lic Hc Serv Pro | — | 1128(a)(3) | Gainesville, FL | Oct 20, 2019 |
Page 42 of 182. ← Previous Next →
THE OTHER DIRECTION OF EXPOSURE
Is the facility real?
Screening a clinician is half the job. Check the counterparty you are placing them into.