SOURCE OF RECORD · HHS OIG
Exclusion database
Every individual and entity currently excluded from Medicare, Medicaid, and all Federal health care programmes. Republished from the official OIG file with the statutory authority for each record.
849 records matching this search.
| Name | Type | NPI | Authority | Location | Excluded |
|---|---|---|---|---|---|
| Ali Jama | Bus Owner/Exec | — | 1128(a)(1) | Morgantown, WV | Jan 20, 2020 |
| Alex Abbas Kafi | Physician (md, Do) | 1578586772 | 1128(a)(4) | Morgantown, WV | Jan 20, 2020 |
| Gary P Mcpherson | Ind- Lic Hc Serv Pro | — | 1128(a)(3) | Glenville, WV | Jan 20, 2020 |
| Marina Burman | Bus Owner/Exec | — | 1128(a)(1) | Alderson, WV | Dec 19, 2019 |
| David Charles Kirkwood | Physician (md, Do) | 1932293115 | 1128(a)(1) | Morgantown, WV | Dec 19, 2019 |
| Zahir Shah | Bus Owner/Exec | 1730343351 | 1128(a)(1) | Morgantown, WV | Nov 20, 2019 |
| Crystal Michelle Smith | Employee - Private S | — | 1128(a)(1) | Alderson, WV | Nov 20, 2019 |
| Omar A Almusa | Physician (md, Do) | 1730150129 | 1128(a)(3) | Morgantown, WV | Sep 19, 2019 |
| Jim-David Gaglione | Physician (md, Do) | 1487629796 | 1128(a)(4) | Morgantown, WV | Sep 19, 2019 |
| Stephen Craig Sr Shy | Physician (md, Do) | 1982676136 | 1128(a)(1) | Huntington, WV | Sep 19, 2019 |
| Sandy Acosta | Employee - Private S | — | 1128(a)(1) | Alderson, WV | Aug 20, 2019 |
| Waveney A Blackman | Bus Owner/Exec | — | 1128(a)(1) | Alderson, WV | Aug 20, 2019 |
| Kimberly Hobson | Employee - Private S | — | 1128(a)(3) | Alderson, WV | Aug 20, 2019 |
| Richard E Paulus | Physician (md, Do) | 1700875986 | 1128(a)(1) | Beaver, WV | Aug 20, 2019 |
| Lisa Carol Raymond | Employee - Private S | — | 1128(a)(1) | Alderson, WV | Aug 20, 2019 |
| Kevin L Durst | Employee - Private S | — | 1128(a)(3) | Point Pleasant, WV | Jul 18, 2019 |
| Anna Fradlis | Employee - Private S | — | 1128(a)(3) | Alderson, WV | Jul 18, 2019 |
| Jennifer Lee Franklin | Physician (md, Do) | 1013115914 | 1128(a)(4) | Alderson, WV | Jul 18, 2019 |
| Amie Nicole Vancamp | Ind- Lic Hc Serv Pro | — | 1128(a)(3) | Parkersburg, WV | Jul 18, 2019 |
| Brooklyn Comprehensive Care Me | Physician Practice ( | 1285940148 | 1128(b)(8) | Morgantown, WV | Jun 20, 2019 |
| Renee Christine Borunda | Employee - Private S | — | 1128(a)(1) | Alderson, WV | Jun 20, 2019 |
| Mitchell Eli Davis | Ind- Lic Hc Serv Pro | 1396911350 | 1128(a)(3) | Morgantown, WV | Jun 20, 2019 |
| Alan Arnold Godofsky | Physician (md, Do) | 1134100738 | 1128(a)(4) | Morgantown, WV | Jun 20, 2019 |
| Kristina Hamdan | Bus Owner/Exec | — | 1128(a)(1) | Alderson, WV | Jun 20, 2019 |
| Christina Lynette Kimbrough | Physician (md, Do) | 1942525894 | 1128(a)(1) | Alderson, WV | Jun 20, 2019 |
| Tamara Perry Mccaffity | Bus Owner/Exec | — | 1128(a)(1) | Alderson, WV | Jun 20, 2019 |
| Mahmoud Rahim | Physician (md, Do) | 1982706941 | 1128(a)(1) | Morgantown, WV | Jun 20, 2019 |
| Shamimur Rahman | Bus Owner/Exec | — | 1128(a)(1) | Morgantown, WV | Jun 20, 2019 |
| Lawrence A Young | Ind- Lic Hc Serv Pro | 1881664498 | 1128(a)(1) | Morgantown, WV | Jun 20, 2019 |
| Hafiz Safeer Hussein Tahir | Ind- Lic Hc Serv Pro | 1205117462 | 1128(a)(1) | Morgantown, WV | May 20, 2019 |
| Liannelys Gonzalez | Bus Owner/Exec | — | 1128(a)(1) | Alderson, WV | Apr 18, 2019 |
| Suzanna Meliksetyan | Bus Owner/Exec | 1023366945 | 1128(a)(1) | Alderson, WV | Apr 18, 2019 |
| Marios Papachristou | Physician (md, Do) | 1366765323 | 1128(a)(3) | Morgantown, WV | Apr 18, 2019 |
| Elizabeth Ross | Bus Owner/Exec | — | 1128(a)(1) | Alderson, WV | Apr 18, 2019 |
| Cheryl Mcgrath | Bus Owner/Exec | — | 1128(a)(1) | Beaver, WV | Feb 20, 2019 |
| Tod Hagins | Physician (md, Do) | 1902895543 | 1128(a)(1) | Morgantown, WV | Jan 20, 2019 |
| Sandra Cooke | Ind- Lic Hc Serv Pro | — | 1128(a)(4) | Alderson, WV | Dec 20, 2018 |
| Brent Edward Clark | Physician (md, Do) | 1902874456 | 1128(a)(1) | Morgantown, WV | Nov 20, 2018 |
| Donald Kevin Collins | Bus Owner/Exec | — | 1128(a)(3) | Beaver, WV | Nov 20, 2018 |
| Patricia Ann Lancaster | Employee - Private S | — | 1128(a)(1) | Beech Bottom, WV | Nov 20, 2018 |
| Ruben Mclain | Bus Owner/Exec | — | 1128(a)(1) | Welch, WV | Nov 20, 2018 |
| Shawn Maurice Thorpe | Bus Owner/Exec | 1881085991 | 1128(a)(1) | Beaver, WV | Nov 20, 2018 |
| Syed Imran Ahmed | Physician (md, Do) | 1669422523 | 1128(a)(1) | Morgantown, WV | Oct 18, 2018 |
| Christopher Leon Brown | Bus Owner/Exec | — | 1128(a)(1) | Morgantown, WV | Oct 18, 2018 |
| Ronnette Brown | Bus Owner/Exec | 1952708885 | 1128(a)(1) | Alderson, WV | Oct 18, 2018 |
| Charlyn Carter | Employee - Private S | — | 1128(a)(4) | Alderson, WV | Sep 20, 2018 |
| Darryl Vashaun Stanford | Employee - Private S | — | 1128(a)(1) | Beaver, WV | Sep 20, 2018 |
| Maryam A Zarei | Ind- Lic Hc Serv Pro | 1033277322 | 1128(a)(1) | Alderson, WV | Sep 20, 2018 |
| Yeilen Flores | Bus Owner/Exec | — | 1128(a)(1) | Alderson, WV | Aug 20, 2018 |
| Christina Lovern Calloway | Ind- Lic Hc Serv Pro | — | 1128(a)(4) | Alderson, WV | Jul 19, 2018 |
Page 6 of 17. ← Previous Next →
THE OTHER DIRECTION OF EXPOSURE
Is the facility real?
Screening a clinician is half the job. Check the counterparty you are placing them into.