SOURCE OF RECORD · HHS OIG
Exclusion database
Every individual and entity currently excluded from Medicare, Medicaid, and all Federal health care programmes. Republished from the official OIG file with the statutory authority for each record.
3,581 records matching this search.
| Name | Type | NPI | Authority | Location | Excluded |
|---|---|---|---|---|---|
| Jeffrey Slocum | Ind- Lic Hc Serv Pro | 1942733803 | 1128(a)(1) | Johnstown, PA | Dec 19, 2024 |
| Hope Lynn Williams | Ind- Lic Hc Serv Pro | — | 1128(b)(4) | Fredonia, PA | Dec 19, 2024 |
| Adeyanju Adewale | Individual (unaffili | — | 1128(a)(1) | Bradford, PA | Nov 20, 2024 |
| Nina Marie Barkley | Ind- Lic Hc Serv Pro | 1407238892 | 1128(a)(3) | Grindstone, PA | Nov 20, 2024 |
| Rex A Jr Barr | Bus Owner/Exec | — | 1128(a)(1) | Philadelphia, PA | Nov 20, 2024 |
| Jamell Curtis Boyd | Employee - Private S | — | 1128(a)(1) | Minersville, PA | Nov 20, 2024 |
| David R Jr Calderone | Ind- Lic Hc Serv Pro | 1144290115 | 1128(a)(1) | Lancaster, PA | Nov 20, 2024 |
| Jason Lawrence Dillinger | Ind- Lic Hc Serv Pro | 1386060549 | 1128(a)(4) | West Chester, PA | Nov 20, 2024 |
| Cara Lynn Edmonds | Ind- Lic Hc Serv Pro | — | 1128(b)(4) | Washington, PA | Nov 20, 2024 |
| Daniel Joseph Foder | Ind- Lic Hc Serv Pro | — | 1128(b)(4) | Bristol, PA | Nov 20, 2024 |
| Mary Mcclelland Forsythe | Ind- Lic Hc Serv Pro | — | 1128(b)(4) | Washington, PA | Nov 20, 2024 |
| Lauren Rachel Galik | Ind- Lic Hc Serv Pro | — | 1128(b)(4) | West Mifflin, PA | Nov 20, 2024 |
| Melvin M Gwaikolo | Employee - Private S | — | 1128(a)(2) | Glenolden, PA | Nov 20, 2024 |
| Lisa Ann Mchugh | Ind- Lic Hc Serv Pro | 1629134325 | 1128(b)(4) | Delmont, PA | Nov 20, 2024 |
| John Francis Mitchell | Physician (md, Do) | 1316012347 | 1128(a)(4) | Allentown, PA | Nov 20, 2024 |
| Denisse Belmarie Ortiz | Ind- Lic Hc Serv Pro | — | 1128(b)(4) | Lancaster, PA | Nov 20, 2024 |
| Denise Lee Renwick | Ind- Lic Hc Serv Pro | — | 1128(b)(4) | Donora, PA | Nov 20, 2024 |
| Eric Arlano Walker | Individual (unaffili | — | 1128(a)(1) | Philadelphia, PA | Nov 20, 2024 |
| Christopher R Jr Banks | Employee - Private S | — | 1128(a)(1) | Philadelphia, PA | Oct 20, 2024 |
| Toya Loretta Chavis | Employee - Private S | — | 1128(a)(1) | Philadelphia, PA | Oct 20, 2024 |
| William Robert Currie | Ind- Lic Hc Serv Pro | 1093856973 | 1128(b)(4) | Boiling Springs, PA | Oct 20, 2024 |
| Joseph V Gaines | Individual (unaffili | — | 1128(a)(1) | Philadelphia, PA | Oct 20, 2024 |
| Cynthia Johnson Greenberg | Ind- Lic Hc Serv Pro | — | 1128(b)(4) | Lock Haven, PA | Oct 20, 2024 |
| Diwash Gurung | Employee - Private S | — | 1128(a)(1) | Harrisburg, PA | Oct 20, 2024 |
| Eric Robert Hart | Ind- Lic Hc Serv Pro | — | 1128(a)(3) | Reno, PA | Oct 20, 2024 |
| Evangeline Tammie Isaac | Employee - Private S | — | 1128(a)(1) | Philadelphia, PA | Oct 20, 2024 |
| Amber Lynn Johnson | Ind- Lic Hc Serv Pro | — | 1128(b)(4) | Smethport, PA | Oct 20, 2024 |
| Jonathan V Jones | Bus Owner/Exec | — | 1128(a)(1) | Lewisburg, PA | Oct 20, 2024 |
| Mary Beth Kissler | Ind- Lic Hc Serv Pro | — | 1128(b)(4) | Mc Kees Rocks, PA | Oct 20, 2024 |
| Amy M Lomerson | Ind- Lic Hc Serv Pro | — | 1128(a)(2) | Dallas, PA | Oct 20, 2024 |
| Rashien Shaun Morris | Ind- Lic Hc Serv Pro | — | 1128(a)(1) | Philadelphia, PA | Oct 20, 2024 |
| Antonio Frederick Sr Porterfield | Individual (unaffili | — | 1128(a)(1) | Philadelphia, PA | Oct 20, 2024 |
| Dorthy Sanders | Employee - Private S | — | 1128(a)(1) | Upper Darby, PA | Oct 20, 2024 |
| Felipe Lucilo Santos | Individual (unaffili | — | 1128(a)(1) | Philadelphia, PA | Oct 20, 2024 |
| Morgan Alyse Spino | Ind- Lic Hc Serv Pro | — | 1128(b)(4) | Washington, PA | Oct 20, 2024 |
| Bridget Tuggle | Ind- Lic Hc Serv Pro | — | 1128(a)(3) | Coatesville, PA | Oct 20, 2024 |
| David Amao | Individual (unaffili | — | 1128(a)(1) | Lewisburg, PA | Sep 19, 2024 |
| Bradley James Carter | Ind- Lic Hc Serv Pro | — | 1128(b)(4) | Hollidaysburg, PA | Sep 19, 2024 |
| Vilaire Cluny Duroseau | Bus Owner/Exec | — | 1128(a)(3) | White Deer, PA | Sep 19, 2024 |
| Lambert Mbom | Employee - Private S | 1174217822 | 1128(a)(1) | Minersville, PA | Sep 19, 2024 |
| Roy John Sartori | Physician (md, Do) | 1003876202 | 1128(b)(4) | Sharpsville, PA | Sep 19, 2024 |
| Olasoji Vincent Satimehin | Ind- Lic Hc Serv Pro | — | 1128(a)(2) | Darby, PA | Sep 19, 2024 |
| Alyssa Kaylee Sweat | Ind- Lic Hc Serv Pro | — | 1128(b)(4) | Philadelphia, PA | Sep 19, 2024 |
| Parag Barot | Bus Owner/Exec | 1477003523 | 1128(a)(1) | White Deer, PA | Aug 20, 2024 |
| Chadi Bazzi | Bus Owner/Exec | 1578096947 | 1128(a)(1) | Lewisburg, PA | Aug 20, 2024 |
| Heather Marie Bercosky | Employee - Private S | — | 1128(a)(2) | Allenport, PA | Aug 20, 2024 |
| Brian C Bigler | Physician (md, Do) | 1770549164 | 1128(a)(4) | West Chester, PA | Aug 20, 2024 |
| Brandon Lewis Boyanoski | Bus Owner/Exec | — | 1128(a)(1) | Lewisburg, PA | Aug 20, 2024 |
| Rebecca Suzanne Broome | Ind- Lic Hc Serv Pro | — | 1128(a)(2) | Leola, PA | Aug 20, 2024 |
| Roberta Carl Chaplin | Individual (unaffili | — | 1128(a)(1) | Philadelphia, PA | Aug 20, 2024 |
Page 7 of 72. ← Previous Next →
THE OTHER DIRECTION OF EXPOSURE
Is the facility real?
Screening a clinician is half the job. Check the counterparty you are placing them into.