State distribution
Arizona
2,679 currently excluded individuals and entities are recorded in Arizona on the HHS OIG list.
2,679current records
2,642individuals
37entities
161carry an NPI
BY AUTHORITY
Why they were excluded
| Authority | Grounds | Records |
|---|---|---|
| 1128(b)(4) | License revocation, suspension, or surrender | 1,748 |
| 1128(a)(1) | Conviction of program-related crimes | 356 |
| 1128(a)(3) | Felony conviction relating to health care fraud | 229 |
| 1128(a)(2) | Conviction relating to patient abuse or neglect | 127 |
| 1128(a)(4) | Felony conviction relating to controlled substances | 115 |
| 1128(b)(14) | Default on a health education loan or scholarship obligation | 33 |
| 1128(b)(1) | Misdemeanor conviction relating to health care fraud | 29 |
| 1128(b)(8) | Entities controlled by a sanctioned individual | 18 |
BY PROVIDER CATEGORY
Who they are
| Category | Records |
|---|---|
| Nursing Profession | 905 |
| Ind- Lic Hc Serv Pro | 741 |
| Employee - Private S | 144 |
| Individual (unaffili | 136 |
| Skilled Nursing Fac | 93 |
| Hospital | 80 |
| Medical Practice, Md | 64 |
| Bus Owner/Exec | 63 |
| Chiropractic Pract | 39 |
| Physician (md, Do) | 38 |
MOST RECENT
Latest Arizona exclusions
ARIZONA PLACEMENTS