State distribution
California
9,688 currently excluded individuals and entities are recorded in California on the HHS OIG list.
9,688current records
9,403individuals
285entities
1,092carry an NPI
BY AUTHORITY
Why they were excluded
| Authority | Grounds | Records |
|---|---|---|
| 1128(b)(4) | License revocation, suspension, or surrender | 4,242 |
| 1128(a)(1) | Conviction of program-related crimes | 3,073 |
| 1128(a)(2) | Conviction relating to patient abuse or neglect | 667 |
| 1128(b)(14) | Default on a health education loan or scholarship obligation | 592 |
| 1128(a)(3) | Felony conviction relating to health care fraud | 498 |
| 1128(a)(4) | Felony conviction relating to controlled substances | 224 |
| 1128(b)(8) | Entities controlled by a sanctioned individual | 159 |
| 1128(b)(1) | Misdemeanor conviction relating to health care fraud | 77 |
BY PROVIDER CATEGORY
Who they are
| Category | Records |
|---|---|
| Ind- Lic Hc Serv Pro | 1,901 |
| Nursing Profession | 1,157 |
| Medical Practice, Md | 739 |
| Individual (unaffili | 716 |
| Chiropractic Pract | 559 |
| Private Cit/Entity | 505 |
| Physician (md, Do) | 472 |
| Bus Owner/Exec | 419 |
| Dme Company | 392 |
| Hospital | 328 |
MOST RECENT
Latest California exclusions
CALIFORNIA PLACEMENTS