State distribution
Connecticut
770 currently excluded individuals and entities are recorded in Connecticut on the HHS OIG list.
770current records
730individuals
40entities
97carry an NPI
BY AUTHORITY
Why they were excluded
| Authority | Grounds | Records |
|---|---|---|
| 1128(b)(4) | License revocation, suspension, or surrender | 399 |
| 1128(a)(1) | Conviction of program-related crimes | 187 |
| 1128(a)(3) | Felony conviction relating to health care fraud | 51 |
| 1128(a)(4) | Felony conviction relating to controlled substances | 29 |
| 1128(a)(2) | Conviction relating to patient abuse or neglect | 27 |
| 1128(b)(7) | Fraud, kickbacks, and other prohibited activities | 20 |
| 1128(b)(5) | Exclusion or suspension under a Federal or State health care programme | 20 |
| 1128(b)(14) | Default on a health education loan or scholarship obligation | 19 |
BY PROVIDER CATEGORY
Who they are
| Category | Records |
|---|---|
| Ind- Lic Hc Serv Pro | 153 |
| Nursing Profession | 86 |
| Hospital | 58 |
| Skilled Nursing Fac | 56 |
| Medical Practice, Md | 56 |
| Employee - Private S | 51 |
| Bus Owner/Exec | 30 |
| Physician (md, Do) | 27 |
| Dme Company | 26 |
| Nursing Firm | 25 |
MOST RECENT
Latest Connecticut exclusions
CONNECTICUT PLACEMENTS