State distribution
Delaware
232 currently excluded individuals and entities are recorded in Delaware on the HHS OIG list.
232current records
228individuals
4entities
22carry an NPI
BY AUTHORITY
Why they were excluded
| Authority | Grounds | Records |
|---|---|---|
| 1128(a)(2) | Conviction relating to patient abuse or neglect | 104 |
| 1128(a)(1) | Conviction of program-related crimes | 62 |
| 1128(b)(4) | License revocation, suspension, or surrender | 33 |
| 1128(a)(3) | Felony conviction relating to health care fraud | 18 |
| 1128(a)(4) | Felony conviction relating to controlled substances | 8 |
| 1128(b)(1) | Misdemeanor conviction relating to health care fraud | 6 |
| 1128(b)(14) | Default on a health education loan or scholarship obligation | 1 |
BY PROVIDER CATEGORY
Who they are
| Category | Records |
|---|---|
| Employee - Private S | 74 |
| Ind- Lic Hc Serv Pro | 64 |
| Skilled Nursing Fac | 31 |
| Nursing Profession | 13 |
| Inter Care Facility | 10 |
| Physician (md, Do) | 8 |
| Individual (unaffili | 6 |
| Medical Practice, Md | 5 |
| Adult Home | 4 |
| Pharmacy | 3 |
MOST RECENT
Latest Delaware exclusions
DELAWARE PLACEMENTS