State distribution
Florida
9,052 currently excluded individuals and entities are recorded in Florida on the HHS OIG list.
9,052current records
8,293individuals
759entities
832carry an NPI
BY AUTHORITY
Why they were excluded
| Authority | Grounds | Records |
|---|---|---|
| 1128(a)(1) | Conviction of program-related crimes | 3,447 |
| 1128(b)(4) | License revocation, suspension, or surrender | 3,033 |
| 1128(a)(3) | Felony conviction relating to health care fraud | 815 |
| 1128(b)(8) | Entities controlled by a sanctioned individual | 506 |
| 1128(a)(4) | Felony conviction relating to controlled substances | 467 |
| 1128(a)(2) | Conviction relating to patient abuse or neglect | 364 |
| 1128(b)(7) | Fraud, kickbacks, and other prohibited activities | 146 |
| 1128(b)(14) | Default on a health education loan or scholarship obligation | 114 |
BY PROVIDER CATEGORY
Who they are
| Category | Records |
|---|---|
| Ind- Lic Hc Serv Pro | 2,403 |
| Nursing Profession | 1,054 |
| Bus Owner/Exec | 1,006 |
| Dme Company | 713 |
| Individual (unaffili | 516 |
| Employee - Private S | 422 |
| Clinic | 408 |
| Medical Practice, Md | 376 |
| Physician (md, Do) | 357 |
| Pharmacy | 225 |
MOST RECENT
Latest Florida exclusions
FLORIDA PLACEMENTS