State distribution
Iowa
1,122 currently excluded individuals and entities are recorded in Iowa on the HHS OIG list.
1,122current records
1,110individuals
12entities
53carry an NPI
BY AUTHORITY
Why they were excluded
| Authority | Grounds | Records |
|---|---|---|
| 1128(b)(4) | License revocation, suspension, or surrender | 336 |
| 1128(a)(1) | Conviction of program-related crimes | 282 |
| 1128(a)(2) | Conviction relating to patient abuse or neglect | 232 |
| 1128(a)(3) | Felony conviction relating to health care fraud | 135 |
| 1128(a)(4) | Felony conviction relating to controlled substances | 56 |
| 1128(b)(1) | Misdemeanor conviction relating to health care fraud | 39 |
| 1128(b)(8) | Entities controlled by a sanctioned individual | 10 |
| 1128(b)(14) | Default on a health education loan or scholarship obligation | 10 |
BY PROVIDER CATEGORY
Who they are
| Category | Records |
|---|---|
| Nursing Profession | 251 |
| Ind- Lic Hc Serv Pro | 244 |
| Skilled Nursing Fac | 142 |
| Employee - Private S | 94 |
| Individual (unaffili | 73 |
| Inter Care Facility | 38 |
| Medical Practice, Md | 36 |
| Hospital | 36 |
| Private Cit/Entity | 33 |
| Pharmacy | 26 |
MOST RECENT
Latest Iowa exclusions
IOWA PLACEMENTS