State distribution
Idaho
360 currently excluded individuals and entities are recorded in Idaho on the HHS OIG list.
360current records
347individuals
13entities
33carry an NPI
BY AUTHORITY
Why they were excluded
| Authority | Grounds | Records |
|---|---|---|
| 1128(b)(4) | License revocation, suspension, or surrender | 159 |
| 1128(a)(1) | Conviction of program-related crimes | 91 |
| 1128(b)(5) | Exclusion or suspension under a Federal or State health care programme | 29 |
| 1128(a)(2) | Conviction relating to patient abuse or neglect | 26 |
| 1128(a)(4) | Felony conviction relating to controlled substances | 17 |
| 1128(a)(3) | Felony conviction relating to health care fraud | 12 |
| 1128(b)(8) | Entities controlled by a sanctioned individual | 11 |
| 1128(b)(14) | Default on a health education loan or scholarship obligation | 8 |
BY PROVIDER CATEGORY
Who they are
| Category | Records |
|---|---|
| Nursing Profession | 79 |
| Ind- Lic Hc Serv Pro | 71 |
| Individual (unaffili | 30 |
| Employee - Private S | 30 |
| Private Cit/Entity | 25 |
| Nursing Firm | 19 |
| Home Health Agency | 16 |
| Hospital | 13 |
| Bus Owner/Exec | 12 |
| Chiropractic Pract | 8 |
MOST RECENT
Latest Idaho exclusions
IDAHO PLACEMENTS