State distribution
Louisiana
1,948 currently excluded individuals and entities are recorded in Louisiana on the HHS OIG list.
1,948current records
1,874individuals
74entities
133carry an NPI
BY AUTHORITY
Why they were excluded
| Authority | Grounds | Records |
|---|---|---|
| 1128(a)(1) | Conviction of program-related crimes | 833 |
| 1128(a)(2) | Conviction relating to patient abuse or neglect | 471 |
| 1128(b)(4) | License revocation, suspension, or surrender | 416 |
| 1128(a)(3) | Felony conviction relating to health care fraud | 62 |
| 1128(a)(4) | Felony conviction relating to controlled substances | 44 |
| 1128(b)(1) | Misdemeanor conviction relating to health care fraud | 39 |
| 1128(b)(8) | Entities controlled by a sanctioned individual | 28 |
| 1128(b)(14) | Default on a health education loan or scholarship obligation | 18 |
BY PROVIDER CATEGORY
Who they are
| Category | Records |
|---|---|
| Employee - Private S | 401 |
| Ind- Lic Hc Serv Pro | 313 |
| Nursing Profession | 262 |
| Skilled Nursing Fac | 180 |
| Individual (unaffili | 151 |
| Bus Owner/Exec | 80 |
| Inter Care Facility | 58 |
| Medical Practice, Md | 55 |
| Home Health Agency | 52 |
| Physician (md, Do) | 49 |
MOST RECENT
Latest Louisiana exclusions
LOUISIANA PLACEMENTS