State distribution
Minnesota
1,401 currently excluded individuals and entities are recorded in Minnesota on the HHS OIG list.
1,401current records
1,360individuals
41entities
108carry an NPI
BY AUTHORITY
Why they were excluded
| Authority | Grounds | Records |
|---|---|---|
| 1128(a)(1) | Conviction of program-related crimes | 658 |
| 1128(b)(4) | License revocation, suspension, or surrender | 438 |
| 1128(b)(5) | Exclusion or suspension under a Federal or State health care programme | 86 |
| 1128(a)(2) | Conviction relating to patient abuse or neglect | 80 |
| 1128(a)(3) | Felony conviction relating to health care fraud | 53 |
| 1128(a)(4) | Felony conviction relating to controlled substances | 26 |
| 1128(b)(14) | Default on a health education loan or scholarship obligation | 20 |
| 1128(b)(8) | Entities controlled by a sanctioned individual | 17 |
BY PROVIDER CATEGORY
Who they are
| Category | Records |
|---|---|
| Ind- Lic Hc Serv Pro | 283 |
| Employee - Private S | 219 |
| Nursing Profession | 132 |
| Bus Owner/Exec | 103 |
| Individual (unaffili | 92 |
| Hospital | 86 |
| Medical Practice, Md | 61 |
| Skilled Nursing Fac | 55 |
| Home Health Agency | 54 |
| Private Cit/Entity | 50 |
MOST RECENT
Latest Minnesota exclusions
MINNESOTA PLACEMENTS