State distribution
Missouri
1,174 currently excluded individuals and entities are recorded in Missouri on the HHS OIG list.
1,174current records
1,107individuals
67entities
121carry an NPI
BY AUTHORITY
Why they were excluded
| Authority | Grounds | Records |
|---|---|---|
| 1128(b)(4) | License revocation, suspension, or surrender | 483 |
| 1128(a)(1) | Conviction of program-related crimes | 331 |
| 1128(a)(3) | Felony conviction relating to health care fraud | 91 |
| 1128(a)(2) | Conviction relating to patient abuse or neglect | 74 |
| 1128(a)(4) | Felony conviction relating to controlled substances | 66 |
| 1128(b)(14) | Default on a health education loan or scholarship obligation | 55 |
| 1128(b)(7) | Fraud, kickbacks, and other prohibited activities | 29 |
| 1128(b)(8) | Entities controlled by a sanctioned individual | 15 |
BY PROVIDER CATEGORY
Who they are
| Category | Records |
|---|---|
| Ind- Lic Hc Serv Pro | 356 |
| Nursing Profession | 157 |
| Individual (unaffili | 80 |
| Skilled Nursing Fac | 64 |
| Employee - Private S | 61 |
| Medical Practice, Md | 54 |
| Chiropractic Pract | 54 |
| Physician (md, Do) | 44 |
| Pharmacy | 39 |
| Bus Owner/Exec | 35 |
MOST RECENT
Latest Missouri exclusions
MISSOURI PLACEMENTS