State distribution
North Dakota
182 currently excluded individuals and entities are recorded in North Dakota on the HHS OIG list.
182current records
180individuals
2entities
15carry an NPI
BY AUTHORITY
Why they were excluded
| Authority | Grounds | Records |
|---|---|---|
| 1128(b)(4) | License revocation, suspension, or surrender | 126 |
| 1128(b)(5) | Exclusion or suspension under a Federal or State health care programme | 18 |
| 1128(a)(1) | Conviction of program-related crimes | 11 |
| 1128(a)(2) | Conviction relating to patient abuse or neglect | 9 |
| 1128(a)(4) | Felony conviction relating to controlled substances | 6 |
| 1128(a)(3) | Felony conviction relating to health care fraud | 6 |
| 1128(b)(14) | Default on a health education loan or scholarship obligation | 3 |
| 1156 | Failure to meet statutory obligations of practitioners and providers | 1 |
BY PROVIDER CATEGORY
Who they are
| Category | Records |
|---|---|
| Ind- Lic Hc Serv Pro | 72 |
| Nursing Profession | 29 |
| Skilled Nursing Fac | 19 |
| Individual (unaffili | 14 |
| Medical Practice, Md | 10 |
| Hospital | 9 |
| Employee - Private S | 5 |
| Nursing Firm | 4 |
| Chiropractic Pract | 3 |
| Private Cit/Entity | 2 |
MOST RECENT
Latest North Dakota exclusions
NORTH DAKOTA PLACEMENTS