State distribution
Nebraska
317 currently excluded individuals and entities are recorded in Nebraska on the HHS OIG list.
317current records
301individuals
16entities
28carry an NPI
BY AUTHORITY
Why they were excluded
| Authority | Grounds | Records |
|---|---|---|
| 1128(b)(4) | License revocation, suspension, or surrender | 137 |
| 1128(a)(1) | Conviction of program-related crimes | 69 |
| 1128(b)(5) | Exclusion or suspension under a Federal or State health care programme | 47 |
| 1128(a)(3) | Felony conviction relating to health care fraud | 18 |
| 1128(a)(4) | Felony conviction relating to controlled substances | 12 |
| 1128(a)(2) | Conviction relating to patient abuse or neglect | 8 |
| 1128(b)(8) | Entities controlled by a sanctioned individual | 7 |
| 1128(b)(7) | Fraud, kickbacks, and other prohibited activities | 6 |
BY PROVIDER CATEGORY
Who they are
| Category | Records |
|---|---|
| Ind- Lic Hc Serv Pro | 57 |
| Nursing Profession | 48 |
| Individual (unaffili | 46 |
| Employee - Private S | 40 |
| Pharmacy | 17 |
| Skilled Nursing Fac | 15 |
| Medical Practice, Md | 10 |
| Private Cit/Entity | 8 |
| Physician (md, Do) | 8 |
| Dental Practice | 8 |
MOST RECENT
Latest Nebraska exclusions
NEBRASKA PLACEMENTS