State distribution
New Hampshire
424 currently excluded individuals and entities are recorded in New Hampshire on the HHS OIG list.
424current records
418individuals
6entities
25carry an NPI
BY AUTHORITY
Why they were excluded
| Authority | Grounds | Records |
|---|---|---|
| 1128(b)(4) | License revocation, suspension, or surrender | 308 |
| 1128(a)(1) | Conviction of program-related crimes | 58 |
| 1128(a)(2) | Conviction relating to patient abuse or neglect | 30 |
| 1128(a)(3) | Felony conviction relating to health care fraud | 14 |
| 1128(a)(4) | Felony conviction relating to controlled substances | 6 |
| 1128(b)(1) | Misdemeanor conviction relating to health care fraud | 5 |
| 1128(b)(5) | Exclusion or suspension under a Federal or State health care programme | 2 |
| 1128(b)(14) | Default on a health education loan or scholarship obligation | 1 |
BY PROVIDER CATEGORY
Who they are
| Category | Records |
|---|---|
| Ind- Lic Hc Serv Pro | 109 |
| Nursing Profession | 100 |
| Skilled Nursing Fac | 65 |
| Hospital | 21 |
| Nursing Firm | 18 |
| Medical Practice, Md | 13 |
| Physician (md, Do) | 12 |
| Home Health Agency | 12 |
| Pharmacy | 10 |
| Individual (unaffili | 8 |
MOST RECENT
Latest New Hampshire exclusions
NEW HAMPSHIRE PLACEMENTS