State distribution
New York
4,422 currently excluded individuals and entities are recorded in New York on the HHS OIG list.
4,422current records
4,034individuals
388entities
671carry an NPI
BY AUTHORITY
Why they were excluded
| Authority | Grounds | Records |
|---|---|---|
| 1128(a)(1) | Conviction of program-related crimes | 1,715 |
| 1128(b)(4) | License revocation, suspension, or surrender | 1,148 |
| 1128(a)(2) | Conviction relating to patient abuse or neglect | 648 |
| 1128(a)(3) | Felony conviction relating to health care fraud | 237 |
| 1128(b)(14) | Default on a health education loan or scholarship obligation | 147 |
| 1128(a)(4) | Felony conviction relating to controlled substances | 132 |
| 1128(b)(5) | Exclusion or suspension under a Federal or State health care programme | 120 |
| 1128(b)(1) | Misdemeanor conviction relating to health care fraud | 107 |
BY PROVIDER CATEGORY
Who they are
| Category | Records |
|---|---|
| Ind- Lic Hc Serv Pro | 829 |
| Medical Practice, Md | 573 |
| Nursing Profession | 402 |
| Skilled Nursing Fac | 272 |
| Physician (md, Do) | 224 |
| Dme Company | 223 |
| Pharmacy | 221 |
| Bus Owner/Exec | 181 |
| Employee - Private S | 179 |
| Individual (unaffili | 127 |
MOST RECENT
Latest New York exclusions
NEW YORK PLACEMENTS