State distribution
Pennsylvania
3,581 currently excluded individuals and entities are recorded in Pennsylvania on the HHS OIG list.
3,581current records
3,422individuals
159entities
421carry an NPI
BY AUTHORITY
Why they were excluded
| Authority | Grounds | Records |
|---|---|---|
| 1128(b)(4) | License revocation, suspension, or surrender | 1,384 |
| 1128(a)(1) | Conviction of program-related crimes | 1,291 |
| 1128(a)(4) | Felony conviction relating to controlled substances | 276 |
| 1128(a)(3) | Felony conviction relating to health care fraud | 212 |
| 1128(a)(2) | Conviction relating to patient abuse or neglect | 128 |
| 1128(b)(14) | Default on a health education loan or scholarship obligation | 98 |
| 1128(b)(3) | Misdemeanor conviction relating to controlled substances | 59 |
| 1128(b)(7) | Fraud, kickbacks, and other prohibited activities | 50 |
BY PROVIDER CATEGORY
Who they are
| Category | Records |
|---|---|
| Ind- Lic Hc Serv Pro | 820 |
| Nursing Profession | 619 |
| Employee - Private S | 401 |
| Individual (unaffili | 296 |
| Physician (md, Do) | 176 |
| Medical Practice, Md | 166 |
| Pharmacy | 141 |
| Bus Owner/Exec | 122 |
| Dental Practice | 76 |
| Skilled Nursing Fac | 73 |
MOST RECENT
Latest Pennsylvania exclusions
PENNSYLVANIA PLACEMENTS