State distribution
Rhode Island
524 currently excluded individuals and entities are recorded in Rhode Island on the HHS OIG list.
524current records
513individuals
11entities
21carry an NPI
BY AUTHORITY
Why they were excluded
| Authority | Grounds | Records |
|---|---|---|
| 1128(b)(4) | License revocation, suspension, or surrender | 266 |
| 1128(a)(2) | Conviction relating to patient abuse or neglect | 106 |
| 1128(a)(1) | Conviction of program-related crimes | 89 |
| 1128(a)(3) | Felony conviction relating to health care fraud | 45 |
| 1128(a)(4) | Felony conviction relating to controlled substances | 5 |
| 1128(b)(7) | Fraud, kickbacks, and other prohibited activities | 4 |
| 1128(b)(1) | Misdemeanor conviction relating to health care fraud | 4 |
| 1128(b)(14) | Default on a health education loan or scholarship obligation | 3 |
BY PROVIDER CATEGORY
Who they are
| Category | Records |
|---|---|
| Skilled Nursing Fac | 109 |
| Nursing Profession | 109 |
| Ind- Lic Hc Serv Pro | 98 |
| Employee - Private S | 40 |
| Hospital | 24 |
| Home Health Agency | 21 |
| Nursing Firm | 17 |
| Pharmacy | 16 |
| Inter Care Facility | 14 |
| Medical Practice, Md | 12 |
MOST RECENT
Latest Rhode Island exclusions
RHODE ISLAND PLACEMENTS