State distribution
South Dakota
239 currently excluded individuals and entities are recorded in South Dakota on the HHS OIG list.
239current records
228individuals
11entities
28carry an NPI
BY AUTHORITY
Why they were excluded
| Authority | Grounds | Records |
|---|---|---|
| 1128(b)(4) | License revocation, suspension, or surrender | 63 |
| 1128(a)(1) | Conviction of program-related crimes | 56 |
| 1128(a)(3) | Felony conviction relating to health care fraud | 42 |
| 1128(a)(2) | Conviction relating to patient abuse or neglect | 39 |
| 1128(a)(4) | Felony conviction relating to controlled substances | 16 |
| 1128(b)(8) | Entities controlled by a sanctioned individual | 6 |
| 1128(b)(7) | Fraud, kickbacks, and other prohibited activities | 6 |
| 1128(b)(1) | Misdemeanor conviction relating to health care fraud | 6 |
BY PROVIDER CATEGORY
Who they are
| Category | Records |
|---|---|
| Ind- Lic Hc Serv Pro | 65 |
| Nursing Profession | 44 |
| Skilled Nursing Fac | 27 |
| Employee - Private S | 19 |
| Individual (unaffili | 10 |
| Bus Owner/Exec | 8 |
| Dme Company | 7 |
| Physician (md, Do) | 6 |
| Medical Practice, Md | 6 |
| Clinic | 6 |
MOST RECENT
Latest South Dakota exclusions
SOUTH DAKOTA PLACEMENTS