State distribution
Virginia
1,597 currently excluded individuals and entities are recorded in Virginia on the HHS OIG list.
1,597current records
1,578individuals
19entities
129carry an NPI
BY AUTHORITY
Why they were excluded
| Authority | Grounds | Records |
|---|---|---|
| 1128(b)(4) | License revocation, suspension, or surrender | 883 |
| 1128(a)(1) | Conviction of program-related crimes | 493 |
| 1128(a)(2) | Conviction relating to patient abuse or neglect | 63 |
| 1128(a)(4) | Felony conviction relating to controlled substances | 60 |
| 1128(a)(3) | Felony conviction relating to health care fraud | 43 |
| 1128(b)(14) | Default on a health education loan or scholarship obligation | 30 |
| 1128(b)(7) | Fraud, kickbacks, and other prohibited activities | 10 |
| 1128(b)(1) | Misdemeanor conviction relating to health care fraud | 6 |
BY PROVIDER CATEGORY
Who they are
| Category | Records |
|---|---|
| Ind- Lic Hc Serv Pro | 282 |
| Nursing Profession | 266 |
| Skilled Nursing Fac | 194 |
| Employee - Private S | 155 |
| Hospital | 127 |
| Medical Practice, Md | 94 |
| Individual (unaffili | 85 |
| Physician (md, Do) | 53 |
| Transportation Co | 49 |
| Pharmacy | 36 |
MOST RECENT
Latest Virginia exclusions
VIRGINIA PLACEMENTS